Submitted by trendbot on Tue, 12/04/2018 - 12:21
![]() |
Daily Market Environment Report on 12-04-2018 12:15:11 PCTPrepared by StockTrendCharts.com |
Major Asset Classes Trend Ranking (Strongest to Weakest)
Commodities Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | UNG | United States Natural Gas Fund | No Comment | Bullish | Up |
2 | BAL | iPath DJ-UBS Cotton TR Sub-Idx ETN | No Comment | Bullish | Up |
3 | SGG | iPath DJ-UBS Sugar TR Sub-Idx ETN | No Comment | Bullish | Up |
4 | NIB | iPath DJ-UBS Cocoa TR Sub-Idx ETN | No Comment | Bullish | Up |
5 | OIL | Barclays Bank Plc | Bottoming | Bullish | Up |
6 | JJG | iPath Dow Jones AIG Grains | No Comment | Bullish | Up |
7 | JJC | iPath Dow Jones UBS Copper | Topping | Bullish | Down |
8 | SLV | iShares Silver Trust (ETF) | No Comment | Bullish | Up |
9 | GLD | SPDR Gold Trust (ETF) | No Comment | Bullish | Up |
10 | DBA | PowerShares DB Agriculture | No Comment | Bullish | Up |
11 | PGM | iPath DJ-UBS Platinum TR Sub-Idx ETN | Topping | Bullish | Down |
12 | JO | iPath DJ-UBS Coffee TR Sub-Idx ETN | No Comment | Bearish | Down |
Sectors Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | XLU | Utilities SPDR (ETF) | No Comment | Bullish | Up |
2 | XLK | Technology SPDR (ETF) | No Comment | Bullish | Up |
3 | XLB | Materials SPDR (ETF) | No Comment | Bullish | Up |
4 | XLE | Energy Select Sector SPDR (ETF) | No Comment | Bullish | Up |
5 | XLV | Health Care SPDR (ETF) | No Comment | Bullish | Up |
6 | XLP | Consumer Staples Select Sect. SPDR (ETF) | No Comment | Bullish | Up |
7 | XLI | Industrial SPDR (ETF) | No Comment | Bullish | Up |
8 | XLY | Consumer Discretionary SPDR (ETF) | No Comment | Bullish | Up |
9 | XLF | Financial Select Sector SPDR (ETF) | No Comment | Bearish | Down |
Dow Jones Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | BA | The Boeing | No Comment | Bullish | Up |
2 | CAT | Caterpillar Inc. | No Comment | Bullish | Up |
3 | INTC | Intel Corporation | No Comment | Bullish | Up |
4 | HD | The Home Depot, Inc. | No Comment | Bullish | Up |
5 | HPQ | Hewlett-Packard | No Comment | Bullish | Up |
6 | MSFT | Microsoft Corporation | No Comment | Bullish | Up |
7 | CSCO | Cisco Systems, Inc. | No Comment | Bullish | Up |
8 | MRK | Merck & Co., Inc. | No Comment | Bullish | Up |
9 | T | AT&T Inc. | No Comment | Bullish | Up |
10 | PFE | Pfizer Inc. | No Comment | Bullish | Up |
11 | KO | The Coca-Cola | No Comment | Bullish | Up |
12 | MMM | 3M | No Comment | Bullish | Up |
13 | IBM | International Business Machines Corp. | No Comment | Bullish | Up |
14 | WMT | Wal-Mart Stores, Inc. | No Comment | Bullish | Up |
15 | XOM | Exxon Mobil Corporation | No Comment | Bullish | Up |
16 | CVX | Chevron Corporation | No Comment | Bullish | Up |
17 | PG | The Procter & Gamble | No Comment | Bullish | Up |
18 | JNJ | Johnson & Johnson | No Comment | Bullish | Up |
19 | MCD | McDonald's Corporation | No Comment | Bearish | Down |
20 | GE | General Electric | No Comment | Bearish | Down |
21 | JPM | JPMorgan Chase & Co. | No Comment | Bearish | Up |
22 | TRV | The Travelers Companies, Inc. | No Comment | Bearish | Down |
23 | AXP | American Express | No Comment | Bearish | Down |
24 | UTX | United Technologies Corporation | No Comment | Bearish | Down |
25 | DIS | The Walt Disney | No Comment | Bearish | Down |
26 | BAC | Bank of America Corporation | No Comment | Bearish | Down |
27 | VZ | Verizon Communications Inc. | No Comment | Bearish | Down |
28 | AA | Alcoa Inc. | No Comment | Bearish | Down |
Consumer Discretionary Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | AMZN | Amazon.com | No Comment | Bullish | Up |
2 | XLY | Consumer Discretionary SPDR (ETF) | No Comment | Bullish | Up |
3 | HD | The Home Depot, Inc. | No Comment | Bullish | Up |
4 | SBUX | Starbucks Corporation | No Comment | Bullish | Up |
5 | MCD | McDonald's Corporation | No Comment | Bearish | Down |
6 | CMCSA | Comcast Corporation | No Comment | Bearish | Down |
7 | DIS | The Walt Disney | No Comment | Bearish | Down |
Consumer Staples Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | XLP | Consumer Staples Select Sect. SPDR (ETF) | No Comment | Bullish | Up |
2 | COST | Costco Wholesale Corporation | No Comment | Bullish | Up |
3 | KO | The Coca-Cola | No Comment | Bullish | Up |
4 | WMT | Wal-Mart Stores, Inc. | No Comment | Bullish | Up |
5 | PEP | PepsiCo | No Comment | Bullish | Up |
6 | PG | The Procter & Gamble | No Comment | Bullish | Up |
7 | PM | Philip Morris International Inc. | No Comment | Bullish | Up |
8 | CVS | CVS Caremark Corporation | No Comment | Bearish | Up |
9 | CL | Colgate-Palmolive | No Comment | Bullish | Up |
Energy Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | XLE | Energy Select Sector SPDR (ETF) | No Comment | Bullish | Up |
2 | COP | ConocoPhillips | No Comment | Bullish | Up |
3 | XOM | Exxon Mobil Corporation | No Comment | Bullish | Up |
4 | APA | Apache Corporation | No Comment | Bullish | Up |
5 | CVX | Chevron Corporation | No Comment | Bullish | Up |
6 | OXY | Occidental Petroleum Corporation | No Comment | Bullish | Up |
Finance Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | JPM | JPMorgan Chase & Co. | No Comment | Bearish | Up |
2 | C | Citigroup Inc. | No Comment | Bullish | Up |
3 | AXP | American Express | No Comment | Bearish | Down |
4 | USB | U.S. Bancorp | No Comment | Bearish | Down |
5 | WFC | Wells Fargo & | No Comment | Bearish | Down |
6 | GS | Goldman Sachs Group | Bottoming | Bearish | Down |
7 | BAC | Bank of America Corporation | No Comment | Bearish | Down |
8 | XLF | Financial Select Sector SPDR (ETF) | No Comment | Bearish | Down |
Health Care Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | XLV | Health Care SPDR (ETF) | No Comment | Bullish | Up |
2 | ABT | Abbott Laboratories | No Comment | Bullish | Up |
3 | MRK | Merck & Co., Inc. | No Comment | Bullish | Up |
4 | PFE | Pfizer Inc. | No Comment | Bullish | Up |
5 | JNJ | Johnson & Johnson | No Comment | Bullish | Up |
6 | AMGN | Amgen | No Comment | Bearish | Up |
Industrial Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | BA | The Boeing | No Comment | Bullish | Up |
2 | XLI | Industrial SPDR (ETF) | No Comment | Bullish | Up |
3 | CAT | Caterpillar Inc. | No Comment | Bullish | Up |
4 | MMM | 3M | No Comment | Bullish | Up |
5 | GE | General Electric | No Comment | Bearish | Down |
6 | UTX | United Technologies Corporation | No Comment | Bearish | Down |
7 | UPS | United Parcel Service | No Comment | Bearish | Down |
Materials Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | XLB | Materials SPDR (ETF) | No Comment | Bullish | Up |
2 | FCX | Freeport-McMoRan Copper & Gold Inc. | No Comment | Bullish | Up |
3 | NEM | Newmont Mining Corporation | No Comment | Bullish | Up |
4 | PPG | PPG Industries | No Comment | Bullish | Up |
5 | PX | Praxair | No Comment | Bullish | Up |
6 | MOS | The Mosaic | No Comment | Bullish | Up |
Technology Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | XLK | Technology SPDR (ETF) | No Comment | Bullish | Up |
2 | QCOM | QUALCOMM | No Comment | Bullish | Up |
3 | INTC | Intel Corporation | No Comment | Bullish | Up |
4 | CSCO | Cisco Systems, Inc. | No Comment | Bullish | Up |
5 | AAPL | Apple Inc. | No Comment | Bullish | Up |
6 | MSFT | Microsoft Corporation | No Comment | Bullish | Up |
7 | ORCL | Oracle Corporation | No Comment | Bullish | Up |
8 | T | AT&T Inc. | No Comment | Bullish | Up |
9 | IBM | International Business Machines Corp. | No Comment | Bullish | Up |
10 | GOOG | Google Inc. | No Comment | Bearish | Up |
11 | VZ | Verizon Communications Inc. | No Comment | Bearish | Down |
Utilities Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | XLU | Utilities SPDR (ETF) | No Comment | Bullish | Up |
2 | NEE | NextEra Energy | Topping | Bullish | Up |
3 | EXC | Exelon Corporation | Topping | Bullish | Up |
4 | DUK | Duke Energy Corporation | Topping | Bullish | Up |
5 | SO | The Southern | Topping | Bullish | Up |
6 | D | Dominion Resources | Topping | Bullish | Up |
Other Markets
Gold/Silver Mining Sector Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | GDX | Market Vectors Gold Miners (ETF) | No Comment | Bullish | Up |
2 | NEM | Newmont Mining Corporation | No Comment | Bullish | Up |
3 | BVN | Compania de Minas Buenaventura SA | No Comment | Bullish | Up |
4 | PAAS | Pan American Silver Corp. (USA) | No Comment | Bullish | Up |
5 | RGLD | Royal Gold | No Comment | Bullish | Up |
6 | ABX | Barrick Gold Corporation (USA) | No Comment | Bullish | Up |
7 | SIL | Global X Silver Miners ETF | No Comment | Bullish | Up |
8 | AUY | Yamana Gold Inc. (USA) | No Comment | Bullish | Up |
9 | GOLD | Randgold Resources Ltd. | No Comment | Bullish | Up |
10 | GG | Goldcorp Inc. (USA) | No Comment | Bullish | Up |
11 | CDE | Coeur d'Alene Mines Corporation | No Comment | Bearish | Down |
Agriculture Sector Trend Ranking (Strongest to Weakest)
Biotech Sector Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | IBB | iShares Nasdaq Biotechnology | No Comment | Bullish | Up |
2 | CELG | Celgene Corporation | Topping | Bullish | Up |
3 | VRTX | Vertex Pharmaceuticals Incorporated | No Comment | Bullish | Up |
4 | REGN | Regeneron Pharmaceuticals | Topping | Bullish | Up |
5 | BIIB | Biogen Idec Inc. | No Comment | Bullish | Up |
6 | GILD | Gilead Sciences | No Comment | Bullish | Up |
7 | PRGO | Perrigo | No Comment | Bullish | Up |
8 | ALXN | Alexion Pharmaceuticals | No Comment | Bullish | Up |
9 | AMGN | Amgen | No Comment | Bearish | Up |
10 | BMRN | BioMarin Pharmaceutical Inc. | No Comment | Bullish | Up |
11 | MYL | Mylan Inc. | No Comment | Bearish | Down |
12 | ALKS | Alkermes | No Comment | Bearish | Down |
Solar Energy Sector Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | FSLR | First Solar | No Comment | Bullish | Up |
2 | CSIQ | Canadian Solar Inc. | No Comment | Bullish | Up |
3 | SOL | ReneSola Ltd. | No Comment | Bearish | Down |
4 | JASO | JA Solar Holdings Co. | Topping | Bullish | Up |
5 | SPWR | SunPower Corporation | No Comment | Bullish | Down |
6 | TAN | Guggenheim Solar ETF | No Comment | Bearish | Down |
Natural Gas Sector Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | DVN | Devon Energy Corporation | No Comment | Bullish | Up |
2 | MRO | Marathon Oil Corporation | No Comment | Bullish | Up |
3 | FCG | First Trust ISE-Revere Natural Gas Idx | No Comment | Bullish | Up |
4 | OKE | ONEOK | No Comment | Bullish | Up |
5 | HAL | Halliburton | No Comment | Bullish | Up |
6 | APC | Anadarko Petroleum Corporation | No Comment | Bullish | Up |
7 | APA | Apache Corporation | No Comment | Bullish | Up |
8 | NOV | National-Oilwell Varco | No Comment | Bullish | Down |
9 | SLB | Schlumberger Limited | No Comment | No Comment | Down |
China ADR Stocks (Large Cap) Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | FXI | iShares FTSE/Xinhua China 25 Index (ETF) | No Comment | Bullish | Up |
2 | YUM | Yum! Brands | No Comment | Bullish | Up |
3 | BIDU | Baidu, Inc. | No Comment | Bullish | Up |
4 | CEO | CNOOC Limited | No Comment | Bullish | Up |
5 | SNP | China Petroleum & Chemical Corp. | No Comment | Bullish | Up |
6 | CHU | China Unicom (Hong Kong) Limited | Topping | Bullish | Up |
7 | LFC | China Life Insurance Ltd. | No Comment | Bullish | Up |
8 | PTR | PetroChina Limited | No Comment | Bullish | Up |
9 | CHA | China Telecom Corporation Limited | No Comment | Bullish | Up |
10 | CHL | China Mobile Ltd. | No Comment | Bearish | Down |