Submitted by trendbot on Sun, 12/23/2012 - 21:52
Created on 12-23-2012 09:49:59
Major Asset Classes Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | IYR | REITs | No Comment | Bullish | Up |
| 2 | SPY | S&P 500 | No Comment | Bearish | Up |
| 3 | DBC | Commodities | No Comment | Bullish | Up |
| 4 | UUP | US Dollar | No Comment | Bullish | Up |
| 5 | TLT | Bonds | No Comment | Bearish | Down |
Commodities Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | SLV | iShares Silver Trust (ETF) | Bottoming | Bearish | Down |
| 2 | JJG | iPath Dow Jones AIG Grains | Bottoming | Bearish | Down |
| 3 | NIB | iPath DJ-UBS Cocoa TR Sub-Idx ETN | Bottoming | Bearish | Down |
| 4 | OIL | Barclays Bank Plc | No Comment | Bullish | Up |
| 5 | DBA | PowerShares DB Agriculture | Bottoming | Bearish | Down |
| 6 | JJC | iPath Dow Jones UBS Copper | Bottoming | Bearish | Down |
| 7 | PGM | iPath DJ-UBS Platinum TR Sub-Idx ETN | Bottoming | Bearish | Down |
| 8 | GLD | SPDR Gold Trust (ETF) | Bottoming | Bearish | Down |
| 9 | JO | iPath DJ-UBS Coffee TR Sub-Idx ETN | Bottoming | Bullish | Up |
| 10 | SGG | iPath DJ-UBS Sugar TR Sub-Idx ETN | Bottoming | Bullish | Up |
| 11 | BAL | iPath DJ-UBS Cotton TR Sub-Idx ETN | Bottoming | Bullish | Up |
| 12 | UNG | United States Natural Gas Fund | No Comment | Bullish | Up |
Sectors Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | XLF | Financial Select Sector SPDR (ETF) | No Comment | Bullish | Up |
| 2 | XLB | Materials SPDR (ETF) | No Comment | Bullish | Up |
| 3 | XLY | Consumer Discretionary SPDR (ETF) | No Comment | Bullish | Up |
| 4 | XLE | Energy Select Sector SPDR (ETF) | No Comment | Bullish | Up |
| 5 | XLU | Utilities SPDR (ETF) | No Comment | Bullish | Up |
| 6 | XLI | Industrial SPDR (ETF) | No Comment | Bullish | Up |
| 7 | XLK | Technology SPDR (ETF) | No Comment | Bullish | Up |
| 8 | XLV | Health Care SPDR (ETF) | No Comment | Bearish | Down |
| 9 | XLP | Consumer Staples Select Sect. SPDR (ETF) | No Comment | Bearish | Down |
Consumer Discretionary Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | XLY | Consumer Discretionary SPDR (ETF) | No Comment | Bullish | Up |
| 2 | AMZN | Amazon.com | No Comment | Bullish | Down |
| 3 | DIS | The Walt Disney Company | No Comment | Bearish | Up |
| 4 | MCD | McDonald's Corporation | No Comment | Bullish | Up |
| 5 | CMCSA | Comcast Corporation | No Comment | Bearish | Down |
| 6 | SBUX | Starbucks Corporation | No Comment | Bullish | Down |
| 7 | HD | The Home Depot | Bottoming | Bearish | Down |
Consumer Staples Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | CVS | CVS Caremark Corporation | No Comment | Bearish | Down |
| 2 | COST | Costco Wholesale Corporation | No Comment | Bullish | Up |
| 3 | WMT | Wal-Mart Stores | Bottoming | No Comment | Down |
| 4 | PEP | PepsiCo | No Comment | Bearish | Down |
| 5 | CL | Colgate-Palmolive Company | No Comment | Bearish | Down |
| 6 | KO | The Coca-Cola Company | No Comment | Bearish | Down |
| 7 | PG | The Procter & Gamble Company | No Comment | Bearish | Down |
| 8 | PM | Philip Morris International Inc. | No Comment | Bearish | Down |
| 9 | XLP | Consumer Staples Select Sect. SPDR (ETF) | No Comment | Bearish | Down |
Energy Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | XLE | Energy Select Sector SPDR (ETF) | No Comment | Bullish | Up |
| 2 | APA | Apache Corporation | No Comment | Bullish | Up |
| 3 | OXY | Occidental Petroleum Corporation | No Comment | Bullish | Up |
| 4 | CVX | Chevron Corporation | No Comment | Bullish | Up |
| 5 | COP | ConocoPhillips | No Comment | Bearish | Down |
| 6 | XOM | Exxon Mobil Corporation | No Comment | Bearish | Down |
Finance Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | XLF | Financial Select Sector SPDR (ETF) | No Comment | Bullish | Up |
| 2 | GS | Goldman Sachs Group | No Comment | Bullish | Up |
| 3 | C | Citigroup Inc. | No Comment | Bullish | Up |
| 4 | BAC | Bank of America Corporation | No Comment | Bullish | Up |
| 5 | USB | U.S. Bancorp | No Comment | Bullish | Up |
| 6 | WFC | Wells Fargo & Company | No Comment | Bullish | Up |
| 7 | JPM | JPMorgan Chase & Co. | No Comment | Bullish | Up |
| 8 | AXP | American Express Company | No Comment | Bearish | Up |
Health Care Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | ABT | Abbott Laboratories | No Comment | No Comment | Up |
| 2 | JNJ | Johnson & Johnson | No Comment | Bearish | Down |
| 3 | PFE | Pfizer Inc. | No Comment | Bearish | Down |
| 4 | XLV | Health Care SPDR (ETF) | No Comment | Bearish | Down |
| 5 | AMGN | Amgen | No Comment | Bearish | Down |
| 6 | MRK | Merck & Co. | No Comment | Bearish | Down |
Industrial Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | UTX | United Technologies Corporation | No Comment | Bullish | Up |
| 2 | XLI | Industrial SPDR (ETF) | No Comment | Bullish | Up |
| 3 | UPS | United Parcel Service | No Comment | Bullish | Up |
| 4 | BA | The Boeing Company | Topping | Bullish | Up |
| 5 | MMM | 3M Company | No Comment | Bearish | Down |
| 6 | CAT | Caterpillar Inc. | No Comment | Bearish | Down |
| 7 | GE | General Electric Company | No Comment | Bearish | Down |
Materials Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | FCX | Freeport-McMoRan Copper & Gold Inc. | No Comment | Bullish | Up |
| 2 | XLB | Materials SPDR (ETF) | No Comment | Bullish | Up |
| 3 | DOW | The Dow Chemical Company | No Comment | Bullish | Up |
| 4 | NEM | Newmont Mining Corporation | No Comment | Bullish | Up |
| 5 | PPG | PPG Industries | No Comment | Bullish | Up |
| 6 | MON | Monsanto Company | No Comment | Bullish | Up |
| 7 | DD | E.I. du Pont de Nemours & Company | No Comment | Bullish | Up |
| 8 | MOS | The Mosaic Company | No Comment | Bearish | Up |
| 9 | PX | Praxair | No Comment | Bearish | Up |
Technology Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | ORCL | Oracle Corporation | No Comment | Bullish | Up |
| 2 | XLK | Technology SPDR (ETF) | No Comment | Bullish | Up |
| 3 | AAPL | Apple Inc. | No Comment | Bearish | Down |
| 4 | INTC | Intel Corporation | No Comment | Bullish | Up |
| 5 | GOOG | Google Inc. | No Comment | Bullish | Up |
| 6 | MSFT | Microsoft Corporation | No Comment | Bullish | Up |
| 7 | CSCO | Cisco Systems | No Comment | Bearish | Down |
| 8 | IBM | International Business Machines Corp. | No Comment | Bearish | Down |
| 9 | T | AT&T Inc. | No Comment | Bearish | Down |
| 10 | VZ | Verizon Communications Inc. | No Comment | Bearish | Down |
| 11 | QCOM | QUALCOMM | No Comment | Bearish | Down |
Utilities Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | XLU | Utilities SPDR (ETF) | No Comment | Bullish | Up |
| 2 | EXC | Exelon Corporation | No Comment | Bullish | Up |
| 3 | D | Dominion Resources | No Comment | Bearish | Down |
| 4 | SO | The Southern Company | No Comment | Bearish | Down |
| 5 | NEE | NextEra Energy | No Comment | Bearish | Down |
| 6 | DUK | Duke Energy Corporation | No Comment | Bearish | Down |
Other Markets
Gold/Silver Mining Sector Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | CDE | Coeur d'Alene Mines Corporation | No Comment | Bullish | Up |
| 2 | NEM | Newmont Mining Corporation | No Comment | Bullish | Up |
| 3 | RGLD | Royal Gold | No Comment | Bullish | Up |
| 4 | GOLD | Randgold Resources Ltd. (ADR) | No Comment | Bullish | Up |
| 5 | PAAS | Pan American Silver Corp. (USA) | No Comment | Bullish | Up |
| 6 | BVN | Compania de Minas Buenaventura SA (ADR) | No Comment | Bearish | Down |
| 7 | ABX | Barrick Gold Corporation (USA) | No Comment | Bearish | Down |
| 8 | AUY | Yamana Gold Inc. (USA) | No Comment | Bullish | Down |
| 9 | GG | Goldcorp Inc. (USA) | Bottoming | Bearish | Down |
| 10 | GDX | Market Vectors Gold Miners (ETF) | No Comment | Bearish | Down |
| 11 | SLW | Silver Wheaton Corp. (USA) | Bottoming | Bearish | Down |
| 12 | SIL | Global X Silver Miners ETF | Bottoming | Bearish | Down |
Agriculture Sector Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | MON | Monsanto Company | No Comment | Bullish | Up |
| 2 | AGU | Agrium Inc. (USA) | No Comment | Bullish | Up |
| 3 | DE | Deere & Company | No Comment | Bearish | Down |
| 4 | MOS | The Mosaic Company | No Comment | Bearish | Up |
| 5 | POT | Potash Corp./Saskatchewan (USA) | No Comment | Bearish | Down |
| 6 | CF | CF Industries Holdings | No Comment | Bearish | Down |
| 7 | DBA | PowerShares DB Agriculture | Bottoming | Bearish | Down |
Biotech Sector Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | ALKS | Alkermes | No Comment | Bullish | Up |
| 2 | VRTX | Vertex Pharmaceuticals Incorporated | No Comment | Bullish | Up |
| 3 | CELG | Celgene Corporation | No Comment | Bearish | Down |
| 4 | REGN | Regeneron Pharmaceuticals | No Comment | Bearish | Down |
| 5 | PRGO | Perrigo Company | No Comment | Bearish | Down |
| 6 | ONXX | Onyx Pharmaceuticals | No Comment | Bearish | Down |
| 7 | BMRN | BioMarin Pharmaceutical Inc. | No Comment | Bearish | Down |
| 8 | BIIB | Biogen Idec Inc. | No Comment | Bearish | Down |
| 9 | GILD | Gilead Sciences | No Comment | Bearish | Down |
| 10 | AMGN | Amgen | No Comment | Bearish | Down |
| 11 | MYL | Mylan Inc. | No Comment | Bearish | Down |
| 12 | ALXN | Alexion Pharmaceuticals | No Comment | Bearish | Down |
| 13 | MDVN | Medivation | No Comment | Bearish | Down |
Solar Energy Sector Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | TAN | Guggenheim Solar ETF | No Comment | Bullish | Up |
| 2 | TSL | Trina Solar Limited (ADR) | No Comment | Bullish | Up |
| 3 | STP | Suntech Power Holdings Co. | No Comment | Bullish | Up |
| 4 | CSIQ | Canadian Solar Inc. | No Comment | Bullish | Up |
| 5 | SPWR | SunPower Corporation | No Comment | Bullish | Up |
| 6 | JASO | JA Solar Holdings Co. | No Comment | Bullish | Up |
| 7 | LDK | LDK Solar Co. | No Comment | Bearish | Down |
| 8 | YGE | Yingli Green Energy Hold. Co. Ltd. (ADR) | No Comment | Bearish | Down |
| 9 | SOL | ReneSola Ltd. (ADR) | No Comment | Bullish | Down |
| 10 | FSLR | First Solar | No Comment | Bearish | Down |
| 11 | GTAT | GT Advanced Technologies Inc. | Bottoming | Bearish | Down |
Natural Gas Sector Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | NOV | National-Oilwell Varco | No Comment | Bullish | Up |
| 2 | HAL | Halliburton Company | No Comment | Bullish | Up |
| 3 | DVN | Devon Energy Corporation | No Comment | Bullish | Up |
| 4 | APA | Apache Corporation | No Comment | Bullish | Up |
| 5 | MRO | Marathon Oil Corporation | No Comment | Bullish | Up |
| 6 | APC | Anadarko Petroleum Corporation | No Comment | Bearish | Up |
| 7 | OKE | ONEOK | No Comment | Bearish | Down |
| 8 | SLB | Schlumberger Limited | No Comment | Bearish | Down |
China ADR Stocks Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | BIDU | Baidu, Inc. | No Comment | Bullish | Up |
| 2 | FXI | iShares FTSE/Xinhua China 25 Index (ETF) | No Comment | Bullish | Up |
| 3 | CHL | China Mobile Ltd. (ADR) | No Comment | Bullish | Up |
| 4 | CHU | China Unicom (Hong Kong) Limited (ADR) | No Comment | Bullish | Up |
| 5 | PTR | PetroChina Company Limited (ADR) | No Comment | Bullish | Up |
| 6 | LFC | China Life Insurance Company Ltd. (ADR) | No Comment | Bullish | Up |
| 7 | CEO | CNOOC Limited (ADR) | No Comment | Bullish | Up |
| 8 | YUM | Yum! Brands | Bottoming | Bearish | Down |


