Submitted by trendbot on Thu, 12/27/2012 - 07:02
Created on 12-27-2012 07:00:39 PCT
Major Asset Classes Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | IYR | REITs | No Comment | Bullish | Up |
| 2 | TLT | Bonds | No Comment | Bullish | Up |
| 3 | UUP | US Dollar | No Comment | Bullish | Up |
| 4 | DBC | Commodities | No Comment | Bullish | Up |
| 5 | SPY | S&P 500 | No Comment | Bearish | Down |
Commodities Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | OIL | Barclays Bank Plc | No Comment | Bullish | Up |
| 2 | JO | iPath DJ-UBS Coffee TR Sub-Idx ETN | No Comment | Bullish | Up |
| 3 | BAL | iPath DJ-UBS Cotton TR Sub-Idx ETN | No Comment | Bullish | Up |
| 4 | UNG | United States Natural Gas Fund | No Comment | Bullish | Up |
| 5 | DBA | PowerShares DB Agriculture | No Comment | Bearish | Down |
| 6 | GLD | SPDR Gold Trust (ETF) | No Comment | Bearish | Down |
| 7 | JJC | iPath Dow Jones UBS Copper | No Comment | Bearish | Down |
| 8 | JJG | iPath Dow Jones AIG Grains | Bottoming | Bearish | Down |
| 9 | PGM | iPath DJ-UBS Platinum TR Sub-Idx ETN | Bottoming | Bearish | Down |
| 10 | NIB | iPath DJ-UBS Cocoa TR Sub-Idx ETN | Bottoming | Bearish | Down |
| 11 | SLV | iShares Silver Trust (ETF) | Bottoming | Bearish | Down |
Sectors Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | XLB | Materials SPDR (ETF) | No Comment | Bullish | Up |
| 2 | XLF | Financial Select Sector SPDR (ETF) | No Comment | Bullish | Down |
| 3 | XLI | Industrial SPDR (ETF) | No Comment | Bearish | Down |
| 4 | XLK | Technology SPDR (ETF) | No Comment | Bearish | Down |
| 5 | XLE | Energy Select Sector SPDR (ETF) | No Comment | Bearish | Down |
| 6 | XLY | Consumer Discretionary SPDR (ETF) | No Comment | Bearish | Down |
| 7 | XLV | Health Care SPDR (ETF) | Bottoming | Bearish | Down |
| 8 | XLU | Utilities SPDR (ETF) | No Comment | Bearish | Down |
| 9 | XLP | Consumer Staples Select Sect. SPDR (ETF) | Bottoming | Bearish | Down |
Consumer Discretionary Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | MCD | McDonald's Corporation | No Comment | Bearish | Up |
| 2 | DIS | The Walt Disney Company | No Comment | Bearish | Down |
| 3 | HD | The Home Depot | Bottoming | Bearish | Down |
| 4 | XLY | Consumer Discretionary SPDR (ETF) | No Comment | Bearish | Down |
| 5 | SBUX | Starbucks Corporation | No Comment | Bearish | Down |
| 6 | CMCSA | Comcast Corporation | Bottoming | Bearish | Down |
| 7 | AMZN | Amazon.com | No Comment | Bearish | Down |
Consumer Staples Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | COST | Costco Wholesale Corporation | No Comment | Bearish | Down |
| 2 | WMT | Wal-Mart Stores | Bottoming | Bearish | Down |
| 3 | KO | The Coca-Cola Company | Bottoming | Bearish | Down |
| 4 | PEP | PepsiCo | Bottoming | Bearish | Down |
| 5 | CL | Colgate-Palmolive Company | Bottoming | Bearish | Down |
| 6 | CVS | CVS Caremark Corporation | No Comment | Bearish | Down |
| 7 | PM | Philip Morris International Inc. | Bottoming | Bearish | Down |
| 8 | PG | The Procter & Gamble Company | Bottoming | Bearish | Down |
| 9 | XLP | Consumer Staples Select Sect. SPDR (ETF) | Bottoming | Bearish | Down |
Energy Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | APA | Apache Corporation | No Comment | Bearish | Down |
| 2 | CVX | Chevron Corporation | No Comment | Bearish | Down |
| 3 | OXY | Occidental Petroleum Corporation | No Comment | Bearish | Down |
| 4 | XOM | Exxon Mobil Corporation | Bottoming | Bearish | Down |
| 5 | COP | ConocoPhillips | No Comment | Bearish | Down |
| 6 | XLE | Energy Select Sector SPDR (ETF) | No Comment | Bearish | Down |
Finance Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | BAC | Bank of America Corporation | No Comment | Bullish | Up |
| 2 | USB | U.S. Bancorp | No Comment | Bullish | Up |
| 3 | GS | Goldman Sachs Group | No Comment | Bullish | Up |
| 4 | AXP | American Express Company | No Comment | Bullish | Up |
| 5 | XLF | Financial Select Sector SPDR (ETF) | No Comment | Bullish | Down |
| 6 | C | Citigroup Inc. | No Comment | Bullish | Up |
| 7 | JPM | JPMorgan Chase & Co. | No Comment | Bullish | Up |
| 8 | WFC | Wells Fargo & Company | No Comment | Bearish | Down |
Health Care Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | ABT | Abbott Laboratories | No Comment | Bullish | Down |
| 2 | JNJ | Johnson & Johnson | No Comment | Bearish | Down |
| 3 | PFE | Pfizer Inc. | No Comment | Bearish | Down |
| 4 | AMGN | Amgen | Bottoming | Bearish | Down |
| 5 | XLV | Health Care SPDR (ETF) | Bottoming | Bearish | Down |
| 6 | MRK | Merck & Co. | Bottoming | Bearish | Down |
Industrial Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | BA | The Boeing Company | No Comment | Bullish | Up |
| 2 | UTX | United Technologies Corporation | No Comment | Bullish | Down |
| 3 | UPS | United Parcel Service | No Comment | Bearish | Down |
| 4 | MMM | 3M Company | No Comment | Bearish | Down |
| 5 | XLI | Industrial SPDR (ETF) | No Comment | Bearish | Down |
| 6 | GE | General Electric Company | Bottoming | Bearish | Down |
| 7 | CAT | Caterpillar Inc. | No Comment | Bearish | Down |
Materials Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | FCX | Freeport-McMoRan Copper & Gold Inc. | No Comment | Bullish | Up |
| 2 | XLB | Materials SPDR (ETF) | No Comment | Bullish | Up |
| 3 | NEM | Newmont Mining Corporation | No Comment | Bullish | Up |
| 4 | MON | Monsanto Company | Topping | Bullish | Up |
| 5 | PPG | PPG Industries | No Comment | Bullish | Up |
| 6 | DD | E.I. du Pont de Nemours & Company | No Comment | Bullish | Up |
| 7 | MOS | The Mosaic Company | No Comment | Bullish | Up |
| 8 | DOW | The Dow Chemical Company | No Comment | Bullish | Up |
| 9 | PX | Praxair | No Comment | Bullish | Up |
Technology Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | ORCL | Oracle Corporation | No Comment | Bullish | Up |
| 2 | VZ | Verizon Communications Inc. | Bottoming | Bearish | Up |
| 3 | MSFT | Microsoft Corporation | No Comment | Bearish | Down |
| 4 | IBM | International Business Machines Corp. | No Comment | Bearish | Down |
| 5 | GOOG | Google Inc. | No Comment | Bearish | Down |
| 6 | CSCO | Cisco Systems | No Comment | Bearish | Down |
| 7 | INTC | Intel Corporation | No Comment | Bearish | Down |
| 8 | T | AT&T Inc. | Bottoming | Bearish | Down |
| 9 | XLK | Technology SPDR (ETF) | No Comment | Bearish | Down |
| 10 | QCOM | QUALCOMM | No Comment | Bearish | Down |
| 11 | AAPL | Apple Inc. | No Comment | Bearish | Down |
Utilities Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | EXC | Exelon Corporation | No Comment | Bearish | Down |
| 2 | D | Dominion Resources | No Comment | Bearish | Down |
| 3 | SO | The Southern Company | No Comment | Bearish | Down |
| 4 | NEE | NextEra Energy | No Comment | Bearish | Down |
| 5 | DUK | Duke Energy Corporation | No Comment | Bearish | Down |
| 6 | XLU | Utilities SPDR (ETF) | No Comment | Bearish | Down |
Other Markets
Gold/Silver Mining Sector Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | CDE | Coeur d'Alene Mines Corporation | No Comment | Bullish | Up |
| 2 | RGLD | Royal Gold | No Comment | Bullish | Up |
| 3 | NEM | Newmont Mining Corporation | No Comment | Bullish | Up |
| 4 | PAAS | Pan American Silver Corp. (USA) | No Comment | Bullish | Up |
| 5 | GDX | Market Vectors Gold Miners (ETF) | No Comment | Bullish | Up |
| 6 | AUY | Yamana Gold Inc. (USA) | No Comment | Bullish | Up |
| 7 | GOLD | Randgold Resources Ltd. (ADR) | No Comment | Bullish | Up |
| 8 | BVN | Compania de Minas Buenaventura SA (ADR) | No Comment | Bearish | Down |
| 9 | ABX | Barrick Gold Corporation (USA) | No Comment | Bearish | Down |
| 10 | GG | Goldcorp Inc. (USA) | No Comment | Bearish | Down |
| 11 | SIL | Global X Silver Miners ETF | Bottoming | Bearish | Down |
| 12 | SLW | Silver Wheaton Corp. (USA) | Bottoming | Bearish | Down |
Agriculture Sector Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | MON | Monsanto Company | Topping | Bullish | Up |
| 2 | MOS | The Mosaic Company | No Comment | Bullish | Up |
| 3 | DE | Deere & Company | No Comment | Bearish | Down |
| 4 | AGU | Agrium Inc. (USA) | No Comment | Bearish | Down |
| 5 | POT | Potash Corp./Saskatchewan (USA) | No Comment | Bearish | Down |
| 6 | DBA | PowerShares DB Agriculture | No Comment | Bearish | Down |
| 7 | CF | CF Industries Holdings | Bottoming | Bearish | Down |
Biotech Sector Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | REGN | Regeneron Pharmaceuticals | No Comment | Bullish | Up |
| 2 | ALKS | Alkermes | No Comment | Bullish | Up |
| 3 | BMRN | BioMarin Pharmaceutical Inc. | No Comment | Bearish | Down |
| 4 | PRGO | Perrigo Company | Bottoming | Bearish | Down |
| 5 | CELG | Celgene Corporation | No Comment | Bearish | Down |
| 6 | VRTX | Vertex Pharmaceuticals Incorporated | No Comment | Bearish | Down |
| 7 | AMGN | Amgen | Bottoming | Bearish | Down |
| 8 | ONXX | Onyx Pharmaceuticals | No Comment | Bearish | Down |
| 9 | BIIB | Biogen Idec Inc. | Bottoming | Bearish | Down |
| 10 | MYL | Mylan Inc. | No Comment | Bearish | Down |
| 11 | GILD | Gilead Sciences | No Comment | Bearish | Down |
| 12 | ALXN | Alexion Pharmaceuticals | No Comment | Bearish | Down |
| 13 | MDVN | Medivation | Bottoming | Bearish | Down |
Solar Energy Sector Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | TSL | Trina Solar Limited (ADR) | Topping | Bullish | Up |
| 2 | SPWR | SunPower Corporation | Topping | Bullish | Up |
| 3 | STP | Suntech Power Holdings Co. | No Comment | Bullish | Up |
| 4 | CSIQ | Canadian Solar Inc. | No Comment | Bullish | Down |
| 5 | JASO | JA Solar Holdings Co. | No Comment | Bullish | Down |
| 6 | TAN | Guggenheim Solar ETF | No Comment | Bearish | Up |
| 7 | YGE | Yingli Green Energy Hold. Co. Ltd. (ADR) | No Comment | Bearish | Down |
| 8 | SOL | ReneSola Ltd. (ADR) | No Comment | Bearish | Down |
| 9 | GTAT | GT Advanced Technologies Inc. | Bottoming | Bearish | Down |
| 10 | LDK | LDK Solar Co. | No Comment | Bearish | Down |
| 11 | FSLR | First Solar | No Comment | Bearish | Down |
Natural Gas Sector Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | HAL | Halliburton Company | No Comment | Bullish | Up |
| 2 | APA | Apache Corporation | No Comment | Bearish | Down |
| 3 | DVN | Devon Energy Corporation | No Comment | Bearish | Down |
| 4 | SLB | Schlumberger Limited | Bottoming | Bearish | Down |
| 5 | MRO | Marathon Oil Corporation | No Comment | Bullish | Down |
| 6 | APC | Anadarko Petroleum Corporation | No Comment | Bearish | Down |
| 7 | NOV | National-Oilwell Varco | No Comment | Bullish | Down |
| 8 | OKE | ONEOK | Bottoming | Bearish | Down |
China ADR Stocks Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | BIDU | Baidu, Inc. | No Comment | Bullish | Up |
| 2 | LFC | China Life Insurance Company Ltd. (ADR) | No Comment | Bullish | Up |
| 3 | PTR | PetroChina Company Limited (ADR) | No Comment | Bullish | Up |
| 4 | CHL | China Mobile Ltd. (ADR) | No Comment | Bullish | Up |
| 5 | CHU | China Unicom (Hong Kong) Limited (ADR) | No Comment | Bullish | Up |
| 6 | CEO | CNOOC Limited (ADR) | No Comment | Bearish | Down |
| 7 | FXI | iShares FTSE/Xinhua China 25 Index (ETF) | No Comment | Bearish | Down |
| 8 | YUM | Yum! Brands | No Comment | Bearish | Down |


