Submitted by trendbot on Fri, 02/01/2013 - 07:03
![]() |
Daily Market Environment Report on 02-01-2013 07:00:42 PCTPrepared by StockTrendCharts.com |
Major Asset Classes Trend Ranking (Strongest to Weakest)
Commodities Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | - | SGG | iPath DJ-UBS Sugar TR Sub-Idx ETN | No Comment | Bullish | Up |
| 2 | - | SLV | iShares Silver Trust (ETF) | No Comment | Bullish | Up |
| 3 | 1 | JJG | iPath Dow Jones AIG Grains | Topping | Bullish | Up |
| 4 | -1 | JJC | iPath Dow Jones UBS Copper | No Comment | Bullish | Up |
| 5 | - | BAL | iPath DJ-UBS Cotton TR Sub-Idx ETN | Topping | Bullish | Up |
| 6 | - | OIL | Barclays Bank Plc | No Comment | Bullish | Up |
| 7 | - | DBA | PowerShares DB Agriculture | Topping | Bullish | Up |
| 8 | - | NIB | iPath DJ-UBS Cocoa TR Sub-Idx ETN | No Comment | Bullish | Up |
| 9 | - | GLD | SPDR Gold Trust (ETF) | No Comment | Bullish | Up |
| 10 | - | JO | iPath DJ-UBS Coffee TR Sub-Idx ETN | Bottoming | Bearish | Down |
| 11 | 1 | UNG | United States Natural Gas Fund | No Comment | Bearish | Down |
Sectors Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | 1 | XLU | Utilities SPDR (ETF) | Topping | Bullish | Up |
| 2 | -1 | XLE | Energy Select Sector SPDR (ETF) | No Comment | Bullish | Up |
| 3 | - | XLV | Health Care SPDR (ETF) | No Comment | Bullish | Up |
| 4 | - | XLP | Consumer Staples Select Sect. SPDR (ETF) | No Comment | Bullish | Up |
| 5 | 1 | XLK | Technology SPDR (ETF) | No Comment | Bullish | Down |
| 6 | -1 | XLF | Financial Select Sector SPDR (ETF) | No Comment | Bullish | Up |
| 7 | - | XLI | Industrial SPDR (ETF) | No Comment | Bearish | Down |
| 8 | - | XLY | Consumer Discretionary SPDR (ETF) | No Comment | Bearish | Down |
| 9 | - | XLB | Materials SPDR (ETF) | No Comment | Bearish | Down |
Dow Jones Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | 2 | CAT | Caterpillar Inc. | No Comment | Bullish | Up |
| 2 | -1 | PFE | Pfizer Inc. | No Comment | Bullish | Up |
| 3 | 2 | VZ | Verizon Communications Inc. | Topping | Bullish | Up |
| 4 | -2 | PG | The Procter & Gamble | Topping | Bullish | Up |
| 5 | 1 | T | AT&T Inc. | No Comment | Bullish | Up |
| 6 | -2 | INTC | Intel Corporation | No Comment | Bullish | Up |
| 7 | - | MCD | McDonald's Corporation | Topping | Bullish | Up |
| 8 | 7 | TRV | The Travelers Companies, Inc. | No Comment | Bullish | Up |
| 9 | -1 | JPM | JPMorgan Chase & Co. | No Comment | Bullish | Up |
| 10 | 1 | KO | The Coca-Cola | No Comment | Bullish | Up |
| 11 | -2 | MMM | 3M | No Comment | Bullish | Up |
| 12 | 1 | WMT | Wal-Mart Stores, Inc. | No Comment | Bullish | Up |
| 13 | -1 | JNJ | Johnson & Johnson | No Comment | Bullish | Up |
| 14 | - | GE | General Electric | No Comment | Bullish | Down |
| 15 | 4 | BA | The Boeing | No Comment | Bearish | Down |
| 16 | 2 | DIS | The Walt Disney | No Comment | Bearish | Down |
| 17 | -7 | MRK | Merck & Co., Inc. | No Comment | Bearish | Down |
| 18 | -2 | IBM | International Business Machines Corp. | No Comment | Bearish | Down |
| 19 | 1 | HD | The Home Depot, Inc. | No Comment | Bearish | Down |
| 20 | -3 | MSFT | Microsoft Corporation | No Comment | Bearish | Down |
| 21 | 2 | AXP | American Express | No Comment | Bearish | Down |
| 22 | -1 | CVX | Chevron Corporation | No Comment | Bearish | Down |
| 23 | -1 | BAC | Bank of America Corporation | No Comment | Bearish | Down |
| 24 | 2 | DD | E.I. du Pont de Nemours & | No Comment | Bearish | Down |
| 25 | -1 | XOM | Exxon Mobil Corporation | No Comment | Bearish | Down |
| 26 | 2 | HPQ | Hewlett-Packard | No Comment | Bearish | Down |
| 27 | -2 | UTX | United Technologies Corporation | No Comment | Bearish | Down |
| 28 | 1 | AA | Alcoa Inc. | No Comment | Bearish | Down |
| 29 | -2 | CSCO | Cisco Systems, Inc. | No Comment | Bearish | Down |
Consumer Discretionary Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | - | SBUX | Starbucks Corporation | No Comment | Bullish | Up |
| 2 | - | MCD | McDonald's Corporation | Topping | Bullish | Up |
| 3 | - | DIS | The Walt Disney | No Comment | Bearish | Down |
| 4 | 1 | HD | The Home Depot, Inc. | No Comment | Bearish | Down |
| 5 | -1 | XLY | Consumer Discretionary SPDR (ETF) | No Comment | Bearish | Down |
| 6 | - | CMCSA | Comcast Corporation | No Comment | Bearish | Down |
| 7 | - | AMZN | Amazon.com | No Comment | Bearish | Down |
Consumer Staples Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | - | PG | The Procter & Gamble | Topping | Bullish | Up |
| 2 | 2 | WMT | Wal-Mart Stores, Inc. | No Comment | Bullish | Up |
| 3 | -1 | XLP | Consumer Staples Select Sect. SPDR (ETF) | No Comment | Bullish | Up |
| 4 | -1 | KO | The Coca-Cola | No Comment | Bullish | Up |
| 5 | - | COST | Costco Wholesale Corporation | No Comment | Bearish | Down |
| 6 | - | PEP | PepsiCo | No Comment | Bullish | Up |
| 7 | 1 | CVS | CVS Caremark Corporation | No Comment | Bearish | Down |
| 8 | -1 | PM | Philip Morris International Inc. | No Comment | Bearish | Down |
| 9 | - | CL | Colgate-Palmolive | No Comment | Bearish | Down |
Energy Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | - | OXY | Occidental Petroleum Corporation | Topping | Bullish | Up |
| 2 | - | XLE | Energy Select Sector SPDR (ETF) | No Comment | Bullish | Up |
| 3 | - | APA | Apache Corporation | No Comment | Bearish | Down |
| 4 | - | CVX | Chevron Corporation | No Comment | Bearish | Down |
| 5 | - | XOM | Exxon Mobil Corporation | No Comment | Bearish | Down |
| 6 | - | COP | ConocoPhillips | No Comment | Bearish | Down |
Finance Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | - | GS | Goldman Sachs Group | Topping | Bullish | Up |
| 2 | - | JPM | JPMorgan Chase & Co. | No Comment | Bullish | Up |
| 3 | 1 | WFC | Wells Fargo & | No Comment | Bearish | Down |
| 4 | -1 | XLF | Financial Select Sector SPDR (ETF) | No Comment | Bullish | Up |
| 5 | - | USB | U.S. Bancorp | No Comment | Bearish | Down |
| 6 | 2 | C | Citigroup Inc. | No Comment | Bearish | Down |
| 7 | -1 | BAC | Bank of America Corporation | No Comment | Bearish | Down |
| 8 | -1 | AXP | American Express | No Comment | Bearish | Down |
Health Care Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | 1 | ABT | Abbott Laboratories | No Comment | Bullish | Up |
| 2 | -1 | AMGN | Amgen | No Comment | Bullish | Up |
| 3 | - | PFE | Pfizer Inc. | No Comment | Bullish | Up |
| 4 | - | XLV | Health Care SPDR (ETF) | No Comment | Bullish | Up |
| 5 | 1 | JNJ | Johnson & Johnson | No Comment | Bullish | Up |
| 6 | -1 | MRK | Merck & Co., Inc. | No Comment | Bearish | Down |
Industrial Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | - | CAT | Caterpillar Inc. | No Comment | Bullish | Up |
| 2 | - | MMM | 3M | No Comment | Bullish | Up |
| 3 | - | GE | General Electric | No Comment | Bullish | Down |
| 4 | - | BA | The Boeing | No Comment | Bearish | Down |
| 5 | - | UTX | United Technologies Corporation | No Comment | Bearish | Down |
| 6 | - | XLI | Industrial SPDR (ETF) | No Comment | Bearish | Down |
| 7 | - | UPS | United Parcel Service | No Comment | Bearish | Down |
Materials Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | 1 | FCX | Freeport-McMoRan Copper & Gold Inc. | Topping | Bullish | Up |
| 2 | 1 | PX | Praxair | No Comment | Bullish | Down |
| 3 | 1 | DD | E.I. du Pont de Nemours & | No Comment | Bearish | Down |
| 4 | 2 | NEM | Newmont Mining Corporation | No Comment | Bearish | Down |
| 5 | -4 | MOS | The Mosaic | No Comment | Bearish | Down |
| 6 | -1 | MON | Monsanto | No Comment | Bearish | Down |
| 7 | - | XLB | Materials SPDR (ETF) | No Comment | Bearish | Down |
| 8 | - | DOW | The Dow Chemical | No Comment | Bearish | Down |
| 9 | - | PPG | PPG Industries | No Comment | Bearish | Down |
Technology Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | 2 | QCOM | QUALCOMM | No Comment | Bullish | Up |
| 2 | -1 | AAPL | Apple Inc. | No Comment | Bullish | Down |
| 3 | 1 | VZ | Verizon Communications Inc. | Topping | Bullish | Up |
| 4 | -2 | INTC | Intel Corporation | No Comment | Bullish | Up |
| 5 | 1 | T | AT&T Inc. | No Comment | Bullish | Up |
| 6 | -1 | GOOG | Google Inc. | Topping | Bullish | Up |
| 7 | - | ORCL | Oracle Corporation | No Comment | Bullish | Up |
| 8 | - | IBM | International Business Machines Corp. | No Comment | Bearish | Down |
| 9 | 1 | XLK | Technology SPDR (ETF) | No Comment | Bullish | Down |
| 10 | -1 | MSFT | Microsoft Corporation | No Comment | Bearish | Down |
| 11 | - | CSCO | Cisco Systems, Inc. | No Comment | Bearish | Down |
Utilities Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | - | XLU | Utilities SPDR (ETF) | Topping | Bullish | Up |
| 2 | - | EXC | Exelon Corporation | Topping | Bullish | Up |
| 3 | - | SO | The Southern | Topping | Bullish | Up |
| 4 | - | DUK | Duke Energy Corporation | Topping | Bullish | Up |
| 5 | - | D | Dominion Resources | No Comment | Bearish | Down |
| 6 | - | NEE | NextEra Energy | No Comment | Bearish | Down |
Other Markets
Gold/Silver Mining Sector Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | - | GOLD | Randgold Resources Ltd. | No Comment | Bearish | Down |
| 2 | 3 | SLW | Silver Wheaton Corp. (USA) | No Comment | Bullish | Down |
| 3 | -1 | GG | Goldcorp Inc. (USA) | No Comment | Bearish | Down |
| 4 | -1 | PAAS | Pan American Silver Corp. (USA) | No Comment | Bearish | Down |
| 5 | -1 | NEM | Newmont Mining Corporation | No Comment | Bearish | Down |
| 6 | - | ABX | Barrick Gold Corporation (USA) | Bottoming | Bearish | Down |
| 7 | - | AUY | Yamana Gold Inc. (USA) | No Comment | Bearish | Down |
| 8 | - | BVN | Compania de Minas Buenaventura SA | Bottoming | Bearish | Down |
| 9 | - | RGLD | Royal Gold | Bottoming | Bearish | Down |
| 10 | 1 | SIL | Global X Silver Miners ETF | No Comment | Bearish | Down |
| 11 | -1 | CDE | Coeur d'Alene Mines Corporation | Bottoming | Bearish | Down |
| 12 | - | GDX | Market Vectors Gold Miners (ETF) | No Comment | Bearish | Down |
Agriculture Sector Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | - | DBA | PowerShares DB Agriculture | Topping | Bullish | Up |
| 2 | 1 | MOS | The Mosaic | No Comment | Bearish | Down |
| 3 | -1 | CF | CF Industries Holdings | No Comment | Bullish | Up |
| 4 | 1 | DE | Deere & | No Comment | Bullish | Up |
| 5 | -1 | AGU | Agrium Inc. (USA) | No Comment | Bullish | Up |
| 6 | 1 | POT | Potash Corp./Saskatchewan (USA) | No Comment | Bearish | Down |
| 7 | -1 | MOO | Market Vectors Agribusiness ETF | No Comment | Bearish | Down |
| 8 | - | MON | Monsanto | No Comment | Bearish | Down |
Biotech Sector Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | 10 | PRGO | Perrigo | No Comment | Bullish | Up |
| 2 | -1 | BIIB | Biogen Idec Inc. | Topping | Bullish | Up |
| 3 | -1 | ALKS | Alkermes | No Comment | Bullish | Up |
| 4 | -1 | AMGN | Amgen | No Comment | Bullish | Up |
| 5 | -1 | GILD | Gilead Sciences | No Comment | Bullish | Up |
| 6 | - | BMRN | BioMarin Pharmaceutical Inc. | No Comment | Bullish | Up |
| 7 | 1 | ALXN | Alexion Pharmaceuticals | No Comment | Bullish | Up |
| 8 | -3 | CELG | Celgene Corporation | No Comment | Bullish | Up |
| 9 | -2 | IBB | iShares Nasdaq Biotechnology | No Comment | Bullish | Up |
| 10 | - | MYL | Mylan Inc. | No Comment | Bullish | Up |
| 11 | -2 | ONXX | Onyx Pharmaceuticals | Bottoming | Bearish | Down |
| 12 | - | REGN | Regeneron Pharmaceuticals | No Comment | Bullish | Down |
| 13 | - | VRTX | Vertex Pharmaceuticals Incorporated | No Comment | Bearish | Down |
| 14 | - | MDVN | Medivation | No Comment | Bearish | Down |
Solar Energy Sector Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | - | STP | Suntech Power Holdings Co. | No Comment | Bearish | Down |
| 2 | - | SOL | ReneSola Ltd. | No Comment | Bullish | Up |
| 3 | 3 | SPWR | SunPower Corporation | No Comment | Bearish | Down |
| 4 | 1 | YGE | Yingli Green Energy Hold. Co. Ltd. | No Comment | Bearish | Down |
| 5 | -1 | CSIQ | Canadian Solar Inc. | No Comment | Bearish | Down |
| 6 | -3 | JASO | JA Solar Holdings Co. | No Comment | Bearish | Down |
| 7 | - | GTAT | GT Advanced Technologies Inc. | No Comment | Bearish | Up |
| 8 | - | LDK | LDK Solar Co. | No Comment | Bearish | Down |
| 9 | - | TSL | Trina Solar Limited | No Comment | Bearish | Down |
| 10 | - | TAN | Guggenheim Solar ETF | No Comment | Bearish | Down |
| 11 | - | FSLR | First Solar | Bottoming | Bearish | Down |
Natural Gas Sector Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | 1 | DVN | Devon Energy Corporation | No Comment | Bullish | Up |
| 2 | -1 | HAL | Halliburton | No Comment | Bullish | Up |
| 3 | - | APA | Apache Corporation | No Comment | Bearish | Down |
| 4 | 3 | MRO | Marathon Oil Corporation | No Comment | Bearish | Down |
| 5 | - | APC | Anadarko Petroleum Corporation | No Comment | Bearish | Down |
| 6 | 2 | OKE | ONEOK | No Comment | Bearish | Down |
| 7 | -1 | SLB | Schlumberger Limited | No Comment | Bearish | Down |
| 8 | 1 | FCG | First Trust ISE-Revere Natural Gas Idx | No Comment | Bearish | Down |
| 9 | -5 | NOV | National-Oilwell Varco | No Comment | Bearish | Down |
China ADR Stocks (Large Cap) Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | 1 | FXI | iShares FTSE/Xinhua China 25 Index (ETF) | No Comment | Bullish | Up |
| 2 | 1 | YUM | Yum! Brands | No Comment | Bullish | Up |
| 3 | 1 | SNP | China Petroleum & Chemical Corp. | No Comment | Bullish | Up |
| 4 | 6 | CHU | China Unicom (Hong Kong) Limited | No Comment | Bullish | Up |
| 5 | 2 | CHA | China Telecom Corporation Limited | No Comment | Bullish | Up |
| 6 | - | PTR | PetroChina Limited | No Comment | Bearish | Down |
| 7 | 2 | CHL | China Mobile Ltd. | No Comment | Bullish | Down |
| 8 | -3 | CEO | CNOOC Limited | No Comment | Bearish | Down |
| 9 | -1 | LFC | China Life Insurance Ltd. | Bottoming | Bearish | Down |
| 10 | -9 | BIDU | Baidu, Inc. | No Comment | Bearish | Down |
China ADR Stocks (Mid Cap) Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | - | NTES | NetEase.com, Inc. | No Comment | Bearish | Up |
| 2 | - | HNP | Huaneng Power International, Inc. | Topping | Bullish | Up |
| 3 | - | CNH | CNH Global N.V. | No Comment | Bullish | Up |
| 4 | - | YZC | Yanzhou coal mining Co. | No Comment | Bullish | Down |
| 5 | - | ACH | Aluminum Corp. of China Limited | Bottoming | Bearish | Down |
| 6 | 1 | GA | Giant Interactive Group Inc | No Comment | Bearish | Down |
| 7 | -1 | MR | Mindray Medical International Limited | No Comment | Bearish | Down |
| 8 | - | EDU | New Oriental Education & Tech. Group Inc | No Comment | Bearish | Down |
| 9 | - | FMCN | Focus Media Holding Limited | No Comment | Bullish | Down |


