Submitted by trendbot on Wed, 01/02/2013 - 07:03
Created on 01-02-2013 07:00:40 PCT
Major Asset Classes Trend Ranking (Strongest to Weakest)
Commodities Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | SGG | iPath DJ-UBS Sugar TR Sub-Idx ETN | No Comment | Bullish | Up |
| 2 | SLV | iShares Silver Trust (ETF) | No Comment | Bullish | Up |
| 3 | JJC | iPath Dow Jones UBS Copper | No Comment | Bullish | Up |
| 4 | OIL | Barclays Bank Plc | Topping | Bullish | Up |
| 5 | GLD | SPDR Gold Trust (ETF) | No Comment | Bullish | Up |
| 6 | DBA | PowerShares DB Agriculture | Bottoming | Bearish | Down |
| 7 | JJG | iPath Dow Jones AIG Grains | Bottoming | Bearish | Down |
| 8 | BAL | iPath DJ-UBS Cotton TR Sub-Idx ETN | No Comment | Bearish | Down |
| 9 | UNG | United States Natural Gas Fund | No Comment | Bearish | Down |
| 10 | JO | iPath DJ-UBS Coffee TR Sub-Idx ETN | No Comment | Bearish | Down |
| 11 | NIB | iPath DJ-UBS Cocoa TR Sub-Idx ETN | Bottoming | Bearish | Down |
Sectors Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | XLB | Materials SPDR (ETF) | No Comment | No Comment | Up |
| 2 | XLI | Industrial SPDR (ETF) | No Comment | Bullish | Up |
| 3 | XLK | Technology SPDR (ETF) | No Comment | Bullish | Up |
| 4 | XLY | Consumer Discretionary SPDR (ETF) | No Comment | Bullish | Up |
| 5 | XLE | Energy Select Sector SPDR (ETF) | No Comment | Bullish | Up |
| 6 | XLU | Utilities SPDR (ETF) | No Comment | Bullish | Up |
| 7 | XLF | Financial Select Sector SPDR (ETF) | No Comment | Bullish | Up |
| 8 | XLV | Health Care SPDR (ETF) | No Comment | Bullish | Up |
| 9 | XLP | Consumer Staples Select Sect. SPDR (ETF) | No Comment | Bullish | Up |
Dow Jones Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | CAT | Caterpillar Inc. | No Comment | Bullish | Up |
| 2 | BAC | Bank of America Corporation | No Comment | Bullish | Up |
| 3 | HD | The Home Depot, Inc. | No Comment | Bullish | Up |
| 4 | AA | Alcoa Inc. | No Comment | Bullish | Up |
| 5 | GE | General Electric | No Comment | Bullish | Up |
| 6 | HPQ | Hewlett-Packard | No Comment | Bullish | Up |
| 7 | AXP | American Express | No Comment | Bullish | Up |
| 8 | UTX | United Technologies Corporation | No Comment | Bullish | Up |
| 9 | JPM | JPMorgan Chase & Co. | No Comment | Bullish | Up |
| 10 | DIS | The Walt Disney | No Comment | Bullish | Down |
| 11 | DD | E.I. du Pont de Nemours & | No Comment | No Comment | Up |
| 12 | INTC | Intel Corporation | No Comment | Bearish | Down |
| 13 | BA | The Boeing | No Comment | Bearish | Down |
| 14 | T | AT&T Inc. | No Comment | Bullish | Up |
| 15 | VZ | Verizon Communications Inc. | No Comment | Bullish | Up |
| 16 | WMT | Wal-Mart Stores, Inc. | No Comment | Bullish | Up |
| 17 | IBM | International Business Machines Corp. | No Comment | Bearish | Down |
| 18 | MMM | 3M | No Comment | Bearish | Down |
| 19 | CVX | Chevron Corporation | No Comment | Bearish | Down |
| 20 | PFE | Pfizer Inc. | No Comment | Bullish | Up |
| 21 | JNJ | Johnson & Johnson | No Comment | Bullish | Up |
| 22 | XOM | Exxon Mobil Corporation | No Comment | Bullish | Up |
| 23 | MCD | McDonald's Corporation | No Comment | Bearish | Down |
| 24 | PG | The Procter & Gamble | No Comment | Bullish | Down |
| 25 | MSFT | Microsoft Corporation | No Comment | Bearish | Down |
| 26 | KO | The Coca-Cola | No Comment | Bullish | Down |
| 27 | CSCO | Cisco Systems, Inc. | No Comment | Bearish | Down |
| 28 | MRK | Merck & Co., Inc. | Bottoming | Bullish | Down |
| 29 | TRV | The Travelers Companies, Inc. | No Comment | Bearish | Down |
Consumer Discretionary Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | XLY | Consumer Discretionary SPDR (ETF) | No Comment | Bullish | Up |
| 2 | HD | The Home Depot, Inc. | No Comment | Bullish | Up |
| 3 | CMCSA | Comcast Corporation | No Comment | Bullish | Up |
| 4 | DIS | The Walt Disney | No Comment | Bullish | Down |
| 5 | MCD | McDonald's Corporation | No Comment | Bearish | Down |
| 6 | SBUX | Starbucks Corporation | No Comment | Bearish | Down |
| 7 | AMZN | Amazon.com | No Comment | Bearish | Down |
Consumer Staples Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | XLP | Consumer Staples Select Sect. SPDR (ETF) | No Comment | Bullish | Up |
| 2 | COST | Costco Wholesale Corporation | No Comment | Bullish | Up |
| 3 | PM | Philip Morris International Inc. | No Comment | Bullish | Up |
| 4 | WMT | Wal-Mart Stores, Inc. | No Comment | Bullish | Up |
| 5 | CL | Colgate-Palmolive | No Comment | Bullish | Up |
| 6 | CVS | CVS Caremark Corporation | No Comment | Bearish | Down |
| 7 | PEP | PepsiCo | No Comment | Bullish | Down |
| 8 | PG | The Procter & Gamble | No Comment | Bullish | Down |
| 9 | KO | The Coca-Cola | No Comment | Bullish | Down |
Energy Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | XLE | Energy Select Sector SPDR (ETF) | No Comment | Bullish | Up |
| 2 | APA | Apache Corporation | No Comment | Bullish | Up |
| 3 | CVX | Chevron Corporation | No Comment | Bearish | Down |
| 4 | XOM | Exxon Mobil Corporation | No Comment | Bullish | Up |
| 5 | COP | ConocoPhillips | No Comment | Bearish | Down |
| 6 | OXY | Occidental Petroleum Corporation | No Comment | Bearish | Down |
Finance Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | XLF | Financial Select Sector SPDR (ETF) | No Comment | Bullish | Up |
| 2 | BAC | Bank of America Corporation | No Comment | Bullish | Up |
| 3 | C | Citigroup Inc. | No Comment | Bullish | Up |
| 4 | GS | Goldman Sachs Group | No Comment | Bullish | Up |
| 5 | AXP | American Express | No Comment | Bullish | Up |
| 6 | USB | U.S. Bancorp | No Comment | No Comment | Down |
| 7 | JPM | JPMorgan Chase & Co. | No Comment | Bullish | Up |
| 8 | WFC | Wells Fargo & | No Comment | Bearish | Up |
Health Care Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | XLV | Health Care SPDR (ETF) | No Comment | Bullish | Up |
| 2 | PFE | Pfizer Inc. | No Comment | Bullish | Up |
| 3 | JNJ | Johnson & Johnson | No Comment | Bullish | Up |
| 4 | AMGN | Amgen | No Comment | Bullish | Down |
| 5 | MRK | Merck & Co., Inc. | Bottoming | Bullish | Down |
| 6 | ABT | Abbott Laboratories | No Comment | Bearish | Down |
Industrial Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | CAT | Caterpillar Inc. | No Comment | Bullish | Up |
| 2 | XLI | Industrial SPDR (ETF) | No Comment | Bullish | Up |
| 3 | GE | General Electric | No Comment | Bullish | Up |
| 4 | UTX | United Technologies Corporation | No Comment | Bullish | Up |
| 5 | BA | The Boeing | No Comment | Bearish | Down |
| 6 | UPS | United Parcel Service | No Comment | Bearish | Down |
| 7 | MMM | 3M | No Comment | Bearish | Down |
Materials Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | FCX | Freeport-McMoRan Copper & Gold Inc. | No Comment | Bullish | Up |
| 2 | XLB | Materials SPDR (ETF) | No Comment | No Comment | Up |
| 3 | NEM | Newmont Mining Corporation | No Comment | Bullish | Up |
| 4 | MOS | The Mosaic | No Comment | No Comment | Up |
| 5 | MON | Monsanto | No Comment | Bullish | Up |
| 6 | DD | E.I. du Pont de Nemours & | No Comment | No Comment | Up |
| 7 | DOW | The Dow Chemical | No Comment | Bullish | Up |
| 8 | PX | Praxair | No Comment | Bearish | Down |
| 9 | PPG | PPG Industries | No Comment | Bearish | Down |
Technology Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | AAPL | Apple Inc. | No Comment | Bullish | Up |
| 2 | XLK | Technology SPDR (ETF) | No Comment | Bullish | Up |
| 3 | QCOM | QUALCOMM | No Comment | Bullish | Up |
| 4 | INTC | Intel Corporation | No Comment | Bearish | Down |
| 5 | GOOG | Google Inc. | No Comment | Bearish | Down |
| 6 | VZ | Verizon Communications Inc. | No Comment | Bullish | Up |
| 7 | IBM | International Business Machines Corp. | No Comment | Bearish | Down |
| 8 | T | AT&T Inc. | No Comment | Bullish | Up |
| 9 | ORCL | Oracle Corporation | No Comment | Bearish | Down |
| 10 | MSFT | Microsoft Corporation | No Comment | Bearish | Down |
| 11 | CSCO | Cisco Systems, Inc. | No Comment | Bearish | Down |
Utilities Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | XLU | Utilities SPDR (ETF) | No Comment | Bullish | Up |
| 2 | EXC | Exelon Corporation | No Comment | Bullish | Up |
| 3 | D | Dominion Resources | No Comment | Bearish | Down |
| 4 | SO | The Southern | No Comment | Bullish | Up |
| 5 | DUK | Duke Energy Corporation | No Comment | Bearish | Down |
| 6 | NEE | NextEra Energy | No Comment | Bearish | Down |
Other Markets
Gold/Silver Mining Sector Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | GDX | Market Vectors Gold Miners (ETF) | No Comment | Bullish | Up |
| 2 | SLW | Silver Wheaton Corp. (USA) | No Comment | Bullish | Up |
| 3 | SIL | Global X Silver Miners ETF | No Comment | Bullish | Up |
| 4 | CDE | Coeur d'Alene Mines Corporation | No Comment | Bullish | Up |
| 5 | RGLD | Royal Gold | No Comment | Bullish | Up |
| 6 | NEM | Newmont Mining Corporation | No Comment | Bullish | Up |
| 7 | AUY | Yamana Gold Inc. (USA) | No Comment | Bullish | Up |
| 8 | ABX | Barrick Gold Corporation (USA) | No Comment | Bullish | Up |
| 9 | PAAS | Pan American Silver Corp. (USA) | No Comment | Bullish | Up |
| 10 | GG | Goldcorp Inc. (USA) | No Comment | Bullish | Up |
| 11 | GOLD | Randgold Resources Ltd. | No Comment | Bullish | Up |
| 12 | BVN | Compania de Minas Buenaventura SA | Topping | Bullish | Up |
Agriculture Sector Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | MOO | Market Vectors Agribusiness ETF | No Comment | Bullish | Up |
| 2 | MOS | The Mosaic | No Comment | No Comment | Up |
| 3 | CF | CF Industries Holdings | No Comment | Bullish | Up |
| 4 | AGU | Agrium Inc. (USA) | No Comment | Bullish | Up |
| 5 | MON | Monsanto | No Comment | Bullish | Up |
| 6 | POT | Potash Corp./Saskatchewan (USA) | No Comment | Bullish | Up |
| 7 | DE | Deere & | No Comment | Bullish | Up |
| 8 | DBA | PowerShares DB Agriculture | Bottoming | Bearish | Down |
Biotech Sector Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | ALXN | Alexion Pharmaceuticals | No Comment | Bullish | Up |
| 2 | REGN | Regeneron Pharmaceuticals | No Comment | Bullish | Up |
| 3 | GILD | Gilead Sciences | No Comment | Bullish | Up |
| 4 | BMRN | BioMarin Pharmaceutical Inc. | No Comment | Bullish | Up |
| 5 | VRTX | Vertex Pharmaceuticals Incorporated | No Comment | Bearish | Down |
| 6 | PRGO | Perrigo | No Comment | Bullish | Up |
| 7 | CELG | Celgene Corporation | No Comment | Bearish | Down |
| 8 | AMGN | Amgen | No Comment | Bullish | Down |
| 9 | ALKS | Alkermes | Bottoming | Bearish | Down |
| 10 | MYL | Mylan Inc. | No Comment | Bearish | Down |
| 11 | BIIB | Biogen Idec Inc. | No Comment | Bearish | Down |
| 12 | IBB | iShares Nasdaq Biotechnology | No Comment | Bearish | Down |
| 13 | MDVN | Medivation | No Comment | Bullish | Down |
| 14 | ONXX | Onyx Pharmaceuticals | No Comment | Bearish | Down |
Solar Energy Sector Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | LDK | LDK Solar Co. | No Comment | Bullish | Up |
| 2 | GTAT | GT Advanced Technologies Inc. | No Comment | Bullish | Up |
| 3 | STP | Suntech Power Holdings Co. | Topping | Bullish | Up |
| 4 | SPWR | SunPower Corporation | No Comment | Bullish | Up |
| 5 | JASO | JA Solar Holdings Co. | No Comment | Bullish | Up |
| 6 | TAN | Guggenheim Solar ETF | No Comment | Bearish | Down |
| 7 | SOL | ReneSola Ltd. | No Comment | Bearish | Down |
| 8 | TSL | Trina Solar Limited | No Comment | Bearish | Down |
| 9 | FSLR | First Solar | No Comment | Bearish | Down |
| 10 | CSIQ | Canadian Solar Inc. | No Comment | Bearish | Down |
| 11 | YGE | Yingli Green Energy Hold. Co. Ltd. | No Comment | Bearish | Down |
Natural Gas Sector Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | NOV | National-Oilwell Varco | No Comment | Bullish | Up |
| 2 | MRO | Marathon Oil Corporation | No Comment | Bullish | Up |
| 3 | HAL | Halliburton | No Comment | Bullish | Up |
| 4 | APC | Anadarko Petroleum Corporation | No Comment | Bearish | Up |
| 5 | APA | Apache Corporation | No Comment | Bullish | Up |
| 6 | SLB | Schlumberger Limited | No Comment | Bullish | Up |
| 7 | OKE | ONEOK | No Comment | Bullish | Up |
| 8 | DVN | Devon Energy Corporation | No Comment | Bearish | Down |
| 9 | FCG | First Trust ISE-Revere Natural Gas Idx | No Comment | Bearish | Down |
China ADR Stocks (Large Cap) Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | FXI | iShares FTSE/Xinhua China 25 Index (ETF) | No Comment | Bullish | Up |
| 2 | BIDU | Baidu, Inc. | No Comment | Bullish | Up |
| 3 | YUM | Yum! Brands | No Comment | Bullish | Up |
| 4 | LFC | China Life Insurance Ltd. | Topping | Bullish | Up |
| 5 | CHU | China Unicom (Hong Kong) Limited | No Comment | Bullish | Up |
| 6 | CHA | China Telecom Corporation Limited | No Comment | Bullish | Up |
| 7 | CEO | CNOOC Limited | No Comment | Bullish | Up |
| 8 | CHL | China Mobile Ltd. | No Comment | Bullish | Up |
| 9 | SNP | China Petroleum & Chemical Corp. | No Comment | Bullish | Up |
| 10 | PTR | PetroChina Limited | No Comment | Bullish | Up |
China ADR Stocks (Mid Cap) Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | NTES | NetEase.com, Inc. | Topping | Bullish | Up |
| 2 | EDU | New Oriental Education & Tech. Group Inc | No Comment | Bullish | Up |
| 3 | GA | Giant Interactive Group Inc | Topping | Bullish | Up |
| 4 | CNH | CNH Global N.V. | No Comment | Bullish | Up |
| 5 | HNP | Huaneng Power International, Inc. | No Comment | Bullish | Up |
| 6 | YZC | Yanzhou coal mining Co. | No Comment | Bullish | Up |
| 7 | ACH | Aluminum Corp. of China Limited | No Comment | Bullish | Up |
| 8 | MR | Mindray Medical International Limited | No Comment | Bearish | Down |
| 9 | FMCN | Focus Media Holding Limited | Topping | Bearish | Down |


