Submitted by trendbot on Mon, 01/07/2013 - 07:03
Major Asset Classes Trend Ranking (Strongest to Weakest)
Commodities Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | PGM | iPath DJ-UBS Platinum TR Sub-Idx ETN | Topping | Bullish | Up |
| 2 | JJC | iPath Dow Jones UBS Copper | No Comment | Bullish | Up |
| 3 | OIL | Barclays Bank Plc | Topping | Bullish | Up |
| 4 | JO | iPath DJ-UBS Coffee TR Sub-Idx ETN | No Comment | Bullish | Down |
| 5 | BAL | iPath DJ-UBS Cotton TR Sub-Idx ETN | No Comment | Bearish | Down |
| 6 | DBA | PowerShares DB Agriculture | Bottoming | Bearish | Down |
| 7 | GLD | SPDR Gold Trust (ETF) | Bottoming | Bearish | Down |
| 8 | NIB | iPath DJ-UBS Cocoa TR Sub-Idx ETN | No Comment | Bearish | Down |
| 9 | JJG | iPath Dow Jones AIG Grains | Bottoming | Bearish | Down |
| 10 | SLV | iShares Silver Trust (ETF) | Bottoming | Bearish | Down |
| 11 | UNG | United States Natural Gas Fund | No Comment | Bearish | Down |
| 12 | SGG | iPath DJ-UBS Sugar TR Sub-Idx ETN | Bottoming | Bearish | Down |
Sectors Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | XLE | Energy Select Sector SPDR (ETF) | Topping | Bullish | Up |
| 2 | XLY | Consumer Discretionary SPDR (ETF) | Topping | Bullish | Up |
| 3 | XLB | Materials SPDR (ETF) | No Comment | Bullish | Up |
| 4 | XLF | Financial Select Sector SPDR (ETF) | Topping | Bullish | Up |
| 5 | XLP | Consumer Staples Select Sect. SPDR (ETF) | Topping | Bullish | Up |
| 6 | XLI | Industrial SPDR (ETF) | Topping | Bullish | Up |
| 7 | XLK | Technology SPDR (ETF) | No Comment | Bullish | Up |
| 8 | XLV | Health Care SPDR (ETF) | Topping | Bullish | Up |
| 9 | XLU | Utilities SPDR (ETF) | Topping | Bullish | Up |
Dow Jones Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | CAT | Caterpillar Inc. | Topping | Bullish | Up |
| 2 | AA | Alcoa Inc. | Topping | Bullish | Up |
| 3 | BAC | Bank of America Corporation | Topping | Bullish | Up |
| 4 | HPQ | Hewlett-Packard | Topping | Bullish | Up |
| 5 | DIS | The Walt Disney | Topping | Bullish | Up |
| 6 | T | AT&T Inc. | Topping | Bullish | Up |
| 7 | MRK | Merck & Co., Inc. | No Comment | Bullish | Up |
| 8 | JPM | JPMorgan Chase & Co. | Topping | Bullish | Up |
| 9 | AXP | American Express | Topping | Bullish | Up |
| 10 | HD | The Home Depot, Inc. | No Comment | Bullish | Up |
| 11 | MCD | McDonald's Corporation | No Comment | Bullish | Up |
| 12 | TRV | The Travelers Companies, Inc. | No Comment | Bullish | Up |
| 13 | INTC | Intel Corporation | No Comment | Bullish | Up |
| 14 | PFE | Pfizer Inc. | No Comment | Bullish | Up |
| 15 | CSCO | Cisco Systems, Inc. | Topping | Bullish | Up |
| 16 | KO | The Coca-Cola | Topping | Bullish | Up |
| 17 | UTX | United Technologies Corporation | Topping | Bullish | Up |
| 18 | VZ | Verizon Communications Inc. | No Comment | Bullish | Up |
| 19 | BA | The Boeing | Topping | Bullish | Up |
| 20 | XOM | Exxon Mobil Corporation | No Comment | Bullish | Up |
| 21 | MMM | 3M | Topping | Bullish | Up |
| 22 | IBM | International Business Machines Corp. | No Comment | Bullish | Up |
| 23 | GE | General Electric | No Comment | Bullish | Up |
| 24 | CVX | Chevron Corporation | No Comment | Bullish | Up |
| 25 | JNJ | Johnson & Johnson | No Comment | Bullish | Up |
| 26 | PG | The Procter & Gamble | No Comment | Bullish | Up |
| 27 | DD | E.I. du Pont de Nemours & | No Comment | Bullish | Up |
| 28 | WMT | Wal-Mart Stores, Inc. | No Comment | Bullish | Up |
| 29 | MSFT | Microsoft Corporation | No Comment | Bearish | Down |
Consumer Discretionary Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | XLY | Consumer Discretionary SPDR (ETF) | Topping | Bullish | Up |
| 2 | SBUX | Starbucks Corporation | Topping | Bullish | Up |
| 3 | AMZN | Amazon.com | No Comment | Bullish | Up |
| 4 | DIS | The Walt Disney | Topping | Bullish | Up |
| 5 | CMCSA | Comcast Corporation | No Comment | Bullish | Up |
| 6 | HD | The Home Depot, Inc. | No Comment | Bullish | Up |
| 7 | MCD | McDonald's Corporation | No Comment | Bullish | Up |
Consumer Staples Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | XLP | Consumer Staples Select Sect. SPDR (ETF) | Topping | Bullish | Up |
| 2 | COST | Costco Wholesale Corporation | No Comment | Bullish | Up |
| 3 | CVS | CVS Caremark Corporation | Topping | Bullish | Up |
| 4 | KO | The Coca-Cola | Topping | Bullish | Up |
| 5 | PM | Philip Morris International Inc. | No Comment | Bullish | Up |
| 6 | CL | Colgate-Palmolive | Topping | Bullish | Up |
| 7 | WMT | Wal-Mart Stores, Inc. | No Comment | Bullish | Up |
| 8 | PEP | PepsiCo | No Comment | Bullish | Up |
| 9 | PG | The Procter & Gamble | No Comment | Bullish | Up |
Energy Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | XLE | Energy Select Sector SPDR (ETF) | Topping | Bullish | Up |
| 2 | APA | Apache Corporation | Topping | Bullish | Up |
| 3 | COP | ConocoPhillips | No Comment | Bullish | Up |
| 4 | OXY | Occidental Petroleum Corporation | No Comment | Bullish | Up |
| 5 | XOM | Exxon Mobil Corporation | No Comment | Bullish | Up |
| 6 | CVX | Chevron Corporation | No Comment | Bullish | Up |
Finance Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | XLF | Financial Select Sector SPDR (ETF) | Topping | Bullish | Up |
| 2 | C | Citigroup Inc. | Topping | Bullish | Up |
| 3 | GS | Goldman Sachs Group | Topping | Bullish | Up |
| 4 | BAC | Bank of America Corporation | Topping | Bullish | Up |
| 5 | JPM | JPMorgan Chase & Co. | Topping | Bullish | Up |
| 6 | AXP | American Express | Topping | Bullish | Up |
| 7 | USB | U.S. Bancorp | No Comment | Bullish | Up |
| 8 | WFC | Wells Fargo & | No Comment | Bullish | Up |
Health Care Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | ABT | Abbott Laboratories | No Comment | Bullish | Up |
| 2 | XLV | Health Care SPDR (ETF) | Topping | Bullish | Up |
| 3 | MRK | Merck & Co., Inc. | No Comment | Bullish | Up |
| 4 | AMGN | Amgen | No Comment | Bullish | Up |
| 5 | PFE | Pfizer Inc. | No Comment | Bullish | Up |
| 6 | JNJ | Johnson & Johnson | No Comment | Bullish | Up |
Industrial Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | CAT | Caterpillar Inc. | Topping | Bullish | Up |
| 2 | XLI | Industrial SPDR (ETF) | Topping | Bullish | Up |
| 3 | UPS | United Parcel Service | Topping | Bullish | Up |
| 4 | BA | The Boeing | Topping | Bullish | Up |
| 5 | UTX | United Technologies Corporation | Topping | Bullish | Up |
| 6 | MMM | 3M | Topping | Bullish | Up |
| 7 | GE | General Electric | No Comment | Bullish | Up |
Materials Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | XLB | Materials SPDR (ETF) | No Comment | Bullish | Up |
| 2 | PPG | PPG Industries | No Comment | Bullish | Up |
| 3 | MOS | The Mosaic | No Comment | Bullish | Up |
| 4 | FCX | Freeport-McMoRan Copper & Gold Inc. | No Comment | Bullish | Up |
| 5 | DOW | The Dow Chemical | Topping | Bullish | Up |
| 6 | MON | Monsanto | No Comment | Bullish | Up |
| 7 | PX | Praxair | Topping | Bullish | Up |
| 8 | DD | E.I. du Pont de Nemours & | No Comment | Bullish | Up |
| 9 | NEM | Newmont Mining Corporation | No Comment | Bearish | Down |
Technology Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | AAPL | Apple Inc. | No Comment | Bullish | Up |
| 2 | XLK | Technology SPDR (ETF) | No Comment | Bullish | Up |
| 3 | GOOG | Google Inc. | Topping | Bullish | Up |
| 4 | QCOM | QUALCOMM | No Comment | Bullish | Up |
| 5 | T | AT&T Inc. | Topping | Bullish | Up |
| 6 | INTC | Intel Corporation | No Comment | Bullish | Up |
| 7 | ORCL | Oracle Corporation | No Comment | Bullish | Up |
| 8 | CSCO | Cisco Systems, Inc. | Topping | Bullish | Up |
| 9 | VZ | Verizon Communications Inc. | No Comment | Bullish | Up |
| 10 | IBM | International Business Machines Corp. | No Comment | Bullish | Up |
| 11 | MSFT | Microsoft Corporation | No Comment | Bearish | Down |
Utilities Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | XLU | Utilities SPDR (ETF) | Topping | Bullish | Up |
| 2 | SO | The Southern | Topping | Bullish | Up |
| 3 | D | Dominion Resources | Topping | Bullish | Up |
| 4 | EXC | Exelon Corporation | Topping | Bullish | Up |
| 5 | NEE | NextEra Energy | No Comment | Bullish | Up |
| 6 | DUK | Duke Energy Corporation | No Comment | Bullish | Up |
Other Markets
Gold/Silver Mining Sector Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | SLW | Silver Wheaton Corp. (USA) | No Comment | Bullish | Up |
| 2 | ABX | Barrick Gold Corporation (USA) | No Comment | Bearish | Down |
| 3 | NEM | Newmont Mining Corporation | No Comment | Bearish | Down |
| 4 | SIL | Global X Silver Miners ETF | No Comment | Bearish | Down |
| 5 | PAAS | Pan American Silver Corp. (USA) | No Comment | Bearish | Down |
| 6 | BVN | Compania de Minas Buenaventura SA | No Comment | Bearish | Down |
| 7 | GOLD | Randgold Resources Ltd. | No Comment | Bearish | Down |
| 8 | CDE | Coeur d'Alene Mines Corporation | No Comment | Bearish | Down |
| 9 | GG | Goldcorp Inc. (USA) | Bottoming | Bearish | Down |
| 10 | RGLD | Royal Gold | No Comment | Bearish | Down |
| 11 | AUY | Yamana Gold Inc. (USA) | No Comment | Bearish | Down |
| 12 | GDX | Market Vectors Gold Miners (ETF) | No Comment | Bearish | Down |
Agriculture Sector Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | CF | CF Industries Holdings | No Comment | Bullish | Up |
| 2 | MOO | Market Vectors Agribusiness ETF | No Comment | Bullish | Up |
| 3 | MOS | The Mosaic | No Comment | Bullish | Up |
| 4 | AGU | Agrium Inc. (USA) | No Comment | Bullish | Up |
| 5 | DE | Deere & | Topping | Bullish | Up |
| 6 | POT | Potash Corp./Saskatchewan (USA) | No Comment | Bullish | Up |
| 7 | MON | Monsanto | No Comment | Bullish | Up |
| 8 | DBA | PowerShares DB Agriculture | Bottoming | Bearish | Down |
Biotech Sector Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | REGN | Regeneron Pharmaceuticals | Topping | Bullish | Up |
| 2 | ONXX | Onyx Pharmaceuticals | No Comment | Bullish | Up |
| 3 | MDVN | Medivation | No Comment | Bullish | Up |
| 4 | ALXN | Alexion Pharmaceuticals | No Comment | Bullish | Up |
| 5 | BMRN | BioMarin Pharmaceutical Inc. | Topping | Bullish | Up |
| 6 | ALKS | Alkermes | Topping | Bullish | Up |
| 7 | IBB | iShares Nasdaq Biotechnology | Topping | Bullish | Up |
| 8 | VRTX | Vertex Pharmaceuticals Incorporated | Topping | Bullish | Up |
| 9 | PRGO | Perrigo | Topping | Bullish | Up |
| 10 | MYL | Mylan Inc. | No Comment | Bullish | Up |
| 11 | CELG | Celgene Corporation | Topping | Bullish | Up |
| 12 | GILD | Gilead Sciences | No Comment | Bullish | Up |
| 13 | AMGN | Amgen | No Comment | Bullish | Up |
| 14 | BIIB | Biogen Idec Inc. | Bottoming | Bearish | Down |
Solar Energy Sector Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | SPWR | SunPower Corporation | No Comment | Bullish | Up |
| 2 | TAN | Guggenheim Solar ETF | Topping | Bullish | Up |
| 3 | LDK | LDK Solar Co. | Topping | Bullish | Up |
| 4 | TSL | Trina Solar Limited | No Comment | Bullish | Up |
| 5 | GTAT | GT Advanced Technologies Inc. | No Comment | Bullish | Up |
| 6 | FSLR | First Solar | No Comment | Bullish | Up |
| 7 | YGE | Yingli Green Energy Hold. Co. Ltd. | No Comment | Bullish | Up |
| 8 | STP | Suntech Power Holdings Co. | Topping | Bullish | Up |
| 9 | SOL | ReneSola Ltd. | No Comment | Bullish | Up |
| 10 | JASO | JA Solar Holdings Co. | Topping | Bullish | Up |
| 11 | CSIQ | Canadian Solar Inc. | Topping | Bullish | Up |
Natural Gas Sector Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | FCG | First Trust ISE-Revere Natural Gas Idx | Topping | Bullish | Up |
| 2 | HAL | Halliburton | Topping | Bullish | Up |
| 3 | NOV | National-Oilwell Varco | Topping | Bullish | Up |
| 4 | OKE | ONEOK | No Comment | Bullish | Up |
| 5 | MRO | Marathon Oil Corporation | Topping | Bullish | Up |
| 6 | APC | Anadarko Petroleum Corporation | Topping | Bullish | Up |
| 7 | DVN | Devon Energy Corporation | Topping | Bullish | Up |
| 8 | APA | Apache Corporation | Topping | Bullish | Up |
| 9 | SLB | Schlumberger Limited | No Comment | Bullish | Up |
China ADR Stocks (Large Cap) Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | FXI | iShares FTSE/Xinhua China 25 Index (ETF) | No Comment | Bullish | Up |
| 2 | BIDU | Baidu, Inc. | No Comment | Bullish | Up |
| 3 | YUM | Yum! Brands | No Comment | Bullish | Up |
| 4 | LFC | China Life Insurance Ltd. | No Comment | Bullish | Up |
| 5 | CEO | CNOOC Limited | No Comment | Bullish | Up |
| 6 | CHU | China Unicom (Hong Kong) Limited | No Comment | Bullish | Up |
| 7 | SNP | China Petroleum & Chemical Corp. | Topping | Bullish | Up |
| 8 | PTR | PetroChina Limited | Topping | Bullish | Up |
| 9 | CHA | China Telecom Corporation Limited | No Comment | Bullish | Up |
| 10 | CHL | China Mobile Ltd. | No Comment | Bearish | Down |
China ADR Stocks (Mid Cap) Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | GA | Giant Interactive Group Inc | Topping | Bullish | Up |
| 2 | CNH | CNH Global N.V. | No Comment | Bullish | Up |
| 3 | NTES | NetEase.com, Inc. | Topping | Bullish | Up |
| 4 | EDU | New Oriental Education & Tech. Group Inc | No Comment | Bullish | Up |
| 5 | YZC | Yanzhou coal mining Co. | No Comment | Bullish | Up |
| 6 | ACH | Aluminum Corp. of China Limited | No Comment | Bullish | Up |
| 7 | HNP | Huaneng Power International, Inc. | No Comment | Bullish | Up |
| 8 | MR | Mindray Medical International Limited | No Comment | Bullish | Down |
| 9 | FMCN | Focus Media Holding Limited | No Comment | Bearish | Down |


