Submitted by trendbot on Thu, 01/10/2013 - 07:03
![]() |
Daily Market Environment Report on 01-10-2013 07:00:39 PCTPrepared by StockTrendCharts.com |
Major Asset Classes Trend Ranking (Strongest to Weakest)
Commodities Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | PGM | iPath DJ-UBS Platinum TR Sub-Idx ETN | Topping | Bullish | Up |
| 2 | JO | iPath DJ-UBS Coffee TR Sub-Idx ETN | No Comment | Bullish | Up |
| 3 | OIL | Barclays Bank Plc | Topping | Bullish | Up |
| 4 | JJC | iPath Dow Jones UBS Copper | No Comment | Bearish | Up |
| 5 | DBA | PowerShares DB Agriculture | No Comment | Bearish | Down |
| 6 | JJG | iPath Dow Jones AIG Grains | No Comment | Bullish | Up |
| 7 | GLD | SPDR Gold Trust (ETF) | No Comment | Bullish | Down |
| 8 | SGG | iPath DJ-UBS Sugar TR Sub-Idx ETN | No Comment | Bearish | Down |
| 9 | NIB | iPath DJ-UBS Cocoa TR Sub-Idx ETN | Bottoming | Bearish | Down |
| 10 | SLV | iShares Silver Trust (ETF) | No Comment | Bullish | Up |
| 11 | UNG | United States Natural Gas Fund | Bottoming | Bearish | Down |
Sectors Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | XLV | Health Care SPDR (ETF) | Topping | Bullish | Up |
| 2 | XLB | Materials SPDR (ETF) | Topping | Bullish | Up |
| 3 | XLF | Financial Select Sector SPDR (ETF) | No Comment | Bullish | Up |
| 4 | XLI | Industrial SPDR (ETF) | No Comment | Bullish | Up |
| 5 | XLY | Consumer Discretionary SPDR (ETF) | No Comment | Bullish | Up |
| 6 | XLE | Energy Select Sector SPDR (ETF) | No Comment | Bullish | Up |
| 7 | XLP | Consumer Staples Select Sect. SPDR (ETF) | No Comment | Bullish | Up |
| 8 | XLK | Technology SPDR (ETF) | No Comment | Bullish | Down |
| 9 | XLU | Utilities SPDR (ETF) | No Comment | Bearish | Down |
Dow Jones Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | HPQ | Hewlett-Packard | Topping | Bullish | Up |
| 2 | PFE | Pfizer Inc. | Topping | Bullish | Up |
| 3 | CAT | Caterpillar Inc. | No Comment | Bullish | Up |
| 4 | DD | E.I. du Pont de Nemours & | Topping | Bullish | Up |
| 5 | MCD | McDonald's Corporation | Topping | Bullish | Up |
| 6 | AXP | American Express | Topping | Bullish | Up |
| 7 | JPM | JPMorgan Chase & Co. | Topping | Bullish | Up |
| 8 | MRK | Merck & Co., Inc. | No Comment | Bullish | Up |
| 9 | MMM | 3M | Topping | Bullish | Up |
| 10 | TRV | The Travelers Companies, Inc. | No Comment | Bullish | Up |
| 11 | JNJ | Johnson & Johnson | Topping | Bullish | Up |
| 12 | HD | The Home Depot, Inc. | No Comment | Bullish | Up |
| 13 | XOM | Exxon Mobil Corporation | No Comment | Bullish | Up |
| 14 | CSCO | Cisco Systems, Inc. | No Comment | Bearish | Down |
| 15 | INTC | Intel Corporation | No Comment | No Comment | Up |
| 16 | KO | The Coca-Cola | No Comment | Bearish | Down |
| 17 | WMT | Wal-Mart Stores, Inc. | No Comment | Bullish | Up |
| 18 | CVX | Chevron Corporation | No Comment | Bearish | Up |
| 19 | IBM | International Business Machines Corp. | No Comment | Bearish | Up |
| 20 | UTX | United Technologies Corporation | No Comment | Bearish | Down |
| 21 | PG | The Procter & Gamble | No Comment | Bullish | Down |
| 22 | GE | General Electric | No Comment | Bullish | Up |
| 23 | MSFT | Microsoft Corporation | No Comment | Bearish | Down |
| 24 | T | AT&T Inc. | No Comment | Bearish | Down |
| 25 | DIS | The Walt Disney | No Comment | Bearish | Down |
| 26 | VZ | Verizon Communications Inc. | No Comment | Bearish | Down |
| 27 | AA | Alcoa Inc. | No Comment | Bearish | Down |
| 28 | BA | The Boeing | No Comment | Bearish | Down |
| 29 | BAC | Bank of America Corporation | No Comment | Bearish | Down |
Consumer Discretionary Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | AMZN | Amazon.com | No Comment | Bullish | Up |
| 2 | CMCSA | Comcast Corporation | No Comment | Bullish | Up |
| 3 | MCD | McDonald's Corporation | Topping | Bullish | Up |
| 4 | XLY | Consumer Discretionary SPDR (ETF) | No Comment | Bullish | Up |
| 5 | HD | The Home Depot, Inc. | No Comment | Bullish | Up |
| 6 | DIS | The Walt Disney | No Comment | Bearish | Down |
| 7 | SBUX | Starbucks Corporation | No Comment | Bearish | Down |
Consumer Staples Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | KFT | Kraft Foods Inc. | No Comment | Bullish | Up |
Energy Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | OXY | Occidental Petroleum Corporation | Topping | Bullish | Up |
| 2 | XLE | Energy Select Sector SPDR (ETF) | No Comment | Bullish | Up |
| 3 | XOM | Exxon Mobil Corporation | No Comment | Bullish | Up |
| 4 | CVX | Chevron Corporation | No Comment | Bearish | Up |
| 5 | COP | ConocoPhillips | No Comment | Bearish | Down |
| 6 | APA | Apache Corporation | No Comment | Bearish | Down |
Finance Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | GS | Goldman Sachs Group | No Comment | Bullish | Up |
| 2 | AXP | American Express | Topping | Bullish | Up |
| 3 | XLF | Financial Select Sector SPDR (ETF) | No Comment | Bullish | Up |
| 4 | JPM | JPMorgan Chase & Co. | Topping | Bullish | Up |
| 5 | USB | U.S. Bancorp | No Comment | Bullish | Up |
| 6 | WFC | Wells Fargo & | No Comment | Bearish | Down |
| 7 | C | Citigroup Inc. | No Comment | Bullish | Down |
| 8 | BAC | Bank of America Corporation | No Comment | Bearish | Down |
Health Care Trend Ranking (Strongest to Weakest)
Industrial Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | XLI | Industrial SPDR (ETF) | No Comment | Bullish | Up |
| 2 | CAT | Caterpillar Inc. | No Comment | Bullish | Up |
| 3 | MMM | 3M | Topping | Bullish | Up |
| 4 | UPS | United Parcel Service | Topping | Bullish | Up |
| 5 | UTX | United Technologies Corporation | No Comment | Bearish | Down |
| 6 | GE | General Electric | No Comment | Bullish | Up |
| 7 | BA | The Boeing | No Comment | Bearish | Down |
Materials Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | PPG | PPG Industries | Topping | Bullish | Up |
| 2 | MON | Monsanto | Topping | Bullish | Up |
| 3 | XLB | Materials SPDR (ETF) | Topping | Bullish | Up |
| 4 | MOS | The Mosaic | Topping | Bullish | Up |
| 5 | DD | E.I. du Pont de Nemours & | Topping | Bullish | Up |
| 6 | PX | Praxair | Topping | Bullish | Up |
| 7 | FCX | Freeport-McMoRan Copper & Gold Inc. | No Comment | Bullish | Up |
| 8 | DOW | The Dow Chemical | No Comment | Bullish | Up |
| 9 | NEM | Newmont Mining Corporation | No Comment | Bearish | Down |
Technology Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | QCOM | QUALCOMM | No Comment | Bullish | Up |
| 2 | GOOG | Google Inc. | No Comment | Bullish | Up |
| 3 | XLK | Technology SPDR (ETF) | No Comment | Bullish | Down |
| 4 | ORCL | Oracle Corporation | No Comment | Bullish | Up |
| 5 | CSCO | Cisco Systems, Inc. | No Comment | Bearish | Down |
| 6 | INTC | Intel Corporation | No Comment | No Comment | Up |
| 7 | IBM | International Business Machines Corp. | No Comment | Bearish | Up |
| 8 | MSFT | Microsoft Corporation | No Comment | Bearish | Down |
| 9 | T | AT&T Inc. | No Comment | Bearish | Down |
| 10 | VZ | Verizon Communications Inc. | No Comment | Bearish | Down |
| 11 | AAPL | Apple Inc. | No Comment | Bearish | Down |
Utilities Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | NEE | NextEra Energy | No Comment | Bullish | Up |
| 2 | DUK | Duke Energy Corporation | No Comment | Bullish | Up |
| 3 | D | Dominion Resources | No Comment | Bearish | Down |
| 4 | EXC | Exelon Corporation | No Comment | Bearish | Down |
| 5 | SO | The Southern | No Comment | Bearish | Down |
| 6 | XLU | Utilities SPDR (ETF) | No Comment | Bearish | Down |
Other Markets
Gold/Silver Mining Sector Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | GG | Goldcorp Inc. (USA) | No Comment | Bullish | Up |
| 2 | RGLD | Royal Gold | No Comment | Bullish | Up |
| 3 | PAAS | Pan American Silver Corp. (USA) | No Comment | Bearish | Down |
| 4 | AUY | Yamana Gold Inc. (USA) | No Comment | Bullish | Up |
| 5 | NEM | Newmont Mining Corporation | No Comment | Bearish | Down |
| 6 | SLW | Silver Wheaton Corp. (USA) | No Comment | Bullish | Down |
| 7 | BVN | Compania de Minas Buenaventura SA | Bottoming | Bearish | Down |
| 8 | ABX | Barrick Gold Corporation (USA) | No Comment | Bearish | Down |
| 9 | GOLD | Randgold Resources Ltd. | No Comment | Bearish | Down |
| 10 | SIL | Global X Silver Miners ETF | No Comment | Bearish | Down |
| 11 | GDX | Market Vectors Gold Miners (ETF) | Bottoming | Bearish | Down |
| 12 | CDE | Coeur d'Alene Mines Corporation | No Comment | Bearish | Down |
Agriculture Sector Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | CF | CF Industries Holdings | No Comment | Bullish | Up |
| 2 | MON | Monsanto | Topping | Bullish | Up |
| 3 | MOS | The Mosaic | Topping | Bullish | Up |
| 4 | POT | Potash Corp./Saskatchewan (USA) | Topping | Bullish | Up |
| 5 | DE | Deere & | No Comment | Bullish | Up |
| 6 | AGU | Agrium Inc. (USA) | No Comment | Bullish | Up |
| 7 | MOO | Market Vectors Agribusiness ETF | No Comment | Bullish | Up |
| 8 | DBA | PowerShares DB Agriculture | No Comment | Bearish | Down |
Biotech Sector Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | CELG | Celgene Corporation | Topping | Bullish | Up |
| 2 | ONXX | Onyx Pharmaceuticals | Topping | Bullish | Up |
| 3 | ALKS | Alkermes | Topping | Bullish | Up |
| 4 | ALXN | Alexion Pharmaceuticals | No Comment | Bullish | Up |
| 5 | MDVN | Medivation | No Comment | Bullish | Up |
| 6 | VRTX | Vertex Pharmaceuticals Incorporated | No Comment | Bullish | Up |
| 7 | IBB | iShares Nasdaq Biotechnology | Topping | Bullish | Up |
| 8 | GILD | Gilead Sciences | Topping | Bullish | Up |
| 9 | PRGO | Perrigo | Topping | Bullish | Up |
| 10 | MYL | Mylan Inc. | No Comment | Bullish | Up |
| 11 | AMGN | Amgen | No Comment | Bullish | Up |
| 12 | BMRN | BioMarin Pharmaceutical Inc. | No Comment | Bullish | Down |
| 13 | REGN | Regeneron Pharmaceuticals | No Comment | Bearish | Down |
| 14 | BIIB | Biogen Idec Inc. | Bottoming | Bearish | Down |
Solar Energy Sector Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | TAN | Guggenheim Solar ETF | Topping | Bullish | Up |
| 2 | TSL | Trina Solar Limited | No Comment | Bullish | Up |
| 3 | LDK | LDK Solar Co. | Topping | Bullish | Up |
| 4 | CSIQ | Canadian Solar Inc. | No Comment | Bullish | Up |
| 5 | GTAT | GT Advanced Technologies Inc. | No Comment | Bullish | Up |
| 6 | SOL | ReneSola Ltd. | Topping | Bullish | Up |
| 7 | YGE | Yingli Green Energy Hold. Co. Ltd. | Topping | Bullish | Up |
| 8 | JASO | JA Solar Holdings Co. | Topping | Bullish | Up |
| 9 | STP | Suntech Power Holdings Co. | No Comment | Bullish | Up |
| 10 | SPWR | SunPower Corporation | No Comment | Bullish | Down |
| 11 | FSLR | First Solar | No Comment | Bearish | Down |
Natural Gas Sector Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | APC | Anadarko Petroleum Corporation | No Comment | Bullish | Up |
| 2 | OKE | ONEOK | No Comment | Bullish | Up |
| 3 | SLB | Schlumberger Limited | No Comment | Bullish | Up |
| 4 | HAL | Halliburton | No Comment | Bullish | Up |
| 5 | MRO | Marathon Oil Corporation | No Comment | Bearish | Up |
| 6 | FCG | First Trust ISE-Revere Natural Gas Idx | No Comment | Bearish | Down |
| 7 | DVN | Devon Energy Corporation | No Comment | Bearish | Down |
| 8 | NOV | National-Oilwell Varco | No Comment | Bearish | Down |
| 9 | APA | Apache Corporation | No Comment | Bearish | Down |
China ADR Stocks (Large Cap) Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | BIDU | Baidu, Inc. | No Comment | Bullish | Up |
| 2 | CHU | China Unicom (Hong Kong) Limited | No Comment | Bullish | Up |
| 3 | SNP | China Petroleum & Chemical Corp. | No Comment | Bullish | Up |
| 4 | PTR | PetroChina Limited | No Comment | Bearish | Down |
| 5 | LFC | China Life Insurance Ltd. | No Comment | Bearish | Down |
| 6 | CHA | China Telecom Corporation Limited | No Comment | Bearish | Down |
| 7 | CHL | China Mobile Ltd. | No Comment | Bearish | Down |
| 8 | CEO | CNOOC Limited | No Comment | Bearish | Down |
| 9 | FXI | iShares FTSE/Xinhua China 25 Index (ETF) | No Comment | Bearish | Down |
| 10 | YUM | Yum! Brands | Bottoming | Bearish | Down |
China ADR Stocks (Mid Cap) Trend Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | MR | Mindray Medical International Limited | No Comment | Bullish | Up |
| 2 | GA | Giant Interactive Group Inc | No Comment | Bullish | Up |
| 3 | CNH | CNH Global N.V. | No Comment | Bullish | Up |
| 4 | ACH | Aluminum Corp. of China Limited | No Comment | Bullish | Up |
| 5 | HNP | Huaneng Power International, Inc. | No Comment | Bearish | Down |
| 6 | YZC | Yanzhou coal mining Co. | No Comment | Bearish | Down |
| 7 | NTES | NetEase.com, Inc. | No Comment | Bearish | Down |
| 8 | EDU | New Oriental Education & Tech. Group Inc | No Comment | Bearish | Down |
| 9 | FMCN | Focus Media Holding Limited | No Comment | Bearish | Down |


