Submitted by trendbot on Tue, 01/22/2013 - 07:03
![]() |
Daily Market Environment Report on 01-22-2013 07:00:43 PCTPrepared by StockTrendCharts.com |
Major Asset Classes Trend Ranking (Strongest to Weakest)
Commodities Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | - | SLV | iShares Silver Trust (ETF) | Topping | Bullish | Up |
| 2 | - | UNG | United States Natural Gas Fund | No Comment | Bullish | Up |
| 3 | 1 | BAL | iPath DJ-UBS Cotton TR Sub-Idx ETN | Topping | Bullish | Up |
| 4 | -1 | JJG | iPath Dow Jones AIG Grains | No Comment | Bullish | Up |
| 5 | 1 | OIL | Barclays Bank Plc | Topping | Bullish | Up |
| 6 | -1 | PGM | iPath DJ-UBS Platinum TR Sub-Idx ETN | Topping | Bullish | Up |
| 7 | - | NIB | iPath DJ-UBS Cocoa TR Sub-Idx ETN | No Comment | Bullish | Up |
| 8 | - | GLD | SPDR Gold Trust (ETF) | No Comment | Bullish | Up |
| 9 | 1 | SGG | iPath DJ-UBS Sugar TR Sub-Idx ETN | Bottoming | Bearish | Down |
| 10 | 1 | JJC | iPath Dow Jones UBS Copper | No Comment | Bullish | Up |
| 11 | -2 | DBA | PowerShares DB Agriculture | No Comment | Bullish | Up |
| 12 | - | JO | iPath DJ-UBS Coffee TR Sub-Idx ETN | No Comment | Bearish | Up |
Sectors Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | - | XLE | Energy Select Sector SPDR (ETF) | Topping | Bullish | Up |
| 2 | - | XLI | Industrial SPDR (ETF) | Topping | Bullish | Up |
| 3 | - | XLY | Consumer Discretionary SPDR (ETF) | Topping | Bullish | Up |
| 4 | - | XLP | Consumer Staples Select Sect. SPDR (ETF) | Topping | Bullish | Up |
| 5 | - | XLV | Health Care SPDR (ETF) | Topping | Bullish | Up |
| 6 | - | XLF | Financial Select Sector SPDR (ETF) | Topping | Bullish | Up |
| 7 | 1 | XLB | Materials SPDR (ETF) | Topping | Bullish | Up |
| 8 | -1 | XLU | Utilities SPDR (ETF) | No Comment | Bullish | Up |
| 9 | - | XLK | Technology SPDR (ETF) | No Comment | Bearish | Down |
Dow Jones Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | 2 | GE | General Electric | No Comment | Bullish | Up |
| 2 | - | CAT | Caterpillar Inc. | Topping | Bullish | Up |
| 3 | -2 | HPQ | Hewlett-Packard | Topping | Bullish | Up |
| 4 | 1 | HD | The Home Depot, Inc. | Topping | Bullish | Up |
| 5 | -1 | DIS | The Walt Disney | Topping | Bullish | Up |
| 6 | 3 | DD | E.I. du Pont de Nemours & | No Comment | Bullish | Up |
| 7 | 3 | TRV | The Travelers Companies, Inc. | Topping | Bullish | Up |
| 8 | 11 | AA | Alcoa Inc. | No Comment | Bullish | Up |
| 9 | -2 | CVX | Chevron Corporation | Topping | Bullish | Up |
| 10 | -4 | JPM | JPMorgan Chase & Co. | No Comment | Bullish | Up |
| 11 | -3 | CSCO | Cisco Systems, Inc. | No Comment | Bullish | Up |
| 12 | -1 | MMM | 3M | Topping | Bullish | Up |
| 13 | -1 | MSFT | Microsoft Corporation | No Comment | Bullish | Up |
| 14 | - | UTX | United Technologies Corporation | Topping | Bullish | Up |
| 15 | -2 | XOM | Exxon Mobil Corporation | Topping | Bullish | Up |
| 16 | -1 | KO | The Coca-Cola | No Comment | Bullish | Up |
| 17 | 1 | MCD | McDonald's Corporation | Topping | Bullish | Up |
| 18 | 2 | IBM | International Business Machines Corp. | No Comment | Bullish | Up |
| 19 | -2 | JNJ | Johnson & Johnson | Topping | Bullish | Up |
| 20 | -4 | PG | The Procter & Gamble | Topping | Bullish | Up |
| 21 | - | WMT | Wal-Mart Stores, Inc. | No Comment | Bullish | Up |
| 22 | 3 | VZ | Verizon Communications Inc. | No Comment | Bullish | Up |
| 23 | -1 | MRK | Merck & Co., Inc. | No Comment | Bullish | Up |
| 24 | 3 | BA | The Boeing | No Comment | Bullish | Down |
| 25 | -2 | T | AT&T Inc. | No Comment | Bearish | Down |
| 26 | -2 | PFE | Pfizer Inc. | No Comment | Bearish | Down |
| 27 | -1 | AXP | American Express | No Comment | Bearish | Down |
| 28 | - | BAC | Bank of America Corporation | Bottoming | Bearish | Down |
| 29 | - | INTC | Intel Corporation | No Comment | Bearish | Down |
Consumer Discretionary Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | - | XLY | Consumer Discretionary SPDR (ETF) | Topping | Bullish | Up |
| 2 | - | CMCSA | Comcast Corporation | Topping | Bullish | Up |
| 3 | 1 | HD | The Home Depot, Inc. | Topping | Bullish | Up |
| 4 | -1 | DIS | The Walt Disney | Topping | Bullish | Up |
| 5 | 1 | MCD | McDonald's Corporation | Topping | Bullish | Up |
| 6 | -1 | AMZN | Amazon.com | Topping | Bullish | Up |
| 7 | - | SBUX | Starbucks Corporation | No Comment | Bullish | Up |
Consumer Staples Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | - | XLP | Consumer Staples Select Sect. SPDR (ETF) | Topping | Bullish | Up |
| 2 | - | PM | Philip Morris International Inc. | Topping | Bullish | Up |
| 3 | - | PEP | PepsiCo | Topping | Bullish | Up |
| 4 | - | CVS | CVS Caremark Corporation | Topping | Bullish | Up |
| 5 | - | KO | The Coca-Cola | No Comment | Bullish | Up |
| 6 | - | PG | The Procter & Gamble | Topping | Bullish | Up |
| 7 | - | CL | Colgate-Palmolive | Topping | Bullish | Up |
| 8 | - | WMT | Wal-Mart Stores, Inc. | No Comment | Bullish | Up |
| 9 | - | COST | Costco Wholesale Corporation | No Comment | Bearish | Up |
Energy Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | - | XLE | Energy Select Sector SPDR (ETF) | Topping | Bullish | Up |
| 2 | - | CVX | Chevron Corporation | Topping | Bullish | Up |
| 3 | - | COP | ConocoPhillips | No Comment | Bullish | Up |
| 4 | - | APA | Apache Corporation | No Comment | Bullish | Up |
| 5 | - | XOM | Exxon Mobil Corporation | Topping | Bullish | Up |
| 6 | - | OXY | Occidental Petroleum Corporation | No Comment | Bullish | Up |
Finance Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | - | GS | Goldman Sachs Group | Topping | Bullish | Up |
| 2 | 1 | XLF | Financial Select Sector SPDR (ETF) | Topping | Bullish | Up |
| 3 | -1 | JPM | JPMorgan Chase & Co. | No Comment | Bullish | Up |
| 4 | - | WFC | Wells Fargo & | No Comment | Bearish | Down |
| 5 | 1 | USB | U.S. Bancorp | No Comment | Bearish | Down |
| 6 | -1 | AXP | American Express | No Comment | Bearish | Down |
| 7 | - | C | Citigroup Inc. | No Comment | Bearish | Down |
| 8 | - | BAC | Bank of America Corporation | Bottoming | Bearish | Down |
Health Care Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | - | XLV | Health Care SPDR (ETF) | Topping | Bullish | Up |
| 2 | - | JNJ | Johnson & Johnson | Topping | Bullish | Up |
| 3 | 1 | MRK | Merck & Co., Inc. | No Comment | Bullish | Up |
| 4 | -1 | PFE | Pfizer Inc. | No Comment | Bearish | Down |
| 5 | - | ABT | Abbott Laboratories | No Comment | Bearish | Down |
| 6 | - | AMGN | Amgen | Bottoming | Bearish | Down |
Industrial Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | - | XLI | Industrial SPDR (ETF) | Topping | Bullish | Up |
| 2 | 1 | GE | General Electric | No Comment | Bullish | Up |
| 3 | -1 | CAT | Caterpillar Inc. | Topping | Bullish | Up |
| 4 | - | UPS | United Parcel Service | Topping | Bullish | Up |
| 5 | - | MMM | 3M | Topping | Bullish | Up |
| 6 | - | UTX | United Technologies Corporation | Topping | Bullish | Up |
| 7 | - | BA | The Boeing | No Comment | Bullish | Down |
Materials Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | - | PPG | PPG Industries | Topping | Bullish | Up |
| 2 | 2 | XLB | Materials SPDR (ETF) | Topping | Bullish | Up |
| 3 | -1 | DD | E.I. du Pont de Nemours & | No Comment | Bullish | Up |
| 4 | -1 | MON | Monsanto | Topping | Bullish | Up |
| 5 | - | PX | Praxair | No Comment | Bullish | Up |
| 6 | - | MOS | The Mosaic | No Comment | Bullish | Up |
| 7 | - | DOW | The Dow Chemical | No Comment | Bearish | Down |
| 8 | - | NEM | Newmont Mining Corporation | No Comment | Bearish | Down |
| 9 | - | FCX | Freeport-McMoRan Copper & Gold Inc. | No Comment | Bearish | Down |
Technology Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | 2 | ORCL | Oracle Corporation | No Comment | Bullish | Up |
| 2 | - | MSFT | Microsoft Corporation | No Comment | Bullish | Up |
| 3 | -2 | CSCO | Cisco Systems, Inc. | No Comment | Bullish | Up |
| 4 | 6 | AAPL | Apple Inc. | No Comment | Bullish | Down |
| 5 | -1 | IBM | International Business Machines Corp. | No Comment | Bullish | Up |
| 6 | 2 | VZ | Verizon Communications Inc. | No Comment | Bullish | Up |
| 7 | -1 | XLK | Technology SPDR (ETF) | No Comment | Bearish | Down |
| 8 | -3 | QCOM | QUALCOMM | No Comment | Bearish | Down |
| 9 | -2 | T | AT&T Inc. | No Comment | Bearish | Down |
| 10 | -1 | GOOG | Google Inc. | No Comment | Bearish | Down |
| 11 | - | INTC | Intel Corporation | No Comment | Bearish | Down |
Utilities Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | - | EXC | Exelon Corporation | Topping | Bullish | Up |
| 2 | - | XLU | Utilities SPDR (ETF) | No Comment | Bullish | Up |
| 3 | - | DUK | Duke Energy Corporation | Topping | Bullish | Up |
| 4 | - | SO | The Southern | No Comment | Bullish | Up |
| 5 | - | D | Dominion Resources | No Comment | Bullish | Up |
| 6 | - | NEE | NextEra Energy | No Comment | Bearish | Down |
Other Markets
Gold/Silver Mining Sector Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | - | CDE | Coeur d'Alene Mines Corporation | No Comment | Bullish | Up |
| 2 | 1 | GG | Goldcorp Inc. (USA) | No Comment | Bullish | Up |
| 3 | -1 | SLW | Silver Wheaton Corp. (USA) | No Comment | Bullish | Up |
| 4 | - | BVN | Compania de Minas Buenaventura SA | No Comment | Bearish | Down |
| 5 | - | AUY | Yamana Gold Inc. (USA) | No Comment | Bearish | Down |
| 6 | 3 | ABX | Barrick Gold Corporation (USA) | No Comment | Bearish | Down |
| 7 | 1 | NEM | Newmont Mining Corporation | No Comment | Bearish | Down |
| 8 | -1 | PAAS | Pan American Silver Corp. (USA) | No Comment | Bearish | Down |
| 9 | 1 | GOLD | Randgold Resources Ltd. | No Comment | Bearish | Down |
| 10 | -4 | GDX | Market Vectors Gold Miners (ETF) | No Comment | Bearish | Down |
| 11 | - | RGLD | Royal Gold | No Comment | Bearish | Down |
| 12 | - | SIL | Global X Silver Miners ETF | No Comment | Bearish | Down |
Agriculture Sector Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | - | CF | CF Industries Holdings | Topping | Bullish | Up |
| 2 | - | MOO | Market Vectors Agribusiness ETF | Topping | Bullish | Up |
| 3 | - | DE | Deere & | Topping | Bullish | Up |
| 4 | - | AGU | Agrium Inc. (USA) | Topping | Bullish | Up |
| 5 | - | MON | Monsanto | Topping | Bullish | Up |
| 6 | 1 | MOS | The Mosaic | No Comment | Bullish | Up |
| 7 | -1 | DBA | PowerShares DB Agriculture | No Comment | Bullish | Up |
| 8 | - | POT | Potash Corp./Saskatchewan (USA) | No Comment | Bearish | Down |
Biotech Sector Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | 1 | MDVN | Medivation | No Comment | Bullish | Up |
| 2 | -1 | CELG | Celgene Corporation | Topping | Bullish | Up |
| 3 | - | GILD | Gilead Sciences | No Comment | Bullish | Up |
| 4 | - | ALKS | Alkermes | No Comment | Bullish | Up |
| 5 | - | BMRN | BioMarin Pharmaceutical Inc. | No Comment | Bullish | Up |
| 6 | - | BIIB | Biogen Idec Inc. | No Comment | Bullish | Up |
| 7 | 1 | VRTX | Vertex Pharmaceuticals Incorporated | No Comment | Bearish | Up |
| 8 | -1 | IBB | iShares Nasdaq Biotechnology | No Comment | Bearish | Down |
| 9 | - | MYL | Mylan Inc. | No Comment | Bearish | Down |
| 10 | 1 | PRGO | Perrigo | Bottoming | Bearish | Down |
| 11 | -1 | ALXN | Alexion Pharmaceuticals | No Comment | Bearish | Down |
| 12 | - | REGN | Regeneron Pharmaceuticals | Bottoming | Bearish | Down |
| 13 | - | AMGN | Amgen | Bottoming | Bearish | Down |
| 14 | - | ONXX | Onyx Pharmaceuticals | Bottoming | Bearish | Down |
Solar Energy Sector Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | 1 | JASO | JA Solar Holdings Co. | Topping | Bullish | Up |
| 2 | -1 | STP | Suntech Power Holdings Co. | No Comment | Bearish | Down |
| 3 | 1 | CSIQ | Canadian Solar Inc. | No Comment | Bearish | Down |
| 4 | -1 | SOL | ReneSola Ltd. | No Comment | Bearish | Down |
| 5 | 4 | GTAT | GT Advanced Technologies Inc. | No Comment | Bearish | Down |
| 6 | - | SPWR | SunPower Corporation | No Comment | Bearish | Down |
| 7 | -2 | YGE | Yingli Green Energy Hold. Co. Ltd. | No Comment | Bearish | Down |
| 8 | 2 | TAN | Guggenheim Solar ETF | No Comment | Bearish | Down |
| 9 | -1 | FSLR | First Solar | No Comment | Bearish | Down |
| 10 | -3 | LDK | LDK Solar Co. | No Comment | Bearish | Down |
| 11 | - | TSL | Trina Solar Limited | No Comment | Bearish | Down |
Natural Gas Sector Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | 3 | HAL | Halliburton | No Comment | Bullish | Up |
| 2 | -1 | FCG | First Trust ISE-Revere Natural Gas Idx | Topping | Bullish | Up |
| 3 | 2 | SLB | Schlumberger Limited | Topping | Bullish | Up |
| 4 | -2 | MRO | Marathon Oil Corporation | Topping | Bullish | Up |
| 5 | -2 | OKE | ONEOK | Topping | Bullish | Up |
| 6 | - | NOV | National-Oilwell Varco | No Comment | Bullish | Up |
| 7 | - | APA | Apache Corporation | No Comment | Bullish | Up |
| 8 | - | DVN | Devon Energy Corporation | No Comment | Bullish | Up |
| 9 | - | APC | Anadarko Petroleum Corporation | No Comment | Bearish | Down |
China ADR Stocks (Large Cap) Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | - | FXI | iShares FTSE/Xinhua China 25 Index (ETF) | No Comment | Bullish | Up |
| 2 | 1 | CHA | China Telecom Corporation Limited | No Comment | Bullish | Up |
| 3 | 2 | SNP | China Petroleum & Chemical Corp. | No Comment | Bullish | Up |
| 4 | - | PTR | PetroChina Limited | No Comment | Bullish | Up |
| 5 | 1 | CEO | CNOOC Limited | No Comment | Bullish | Down |
| 6 | 1 | LFC | China Life Insurance Ltd. | No Comment | Bearish | Down |
| 7 | 1 | CHL | China Mobile Ltd. | No Comment | Bearish | Down |
| 8 | 1 | CHU | China Unicom (Hong Kong) Limited | No Comment | Bearish | Down |
| 9 | 1 | YUM | Yum! Brands | No Comment | Bearish | Down |
| 10 | -8 | BIDU | Baidu, Inc. | No Comment | Bearish | Down |
China ADR Stocks (Mid Cap) Trend Ranking (Strongest to Weakest)
| Rank | Movement | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|---|
| 1 | - | MR | Mindray Medical International Limited | Topping | Bullish | Up |
| 2 | - | NTES | NetEase.com, Inc. | No Comment | Bullish | Up |
| 3 | 1 | CNH | CNH Global N.V. | Topping | Bullish | Up |
| 4 | -1 | HNP | Huaneng Power International, Inc. | No Comment | Bullish | Up |
| 5 | - | ACH | Aluminum Corp. of China Limited | No Comment | Bearish | Down |
| 6 | - | YZC | Yanzhou coal mining Co. | No Comment | Bearish | Down |
| 7 | - | GA | Giant Interactive Group Inc | No Comment | Bearish | Down |
| 8 | - | FMCN | Focus Media Holding Limited | Bottoming | Bearish | Down |
| 9 | - | EDU | New Oriental Education & Tech. Group Inc | Bottoming | Bearish | Down |


