Submitted by trendbot on Mon, 07/29/2019 - 06:25
![]() |
Daily Market Environment Report on 07-29-2019 07:15:12 PCTPrepared by StockTrendCharts.com |
Major Asset Classes Trend Ranking (Strongest to Weakest)
Commodities Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | PGM | iPath DJ-UBS Platinum TR Sub-Idx ETN | Topping | Bullish | Up |
2 | BAL | iPath DJ-UBS Cotton TR Sub-Idx ETN | Topping | Bullish | Up |
3 | DBA | PowerShares DB Agriculture | Bottoming | Bearish | Down |
4 | JJC | iPath Dow Jones UBS Copper | No Comment | Bearish | Up |
5 | SLV | iShares Silver Trust (ETF) | No Comment | Bearish | Down |
6 | GLD | SPDR Gold Trust (ETF) | No Comment | Bearish | Down |
7 | JJG | iPath Dow Jones AIG Grains | Bottoming | Bearish | Down |
8 | NIB | iPath DJ-UBS Cocoa TR Sub-Idx ETN | No Comment | Bearish | Down |
9 | JO | iPath DJ-UBS Coffee TR Sub-Idx ETN | Bottoming | Bearish | Down |
10 | OIL | Barclays Bank Plc | Bottoming | Bearish | Down |
11 | UNG | United States Natural Gas Fund | Bottoming | Bearish | Down |
12 | SGG | iPath DJ-UBS Sugar TR Sub-Idx ETN | No Comment | Bullish | Down |
Sectors Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | XLI | Industrial SPDR (ETF) | No Comment | Bullish | Up |
2 | XLF | Financial Select Sector SPDR (ETF) | No Comment | Bullish | Up |
3 | XLB | Materials SPDR (ETF) | No Comment | Bullish | Up |
4 | XLK | Technology SPDR (ETF) | No Comment | Bullish | Up |
5 | XLP | Consumer Staples Select Sect. SPDR (ETF) | No Comment | Bullish | Up |
6 | XLY | Consumer Discretionary SPDR (ETF) | No Comment | Bullish | Up |
7 | XLV | Health Care SPDR (ETF) | No Comment | Bullish | Up |
8 | XLE | Energy Select Sector SPDR (ETF) | Bottoming | Bearish | Down |
9 | XLU | Utilities SPDR (ETF) | No Comment | Bearish | Down |
Dow Jones Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | T | AT&T Inc. | Topping | Bullish | Up |
2 | BAC | Bank of America Corporation | No Comment | Bullish | Up |
3 | KO | The Coca-Cola | No Comment | Bullish | Up |
4 | DIS | The Walt Disney | No Comment | Bullish | Up |
5 | UTX | United Technologies Corporation | No Comment | Bullish | Up |
6 | DD | E.I. du Pont de Nemours & | No Comment | Bullish | Up |
7 | MSFT | Microsoft Corporation | No Comment | Bullish | Up |
8 | HD | The Home Depot, Inc. | No Comment | Bullish | Up |
9 | JPM | JPMorgan Chase & Co. | No Comment | Bullish | Up |
10 | MCD | McDonald's Corporation | No Comment | Bullish | Up |
11 | GE | General Electric | No Comment | Bullish | Up |
12 | VZ | Verizon Communications Inc. | No Comment | Bullish | Up |
13 | IBM | International Business Machines Corp. | Topping | Bullish | Up |
14 | JNJ | Johnson & Johnson | No Comment | Bullish | Up |
15 | HPQ | Hewlett-Packard | No Comment | No Comment | Up |
16 | XOM | Exxon Mobil Corporation | Bottoming | Bearish | Down |
17 | PFE | Pfizer Inc. | No Comment | Bearish | Down |
18 | MRK | Merck & Co., Inc. | No Comment | Bullish | Down |
19 | WMT | Wal-Mart Stores, Inc. | No Comment | Bearish | Down |
20 | AXP | American Express | No Comment | Bullish | Up |
21 | PG | The Procter & Gamble | No Comment | Bearish | Down |
22 | TRV | The Travelers Companies, Inc. | No Comment | Bullish | Down |
23 | CVX | Chevron Corporation | No Comment | Bearish | Down |
24 | INTC | Intel Corporation | No Comment | Bearish | Down |
25 | MMM | 3M | No Comment | Bearish | Down |
26 | CSCO | Cisco Systems, Inc. | No Comment | Bearish | Down |
27 | AA | Alcoa Inc. | No Comment | Bearish | Down |
28 | CAT | Caterpillar Inc. | No Comment | Bearish | Down |
29 | BA | The Boeing | Bottoming | Bearish | Down |
Consumer Discretionary Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | SBUX | Starbucks Corporation | No Comment | Bullish | Up |
2 | DIS | The Walt Disney | No Comment | Bullish | Up |
3 | XLY | Consumer Discretionary SPDR (ETF) | No Comment | Bullish | Up |
4 | HD | The Home Depot, Inc. | No Comment | Bullish | Up |
5 | MCD | McDonald's Corporation | No Comment | Bullish | Up |
6 | CMCSA | Comcast Corporation | No Comment | Bullish | Up |
7 | AMZN | Amazon.com | No Comment | Bearish | Down |
Consumer Staples Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | XLP | Consumer Staples Select Sect. SPDR (ETF) | No Comment | Bullish | Up |
2 | KO | The Coca-Cola | No Comment | Bullish | Up |
3 | CL | Colgate-Palmolive | No Comment | Bullish | Up |
4 | PEP | PepsiCo | No Comment | Bullish | Up |
5 | COST | Costco Wholesale Corporation | No Comment | Bearish | Up |
6 | CVS | CVS Caremark Corporation | No Comment | Bullish | Up |
7 | WMT | Wal-Mart Stores, Inc. | No Comment | Bearish | Down |
8 | PG | The Procter & Gamble | No Comment | Bearish | Down |
9 | PM | Philip Morris International Inc. | No Comment | Bearish | Down |
Energy Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | XOM | Exxon Mobil Corporation | Bottoming | Bearish | Down |
2 | APA | Apache Corporation | No Comment | Bearish | Down |
3 | OXY | Occidental Petroleum Corporation | No Comment | Bearish | Down |
4 | CVX | Chevron Corporation | No Comment | Bearish | Down |
5 | COP | ConocoPhillips | Bottoming | Bearish | Down |
6 | XLE | Energy Select Sector SPDR (ETF) | Bottoming | Bearish | Down |
Finance Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | XLF | Financial Select Sector SPDR (ETF) | No Comment | Bullish | Up |
2 | WFC | Wells Fargo & | No Comment | Bullish | Up |
3 | BAC | Bank of America Corporation | No Comment | Bullish | Up |
4 | GS | Goldman Sachs Group | No Comment | Bullish | Up |
5 | USB | U.S. Bancorp | Topping | Bullish | Up |
6 | JPM | JPMorgan Chase & Co. | No Comment | Bullish | Up |
7 | AXP | American Express | No Comment | Bullish | Up |
8 | C | Citigroup Inc. | No Comment | Bearish | Down |
Health Care Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | JNJ | Johnson & Johnson | No Comment | Bullish | Up |
2 | XLV | Health Care SPDR (ETF) | No Comment | Bullish | Up |
3 | MRK | Merck & Co., Inc. | No Comment | Bullish | Down |
4 | AMGN | Amgen | No Comment | Bullish | Down |
5 | PFE | Pfizer Inc. | No Comment | Bearish | Down |
6 | ABT | Abbott Laboratories | No Comment | Bullish | Down |
Industrial Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | UPS | United Parcel Service | Topping | Bullish | Up |
2 | XLI | Industrial SPDR (ETF) | No Comment | Bullish | Up |
3 | UTX | United Technologies Corporation | No Comment | Bullish | Up |
4 | GE | General Electric | No Comment | Bullish | Up |
5 | MMM | 3M | No Comment | Bearish | Down |
6 | CAT | Caterpillar Inc. | No Comment | Bearish | Down |
7 | BA | The Boeing | Bottoming | Bearish | Down |
Materials Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | XLB | Materials SPDR (ETF) | No Comment | Bullish | Up |
2 | MOS | The Mosaic | No Comment | Bullish | Up |
3 | DD | E.I. du Pont de Nemours & | No Comment | Bullish | Up |
4 | PPG | PPG Industries | No Comment | Bullish | Up |
5 | DOW | The Dow Chemical | No Comment | Bearish | Down |
6 | FCX | Freeport-McMoRan Copper & Gold Inc. | No Comment | Bearish | Down |
7 | NEM | Newmont Mining Corporation | Bottoming | Bearish | Down |
Technology Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | XLK | Technology SPDR (ETF) | No Comment | Bullish | Up |
2 | GOOG | Google Inc. | No Comment | Bullish | Up |
3 | T | AT&T Inc. | Topping | Bullish | Up |
4 | AAPL | Apple Inc. | No Comment | Bullish | Up |
5 | VZ | Verizon Communications Inc. | No Comment | Bullish | Up |
6 | MSFT | Microsoft Corporation | No Comment | Bullish | Up |
7 | QCOM | QUALCOMM | No Comment | Bullish | Up |
8 | ORCL | Oracle Corporation | No Comment | Bearish | Down |
9 | IBM | International Business Machines Corp. | Topping | Bullish | Up |
10 | INTC | Intel Corporation | No Comment | Bearish | Down |
11 | CSCO | Cisco Systems, Inc. | No Comment | Bearish | Down |
Utilities Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | SO | The Southern | No Comment | Bullish | Up |
2 | NEE | NextEra Energy | No Comment | Bearish | Down |
3 | D | Dominion Resources | No Comment | Bearish | Down |
4 | DUK | Duke Energy Corporation | No Comment | Bearish | Down |
5 | EXC | Exelon Corporation | No Comment | Bearish | Down |
6 | XLU | Utilities SPDR (ETF) | No Comment | Bearish | Down |
Other Markets
Gold/Silver Mining Sector Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | AUY | Yamana Gold Inc. (USA) | No Comment | Bearish | Down |
2 | RGLD | Royal Gold | No Comment | Bearish | Down |
3 | PAAS | Pan American Silver Corp. (USA) | No Comment | Bearish | Down |
4 | GOLD | Randgold Resources Ltd. | No Comment | Bearish | Down |
5 | BVN | Compania de Minas Buenaventura SA | No Comment | Bearish | Down |
6 | CDE | Coeur d'Alene Mines Corporation | No Comment | Bearish | Down |
7 | NEM | Newmont Mining Corporation | Bottoming | Bearish | Down |
8 | GDX | Market Vectors Gold Miners (ETF) | No Comment | Bearish | Down |
9 | SIL | Global X Silver Miners ETF | No Comment | Bearish | Down |
Agriculture Sector Trend Ranking (Strongest to Weakest)
Biotech Sector Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | MYL | Mylan Inc. | No Comment | Bullish | Up |
2 | BIIB | Biogen Idec Inc. | No Comment | Bullish | Up |
3 | REGN | Regeneron Pharmaceuticals | No Comment | Bullish | Up |
4 | CELG | Celgene Corporation | No Comment | Bullish | Up |
5 | GILD | Gilead Sciences | No Comment | Bullish | Up |
6 | PRGO | Perrigo | No Comment | Bullish | Up |
7 | BMRN | BioMarin Pharmaceutical Inc. | No Comment | Bearish | Down |
8 | AMGN | Amgen | No Comment | Bullish | Down |
9 | IBB | iShares Nasdaq Biotechnology | No Comment | Bearish | Down |
10 | VRTX | Vertex Pharmaceuticals Incorporated | Bottoming | Bearish | Down |
11 | ALXN | Alexion Pharmaceuticals | Bottoming | Bearish | Down |
12 | ALKS | Alkermes | Bottoming | Bearish | Down |
Solar Energy Sector Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | SOL | ReneSola Ltd. | Bottoming | Bearish | Down |
2 | CSIQ | Canadian Solar Inc. | No Comment | Bearish | Down |
3 | FSLR | First Solar | No Comment | Bearish | Down |
4 | TAN | Guggenheim Solar ETF | No Comment | Bearish | Down |
5 | SPWR | SunPower Corporation | Bottoming | Bearish | Down |
6 | JASO | JA Solar Holdings Co. | No Comment | Bearish | Down |
Natural Gas Sector Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | HAL | Halliburton | No Comment | Bearish | Up |
2 | NOV | National-Oilwell Varco | No Comment | Bullish | Up |
3 | APC | Anadarko Petroleum Corporation | Topping | Bullish | Up |
4 | MRO | Marathon Oil Corporation | No Comment | Bullish | Up |
5 | SLB | Schlumberger Limited | No Comment | Bullish | Up |
6 | OKE | ONEOK | Bottoming | No Comment | Down |
7 | APA | Apache Corporation | No Comment | Bearish | Down |
8 | DVN | Devon Energy Corporation | Bottoming | Bearish | Down |
9 | FCG | First Trust ISE-Revere Natural Gas Idx | Bottoming | Bearish | Down |
China ADR Stocks (Large Cap) Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | BIDU | Baidu, Inc. | No Comment | Bullish | Up |
2 | YUM | Yum! Brands | No Comment | Bullish | Up |
3 | CEO | CNOOC Limited | No Comment | Bearish | Up |
4 | LFC | China Life Insurance Ltd. | No Comment | Bearish | Down |
5 | PTR | PetroChina Limited | No Comment | Bearish | Down |
6 | CHA | China Telecom Corporation Limited | Bottoming | Bearish | Down |
7 | SNP | China Petroleum & Chemical Corp. | No Comment | Bearish | Down |
8 | CHU | China Unicom (Hong Kong) Limited | Bottoming | Bearish | Down |
9 | CHL | China Mobile Ltd. | Bottoming | Bearish | Down |
10 | FXI | iShares FTSE/Xinhua China 25 Index (ETF) | No Comment | Bearish | Down |
China ADR Stocks (Mid Cap) Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | EDU | New Oriental Education & Tech. Group Inc | No Comment | Bullish | Up |
2 | ACH | Aluminum Corp. of China Limited | No Comment | Bearish | Down |
3 | HNP | Huaneng Power International, Inc. | No Comment | Bullish | Up |
4 | NTES | NetEase.com, Inc. | Bottoming | Bearish | Down |
5 | MR | Mindray Medical International Limited | Bottoming | Bearish | Down |