Submitted by trendbot on Wed, 11/27/2019 - 07:21
![]() |
Daily Market Environment Report on 11-27-2019 07:15:08 PCTPrepared by StockTrendCharts.com |
Major Asset Classes Trend Ranking (Strongest to Weakest)
Commodities Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | PGM | iPath DJ-UBS Platinum TR Sub-Idx ETN | No Comment | Bullish | Up |
2 | JO | iPath DJ-UBS Coffee TR Sub-Idx ETN | No Comment | Bullish | Up |
3 | BAL | iPath DJ-UBS Cotton TR Sub-Idx ETN | No Comment | Bullish | Up |
4 | SLV | iShares Silver Trust (ETF) | No Comment | Bullish | Up |
5 | NIB | iPath DJ-UBS Cocoa TR Sub-Idx ETN | No Comment | Bearish | Down |
6 | OIL | Barclays Bank Plc | No Comment | Bullish | Up |
7 | DBA | PowerShares DB Agriculture | No Comment | Bullish | Down |
8 | GLD | SPDR Gold Trust (ETF) | No Comment | Bearish | Down |
9 | JJC | iPath Dow Jones UBS Copper | No Comment | Bullish | Down |
10 | UNG | United States Natural Gas Fund | Bottoming | Bearish | Down |
11 | JJG | iPath Dow Jones AIG Grains | Bottoming | Bearish | Down |
12 | SGG | iPath DJ-UBS Sugar TR Sub-Idx ETN | No Comment | Bearish | Down |
Sectors Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | XLV | Health Care SPDR (ETF) | Topping | Bullish | Up |
2 | XLU | Utilities SPDR (ETF) | No Comment | Bullish | Up |
3 | XLY | Consumer Discretionary SPDR (ETF) | No Comment | Bullish | Up |
4 | XLF | Financial Select Sector SPDR (ETF) | No Comment | Bullish | Up |
5 | XLK | Technology SPDR (ETF) | No Comment | Bullish | Up |
6 | XLE | Energy Select Sector SPDR (ETF) | No Comment | Bullish | Up |
7 | XLB | Materials SPDR (ETF) | No Comment | Bullish | Up |
8 | XLP | Consumer Staples Select Sect. SPDR (ETF) | No Comment | Bullish | Up |
9 | XLI | Industrial SPDR (ETF) | No Comment | Bearish | Up |
Dow Jones Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | DIS | The Walt Disney | Topping | Bullish | Up |
2 | MRK | Merck & Co., Inc. | Topping | Bullish | Up |
3 | BA | The Boeing | Topping | Bullish | Up |
4 | CAT | Caterpillar Inc. | No Comment | Bullish | Up |
5 | PFE | Pfizer Inc. | No Comment | Bullish | Up |
6 | MSFT | Microsoft Corporation | Topping | Bullish | Up |
7 | INTC | Intel Corporation | No Comment | Bullish | Up |
8 | KO | The Coca-Cola | Topping | Bullish | Up |
9 | TRV | The Travelers Companies, Inc. | No Comment | Bullish | Up |
10 | JNJ | Johnson & Johnson | Topping | Bullish | Up |
11 | BAC | Bank of America Corporation | No Comment | Bullish | Up |
12 | HPQ | Hewlett-Packard | No Comment | Bullish | Up |
13 | PG | The Procter & Gamble | No Comment | Bullish | Up |
14 | MMM | 3M | No Comment | Bullish | Up |
15 | JPM | JPMorgan Chase & Co. | Topping | Bullish | Up |
16 | VZ | Verizon Communications Inc. | No Comment | Bullish | Up |
17 | CSCO | Cisco Systems, Inc. | No Comment | Bullish | Up |
18 | MCD | McDonald's Corporation | No Comment | Bullish | Up |
19 | IBM | International Business Machines Corp. | No Comment | Bullish | Up |
20 | XOM | Exxon Mobil Corporation | No Comment | Bearish | Up |
21 | UTX | United Technologies Corporation | No Comment | Bearish | Down |
22 | WMT | Wal-Mart Stores, Inc. | No Comment | Bullish | Down |
23 | AXP | American Express | No Comment | Bearish | Down |
24 | HD | The Home Depot, Inc. | No Comment | Bullish | Down |
25 | CVX | Chevron Corporation | No Comment | Bearish | Down |
26 | GE | General Electric | No Comment | Bearish | Down |
27 | DD | E.I. du Pont de Nemours & | Bottoming | Bearish | Down |
28 | T | AT&T Inc. | Bottoming | Bullish | Down |
29 | AA | Alcoa Inc. | No Comment | Bearish | Down |
Consumer Discretionary Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | XLY | Consumer Discretionary SPDR (ETF) | No Comment | Bullish | Up |
2 | AMZN | Amazon.com | No Comment | Bullish | Up |
3 | DIS | The Walt Disney | Topping | Bullish | Up |
4 | SBUX | Starbucks Corporation | No Comment | Bullish | Up |
5 | MCD | McDonald's Corporation | No Comment | Bullish | Up |
6 | HD | The Home Depot, Inc. | No Comment | Bullish | Down |
7 | CMCSA | Comcast Corporation | No Comment | Bearish | Down |
Consumer Staples Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | XLP | Consumer Staples Select Sect. SPDR (ETF) | No Comment | Bullish | Up |
2 | KO | The Coca-Cola | Topping | Bullish | Up |
3 | PEP | PepsiCo | No Comment | Bullish | Up |
4 | PG | The Procter & Gamble | No Comment | Bullish | Up |
5 | CL | Colgate-Palmolive | No Comment | Bullish | Up |
6 | COST | Costco Wholesale Corporation | No Comment | Bearish | Down |
7 | WMT | Wal-Mart Stores, Inc. | No Comment | Bullish | Down |
8 | PM | Philip Morris International Inc. | No Comment | Bearish | Down |
9 | CVS | CVS Caremark Corporation | No Comment | Bearish | Down |
Energy Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | XLE | Energy Select Sector SPDR (ETF) | No Comment | Bullish | Up |
2 | COP | ConocoPhillips | No Comment | Bullish | Up |
3 | XOM | Exxon Mobil Corporation | No Comment | Bearish | Up |
4 | CVX | Chevron Corporation | No Comment | Bearish | Down |
5 | OXY | Occidental Petroleum Corporation | No Comment | Bearish | Down |
6 | APA | Apache Corporation | No Comment | Bearish | Down |
Finance Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | XLF | Financial Select Sector SPDR (ETF) | No Comment | Bullish | Up |
2 | GS | Goldman Sachs Group | No Comment | Bullish | Up |
3 | BAC | Bank of America Corporation | No Comment | Bullish | Up |
4 | C | Citigroup Inc. | No Comment | Bullish | Up |
5 | JPM | JPMorgan Chase & Co. | Topping | Bullish | Up |
6 | USB | U.S. Bancorp | No Comment | Bullish | Up |
7 | AXP | American Express | No Comment | Bearish | Down |
8 | WFC | Wells Fargo & | No Comment | Bearish | Down |
Health Care Trend Ranking (Strongest to Weakest)
Industrial Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | CAT | Caterpillar Inc. | No Comment | Bullish | Up |
2 | BA | The Boeing | Topping | Bullish | Up |
3 | MMM | 3M | No Comment | Bullish | Up |
4 | XLI | Industrial SPDR (ETF) | No Comment | Bearish | Down |
5 | UPS | United Parcel Service | No Comment | Bearish | Down |
6 | UTX | United Technologies Corporation | No Comment | Bearish | Down |
7 | GE | General Electric | No Comment | Bearish | Down |
Materials Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | FCX | Freeport-McMoRan Copper & Gold Inc. | Topping | Bullish | Up |
2 | PPG | PPG Industries | Topping | Bullish | Up |
3 | NEM | Newmont Mining Corporation | No Comment | Bullish | Up |
4 | MOS | The Mosaic | No Comment | Bullish | Up |
5 | XLB | Materials SPDR (ETF) | No Comment | Bullish | Up |
6 | DOW | The Dow Chemical | No Comment | Bullish | Up |
7 | DD | E.I. du Pont de Nemours & | Bottoming | Bearish | Down |
Technology Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | XLK | Technology SPDR (ETF) | No Comment | Bullish | Up |
2 | MSFT | Microsoft Corporation | Topping | Bullish | Up |
3 | INTC | Intel Corporation | No Comment | Bullish | Up |
4 | IBM | International Business Machines Corp. | No Comment | Bullish | Up |
5 | VZ | Verizon Communications Inc. | No Comment | Bullish | Up |
6 | CSCO | Cisco Systems, Inc. | No Comment | Bullish | Up |
7 | ORCL | Oracle Corporation | No Comment | Bearish | Down |
8 | AAPL | Apple Inc. | No Comment | Bearish | Down |
9 | GOOG | Google Inc. | No Comment | Bearish | Down |
10 | T | AT&T Inc. | Bottoming | Bullish | Down |
11 | QCOM | QUALCOMM | No Comment | Bearish | Down |
Utilities Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | XLU | Utilities SPDR (ETF) | No Comment | Bullish | Up |
2 | NEE | NextEra Energy | No Comment | Bullish | Up |
3 | DUK | Duke Energy Corporation | No Comment | Bullish | Down |
4 | D | Dominion Resources | Topping | Bullish | Up |
5 | SO | The Southern | No Comment | Bearish | Down |
6 | EXC | Exelon Corporation | Bottoming | Bearish | Down |
Other Markets
Gold/Silver Mining Sector Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | AUY | Yamana Gold Inc. (USA) | No Comment | Bullish | Up |
2 | CDE | Coeur d'Alene Mines Corporation | No Comment | Bearish | Down |
3 | GDX | Market Vectors Gold Miners (ETF) | No Comment | Bearish | Down |
4 | SIL | Global X Silver Miners ETF | No Comment | Bearish | Down |
5 | GOLD | Randgold Resources Ltd. | No Comment | Bullish | Up |
6 | NEM | Newmont Mining Corporation | No Comment | Bullish | Up |
7 | BVN | Compania de Minas Buenaventura SA | No Comment | Bullish | Up |
Agriculture Sector Trend Ranking (Strongest to Weakest)
Biotech Sector Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | IBB | iShares Nasdaq Biotechnology | Topping | Bullish | Up |
2 | BIIB | Biogen Idec Inc. | Topping | Bullish | Up |
3 | REGN | Regeneron Pharmaceuticals | No Comment | Bullish | Up |
4 | MYL | Mylan Inc. | No Comment | Bullish | Up |
5 | ALXN | Alexion Pharmaceuticals | No Comment | Bullish | Up |
6 | GILD | Gilead Sciences | Topping | Bullish | Up |
7 | PRGO | Perrigo | No Comment | Bullish | Up |
8 | AMGN | Amgen | Topping | Bullish | Up |
9 | BMRN | BioMarin Pharmaceutical Inc. | No Comment | Bullish | Up |
10 | VRTX | Vertex Pharmaceuticals Incorporated | No Comment | Bullish | Down |
11 | ALKS | Alkermes | No Comment | Bearish | Up |
12 | CELG | Celgene Corporation | Bottoming | Bearish | Down |
Solar Energy Sector Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | CSIQ | Canadian Solar Inc. | No Comment | Bullish | Up |
2 | SCTY | Topping | Bullish | Up | |
3 | TAN | Guggenheim Solar ETF | No Comment | Bullish | Up |
4 | FSLR | First Solar | Topping | Bullish | Up |
5 | SOL | ReneSola Ltd. | No Comment | Bearish | Down |
6 | SPWR | SunPower Corporation | No Comment | Bearish | Down |
7 | JASO | JA Solar Holdings Co. | No Comment | Bearish | Down |
Natural Gas Sector Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | NOV | National-Oilwell Varco | No Comment | Bullish | Up |
2 | SLB | Schlumberger Limited | No Comment | Bullish | Up |
3 | HAL | Halliburton | No Comment | Bullish | Up |
4 | OKE | ONEOK | No Comment | Bullish | Up |
5 | DVN | Devon Energy Corporation | No Comment | Bearish | Down |
6 | MRO | Marathon Oil Corporation | No Comment | Bearish | Down |
7 | FCG | First Trust ISE-Revere Natural Gas Idx | No Comment | Bullish | Up |
8 | APA | Apache Corporation | No Comment | Bearish | Down |
China ADR Stocks (Large Cap) Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | FXI | iShares FTSE/Xinhua China 25 Index (ETF) | No Comment | Bullish | Up |
2 | YUM | Yum! Brands | No Comment | Bullish | Up |
3 | BIDU | Baidu, Inc. | No Comment | Bearish | Up |
4 | SNP | China Petroleum & Chemical Corp. | No Comment | Bullish | Up |
5 | LFC | China Life Insurance Ltd. | No Comment | Bullish | Up |
6 | CHU | China Unicom (Hong Kong) Limited | No Comment | Bullish | Up |
7 | CHL | China Mobile Ltd. | No Comment | Bullish | Up |
8 | PTR | PetroChina Limited | No Comment | Bullish | Up |
9 | CEO | CNOOC Limited | No Comment | Bullish | Down |
10 | CHA | China Telecom Corporation Limited | No Comment | Bearish | Down |
China ADR Stocks (Mid Cap) Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | NTES | NetEase.com, Inc. | No Comment | Bullish | Up |
2 | EDU | New Oriental Education & Tech. Group Inc | Topping | Bullish | Up |
3 | MR | Mindray Medical International Limited | No Comment | Bullish | Up |
4 | HNP | Huaneng Power International, Inc. | Topping | Bullish | Up |
5 | ACH | Aluminum Corp. of China Limited | No Comment | Bearish | Up |