Submitted by trendbot on Mon, 10/08/2018 - 11:21
![]() |
Daily Market Environment Report on 10-08-2018 12:15:13 PCTPrepared by StockTrendCharts.com |
Major Asset Classes Trend Ranking (Strongest to Weakest)
Commodities Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | UNG | United States Natural Gas Fund | No Comment | Bullish | Up |
2 | NIB | iPath DJ-UBS Cocoa TR Sub-Idx ETN | No Comment | Bullish | Up |
3 | JJG | iPath Dow Jones AIG Grains | No Comment | Bearish | Down |
4 | SGG | iPath DJ-UBS Sugar TR Sub-Idx ETN | Bottoming | Bearish | Down |
5 | PGM | iPath DJ-UBS Platinum TR Sub-Idx ETN | No Comment | Bullish | Up |
6 | JO | iPath DJ-UBS Coffee TR Sub-Idx ETN | No Comment | Bullish | Up |
7 | DBA | PowerShares DB Agriculture | No Comment | Bullish | Up |
8 | SLV | iShares Silver Trust (ETF) | No Comment | Bearish | Down |
9 | GLD | SPDR Gold Trust (ETF) | No Comment | Bullish | Up |
10 | BAL | iPath DJ-UBS Cotton TR Sub-Idx ETN | Bottoming | Bearish | Down |
11 | JJC | iPath Dow Jones UBS Copper | Bottoming | Bullish | Down |
12 | OIL | Barclays Bank Plc | Bottoming | Bullish | Up |
Sectors Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | XLU | Utilities SPDR (ETF) | No Comment | Bullish | Up |
2 | XLF | Financial Select Sector SPDR (ETF) | No Comment | Bullish | Up |
3 | XLE | Energy Select Sector SPDR (ETF) | No Comment | Bullish | Up |
4 | XLP | Consumer Staples Select Sect. SPDR (ETF) | No Comment | Bullish | Down |
5 | XLI | Industrial SPDR (ETF) | No Comment | Bearish | Down |
6 | XLV | Health Care SPDR (ETF) | No Comment | Bearish | Down |
7 | XLB | Materials SPDR (ETF) | Bottoming | Bearish | Down |
8 | XLK | Technology SPDR (ETF) | Bottoming | Bearish | Down |
9 | XLY | Consumer Discretionary SPDR (ETF) | Bottoming | Bearish | Down |
Dow Jones Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | GE | General Electric | Topping | Bullish | Up |
2 | BA | The Boeing | No Comment | Bullish | Up |
3 | BAC | Bank of America Corporation | No Comment | Bullish | Up |
4 | JPM | JPMorgan Chase & Co. | No Comment | Bullish | Up |
5 | VZ | Verizon Communications Inc. | Topping | Bullish | Up |
6 | PFE | Pfizer Inc. | Topping | Bullish | Up |
7 | T | AT&T Inc. | No Comment | Bullish | Up |
8 | INTC | Intel Corporation | No Comment | Bearish | Up |
9 | TRV | The Travelers Companies, Inc. | No Comment | Bullish | Up |
10 | CVX | Chevron Corporation | Topping | Bullish | Up |
11 | WMT | Wal-Mart Stores, Inc. | No Comment | Bullish | Up |
12 | MCD | McDonald's Corporation | No Comment | Bullish | Up |
13 | JNJ | Johnson & Johnson | No Comment | Bullish | Up |
14 | MMM | 3M | No Comment | Bullish | Down |
15 | KO | The Coca-Cola | No Comment | Bearish | Down |
16 | MRK | Merck & Co., Inc. | No Comment | Bearish | Down |
17 | XOM | Exxon Mobil Corporation | No Comment | Bearish | Down |
18 | CAT | Caterpillar Inc. | No Comment | Bearish | Down |
19 | AXP | American Express | No Comment | Bearish | Down |
20 | PG | The Procter & Gamble | No Comment | Bearish | Down |
21 | DIS | The Walt Disney | No Comment | Bearish | Down |
22 | UTX | United Technologies Corporation | No Comment | Bearish | Down |
23 | IBM | International Business Machines Corp. | No Comment | Bearish | Down |
24 | CSCO | Cisco Systems, Inc. | No Comment | Bearish | Down |
25 | MSFT | Microsoft Corporation | No Comment | Bearish | Down |
26 | HD | The Home Depot, Inc. | Bottoming | Bearish | Down |
27 | AA | Alcoa Inc. | No Comment | Bearish | Down |
28 | HPQ | Hewlett-Packard | No Comment | Bearish | Down |
Consumer Discretionary Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | MCD | McDonald's Corporation | No Comment | Bullish | Up |
2 | SBUX | Starbucks Corporation | No Comment | Bearish | Down |
3 | DIS | The Walt Disney | No Comment | Bearish | Down |
4 | CMCSA | Comcast Corporation | Bottoming | Bearish | Down |
5 | HD | The Home Depot, Inc. | Bottoming | Bearish | Down |
6 | AMZN | Amazon.com | Bottoming | Bearish | Down |
7 | XLY | Consumer Discretionary SPDR (ETF) | Bottoming | Bearish | Down |
Consumer Staples Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | PM | Philip Morris International Inc. | Topping | Bullish | Up |
2 | WMT | Wal-Mart Stores, Inc. | No Comment | Bullish | Up |
3 | KO | The Coca-Cola | No Comment | Bearish | Down |
4 | CVS | CVS Caremark Corporation | No Comment | Bearish | Down |
5 | PG | The Procter & Gamble | No Comment | Bearish | Down |
6 | XLP | Consumer Staples Select Sect. SPDR (ETF) | No Comment | Bullish | Down |
7 | CL | Colgate-Palmolive | Bottoming | Bearish | Down |
8 | PEP | PepsiCo | Bottoming | Bearish | Down |
9 | COST | Costco Wholesale Corporation | No Comment | Bearish | Down |
Energy Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | XLE | Energy Select Sector SPDR (ETF) | No Comment | Bullish | Up |
2 | CVX | Chevron Corporation | No Comment | Bullish | Up |
3 | XOM | Exxon Mobil Corporation | No Comment | Bearish | Down |
4 | COP | ConocoPhillips | No Comment | Bullish | Up |
5 | OXY | Occidental Petroleum Corporation | No Comment | Bearish | Down |
6 | APA | Apache Corporation | No Comment | Bearish | Down |
Finance Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | XLF | Financial Select Sector SPDR (ETF) | No Comment | Bullish | Up |
2 | BAC | Bank of America Corporation | No Comment | Bullish | Up |
3 | JPM | JPMorgan Chase & Co. | No Comment | Bullish | Up |
4 | WFC | Wells Fargo & | No Comment | Bullish | Up |
5 | USB | U.S. Bancorp | No Comment | Bullish | Up |
6 | C | Citigroup Inc. | No Comment | Bearish | Up |
7 | AXP | American Express | No Comment | Bearish | Down |
8 | GS | Goldman Sachs Group | No Comment | Bearish | Down |
Health Care Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | PFE | Pfizer Inc. | Topping | Bullish | Up |
2 | JNJ | Johnson & Johnson | No Comment | Bullish | Up |
3 | MRK | Merck & Co., Inc. | No Comment | Bearish | Down |
4 | AMGN | Amgen | No Comment | Bearish | Down |
5 | ABT | Abbott Laboratories | No Comment | Bearish | Down |
6 | XLV | Health Care SPDR (ETF) | No Comment | Bearish | Down |
Industrial Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | GE | General Electric | Topping | Bullish | Up |
2 | BA | The Boeing | No Comment | Bullish | Up |
3 | MMM | 3M | No Comment | Bullish | Down |
4 | UPS | United Parcel Service | No Comment | Bullish | Down |
5 | CAT | Caterpillar Inc. | No Comment | Bearish | Down |
6 | UTX | United Technologies Corporation | No Comment | Bearish | Down |
7 | XLI | Industrial SPDR (ETF) | No Comment | Bearish | Down |
Materials Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | MOS | The Mosaic | No Comment | Bullish | Up |
2 | NEM | Newmont Mining Corporation | No Comment | Bullish | Up |
3 | DD | E.I. du Pont de Nemours & | No Comment | Bullish | Up |
4 | PX | Praxair | No Comment | Bearish | Up |
5 | PPG | PPG Industries | Bottoming | Bearish | Down |
6 | FCX | Freeport-McMoRan Copper & Gold Inc. | No Comment | Bearish | Down |
7 | XLB | Materials SPDR (ETF) | Bottoming | Bearish | Down |
Technology Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | VZ | Verizon Communications Inc. | Topping | Bullish | Up |
2 | T | AT&T Inc. | No Comment | Bullish | Up |
3 | INTC | Intel Corporation | No Comment | Bearish | Up |
4 | CSCO | Cisco Systems, Inc. | No Comment | Bearish | Down |
5 | IBM | International Business Machines Corp. | No Comment | Bearish | Down |
6 | AAPL | Apple Inc. | No Comment | Bearish | Down |
7 | GOOG | Google Inc. | Bottoming | Bearish | Down |
8 | ORCL | Oracle Corporation | No Comment | Bearish | Down |
9 | MSFT | Microsoft Corporation | No Comment | Bearish | Down |
10 | QCOM | QUALCOMM | No Comment | Bearish | Down |
11 | XLK | Technology SPDR (ETF) | Bottoming | Bearish | Down |
Utilities Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | XLU | Utilities SPDR (ETF) | No Comment | Bullish | Up |
2 | NEE | NextEra Energy | No Comment | Bullish | Up |
3 | DUK | Duke Energy Corporation | No Comment | Bullish | Up |
4 | D | Dominion Resources | No Comment | Bullish | Up |
5 | EXC | Exelon Corporation | No Comment | Bullish | Up |
6 | SO | The Southern | No Comment | Bullish | Up |
Other Markets
Gold/Silver Mining Sector Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | CDE | Coeur d'Alene Mines Corporation | No Comment | Bullish | Up |
2 | ABX | Barrick Gold Corporation (USA) | No Comment | Bullish | Up |
3 | GOLD | Randgold Resources Ltd. | No Comment | Bullish | Up |
4 | GDX | Market Vectors Gold Miners (ETF) | No Comment | Bearish | Down |
5 | NEM | Newmont Mining Corporation | No Comment | Bullish | Up |
6 | GG | Goldcorp Inc. (USA) | No Comment | Bearish | Down |
7 | RGLD | Royal Gold | No Comment | Bearish | Down |
8 | AUY | Yamana Gold Inc. (USA) | No Comment | Bearish | Down |
9 | PAAS | Pan American Silver Corp. (USA) | No Comment | Bearish | Down |
10 | SIL | Global X Silver Miners ETF | Bottoming | Bearish | Down |
11 | BVN | Compania de Minas Buenaventura SA | No Comment | Bearish | Down |
Agriculture Sector Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | DBA | PowerShares DB Agriculture | No Comment | Bullish | Up |
2 | DE | Deere & | No Comment | Bullish | Up |
3 | CF | CF Industries Holdings | No Comment | Bullish | Up |
4 | MOS | The Mosaic | No Comment | Bullish | Up |
5 | MOO | Market Vectors Agribusiness ETF | No Comment | Bullish | Up |
6 | AGU | Agrium Inc. (USA) | Bottoming | Bearish | Down |
7 | POT | Potash Corp./Saskatchewan (USA) | Bottoming | Bearish | Down |
Biotech Sector Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | BMRN | BioMarin Pharmaceutical Inc. | No Comment | Bullish | Up |
2 | ALKS | Alkermes | No Comment | Bullish | Up |
3 | PRGO | Perrigo | No Comment | Bullish | Up |
4 | AMGN | Amgen | No Comment | Bearish | Down |
5 | REGN | Regeneron Pharmaceuticals | No Comment | Bearish | Down |
6 | BIIB | Biogen Idec Inc. | No Comment | Bearish | Down |
7 | GILD | Gilead Sciences | No Comment | Bearish | Down |
8 | VRTX | Vertex Pharmaceuticals Incorporated | No Comment | Bearish | Down |
9 | ALXN | Alexion Pharmaceuticals | No Comment | Bearish | Down |
10 | CELG | Celgene Corporation | Bottoming | Bearish | Down |
11 | MYL | Mylan Inc. | Bottoming | Bearish | Down |
12 | IBB | iShares Nasdaq Biotechnology | Bottoming | Bearish | Down |
Solar Energy Sector Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | SUNE | Bottoming | Bullish | Up | |
2 | SOL | ReneSola Ltd. | Bottoming | Bearish | Down |
3 | CSIQ | Canadian Solar Inc. | No Comment | Bearish | Down |
4 | FSLR | First Solar | No Comment | Bearish | Down |
5 | JASO | JA Solar Holdings Co. | Topping | Bullish | Up |
6 | SPWR | SunPower Corporation | No Comment | Bearish | Down |
7 | TSL | Trina Solar Limited | Bottoming | Bullish | Up |
8 | TAN | Guggenheim Solar ETF | No Comment | Bearish | Down |
Natural Gas Sector Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | HAL | Halliburton | Topping | Bullish | Up |
2 | NOV | National-Oilwell Varco | No Comment | Bullish | Up |
3 | APC | Anadarko Petroleum Corporation | Topping | Bullish | Up |
4 | SLB | Schlumberger Limited | No Comment | Bullish | Up |
5 | FCG | First Trust ISE-Revere Natural Gas Idx | No Comment | Bearish | Down |
6 | APA | Apache Corporation | No Comment | Bearish | Down |
7 | MRO | Marathon Oil Corporation | No Comment | Bearish | Down |
8 | OKE | ONEOK | No Comment | Bearish | Up |
9 | DVN | Devon Energy Corporation | No Comment | Bearish | Down |
China ADR Stocks (Large Cap) Trend Ranking (Strongest to Weakest)
Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
---|---|---|---|---|---|
1 | CHL | China Mobile Ltd. | No Comment | Bullish | Up |
2 | CHA | China Telecom Corporation Limited | No Comment | Bullish | Up |
3 | LFC | China Life Insurance Ltd. | No Comment | Bearish | Down |
4 | PTR | PetroChina Limited | No Comment | Bearish | Down |
5 | CHU | China Unicom (Hong Kong) Limited | No Comment | Bearish | Down |
6 | YUM | Yum! Brands | No Comment | Bearish | Down |
7 | SNP | China Petroleum & Chemical Corp. | Bottoming | Bearish | Down |
8 | CEO | CNOOC Limited | No Comment | Bearish | Down |
9 | BIDU | Baidu, Inc. | Bottoming | Bearish | Down |
10 | FXI | iShares FTSE/Xinhua China 25 Index (ETF) | Bottoming | Bearish | Down |