Submitted by trendbot on Fri, 12/14/2012 - 12:01
Major Asset Classes Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | DBC | Commodities | No Comment | Bullish | Up |
| 2 | SPY | S&P 500 | No Comment | Bearish | Down |
| 3 | IYR | REITs | No Comment | Bearish | Down |
| 4 | UUP | US Dollar | Bottoming | Bearish | Down |
| 5 | TLT | Bonds | No Comment | Bearish | Down |
Commodities Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | JJC | iPath Dow Jones U | No Comment | Bullish | Up |
| 2 | SLV | iShares Silver Trust (ETF) | No Comment | No Comment | Up |
| 3 | BAL | iPath DJ-UBS Cotton TR Sub-Idx ETN | No Comment | Bullish | Up |
| 4 | NIB | iPath DJ-UBS Cocoa TR Sub-Idx ETN | No Comment | Bullish | Up |
| 5 | OIL | Barclays Bank Plc | No Comment | Bullish | Up |
| 6 | PGM | iPath DJ-UBS Platinum TR Sub-Idx ETN | No Comment | Bearish | Up |
| 7 | GLD | SPDR Gold Trust (ETF) | No Comment | Bearish | Up |
| 8 | DBA | PowerShares DB Agriculture | No Comment | Bullish | Down |
| 9 | JJG | iPath Dow Jones U | No Comment | Bearish | Down |
| 10 | UNG | United States Natural Gas Fund | Bottoming | Bearish | Down |
| 11 | JO | iPath DJ-UBS Coffee TR Sub-Idx ETN | No Comment | Bearish | Down |
| 12 | SGG | iPath DJ-UBS Sugar TR Sub-Idx ETN | No Comment | Bearish | Down |
Sectors Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | XLB | Materials SPDR (ETF) | No Comment | Bullish | Up |
| 2 | XLF | Financial Select Sector SPDR (ETF) | No Comment | Bullish | Up |
| 3 | XLI | Industrial SPDR (ETF) | No Comment | Bullish | Up |
| 4 | XLE | Energy Select Sector SPDR (ETF) | No Comment | Bearish | Down |
| 5 | XLK | Technology SPDR (ETF) | No Comment | Bearish | Down |
| 6 | XLV | Health Care SPDR (ETF) | No Comment | Bearish | Down |
| 7 | XLP | Consumer Staples Select Sect. SPDR (ETF) | No Comment | Bearish | Down |
| 8 | XLU | Utilities SPDR (ETF) | No Comment | Bearish | Down |
| 9 | XLY | Consumer Discretionary SPDR (ETF) | No Comment | Bearish | Down |
Consumer Discret Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | SBUX | Starbucks Corporation | No Comment | Bearish | Up |
| 2 | MCD | McDonald's Corporation | No Comment | Bullish | Up |
| 3 | DIS | The Walt Disney Company | No Comment | Bearish | Down |
| 4 | CMCSA | Comcast Corporation | No Comment | Bearish | Down |
| 5 | AMZN | Amazon.com | No Comment | Bearish | Down |
| 6 | HD | The Home Depot | Bottoming | Bearish | Down |
Consumer Staples Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | CVS | CVS Caremark Corporation | Topping | Bullish | Up |
| 2 | PEP | PepsiCo | No Comment | Bullish | Down |
| 3 | PG | The Procter & Gamble Company | No Comment | Bearish | Down |
| 4 | KO | The Coca-Cola Company | No Comment | Bearish | Down |
| 5 | CL | Colgate-Palmolive Company | No Comment | Bearish | Down |
| 6 | PM | Philip Morris International Inc. | No Comment | Bearish | Down |
| 7 | COST | Costco Wholesale Corporation | No Comment | Bearish | Down |
| 8 | WMT | Wal-Mart Stores | Bottoming | Bearish | Down |
Energy Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | APA | Apache Corporation | No Comment | Bullish | Up |
| 2 | OXY | Occidental Petroleum Corporation | No Comment | Bullish | Up |
| 3 | CVX | Chevron Corporation | Topping | Bullish | Up |
| 4 | COP | ConocoPhillips | No Comment | Bearish | Down |
| 5 | XOM | Exxon Mobil Corporation | No Comment | Bearish | Down |
| 6 | XLE | Energy Select Sector SPDR (ETF) | No Comment | Bearish | Down |
Finance Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | JPM | JPMorgan Chase & Co. | Topping | Bullish | Up |
| 2 | C | Citigroup Inc. | Topping | Bullish | Up |
| 3 | AXP | American Express Company | No Comment | Bullish | Up |
| 4 | GS | Goldman Sachs Group | No Comment | Bullish | Up |
| 5 | BAC | Bank of America Corporation | No Comment | Bullish | Down |
| 6 | WFC | Wells Fargo & Company | No Comment | Bearish | Down |
| 7 | USB | U.S. Bancorp | No Comment | Bearish | Down |
Health Care Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | AMGN | Amgen | No Comment | Bullish | Up |
| 2 | JNJ | Johnson & Johnson | No Comment | Bullish | Up |
| 3 | ABT | Abbott Laboratories | No Comment | Bearish | Down |
| 4 | MRK | Merck & Co. | No Comment | Bearish | Down |
| 5 | PFE | Pfizer Inc. | No Comment | Bearish | Down |
Industrial Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | CAT | Caterpillar Inc. | Topping | Bullish | Up |
| 2 | MMM | 3M Company | No Comment | Bullish | Up |
| 3 | GE | General Electric Company | No Comment | Bullish | Up |
| 4 | UPS | United Parcel Service | No Comment | Bearish | Down |
| 5 | BA | The Boeing Company | No Comment | Bearish | Down |
| 6 | UTX | United Technologies Corporation | No Comment | Bearish | Down |
Materials Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | FCX | Freeport-McMoRan Copper & Gold Inc. | No Comment | Bullish | Up |
| 2 | PPG | PPG Industries | No Comment | Bullish | Up |
| 3 | MOS | The Mosaic Company | No Comment | Bullish | Up |
| 4 | DOW | The Dow Chemical Company | Topping | Bullish | Up |
| 5 | DD | E.I. du Pont de Nemours & Company | No Comment | Bullish | Up |
| 6 | PX | Praxair | No Comment | Bearish | Down |
| 7 | MON | Monsanto Company | Bottoming | Bearish | Down |
| 8 | NEM | Newmont Mining Corporation | No Comment | Bearish | Down |
Technology Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | INTC | Intel Corporation | No Comment | Bullish | Up |
| 2 | GOOG | Google Inc. | Topping | Bullish | Up |
| 3 | CSCO | Cisco Systems | No Comment | Bullish | Up |
| 4 | T | AT&T Inc. | No Comment | Bullish | Up |
| 5 | MSFT | Microsoft Corporation | No Comment | Bullish | Up |
| 6 | VZ | Verizon Communications Inc. | No Comment | Bullish | Up |
| 7 | IBM | International Business Machines Corp. | No Comment | Bearish | Down |
| 8 | ORCL | Oracle Corporation | No Comment | Bearish | Down |
| 9 | QCOM | QUALCOMM | No Comment | Bearish | Down |
| 10 | AAPL | Apple Inc. | No Comment | Bearish | Down |
Utilities Ranking (Strongest to Weakest)
| Rank | Ticker | Asset | Top/Bottom | Sentiment | Trend |
|---|---|---|---|---|---|
| 1 | NEE | NextEra Energy | No Comment | Bullish | Up |
| 2 | EXC | Exelon Corporation | No Comment | Bearish | Down |
| 3 | D | Dominion Resources | No Comment | Bearish | Down |
| 4 | DUK | Duke Energy Corporation | No Comment | Bearish | Down |
| 5 | SO | The Southern Company | No Comment | Bearish | Down |


