Submitted by trendbot on Tue, 07/20/2010 - 16:10
| Stock Symbol | Trending day count (-ve for down trend) | ||
| A | 1 | ||
| AA | 1 | ||
| AAPL | 1 | ||
| ABC | 0 | ||
| ABT | -1 | ||
| ADBE | 0 | ||
| ADI | 2 | ||
| ADM | 1 | ||
| ADP | -3 | ||
| ADSK | 1 | ||
| AEE | 0 | ||
| AEP | 0 | ||
| AES | 0 | ||
| AET | 0 | ||
| AFL | -3 | ||
| AGN | -5 | ||
| AIG | -3 | ||
| AIV | 0 | ||
| AIZ | 1 | ||
| AKAM | 0 | ||
| AKS | 1 | ||
| ALL | -5 | ||
| ALTR | 2 | ||
| AMAT | 0 | ||
| AMD | 1 | ||
| AMGN | 2 | ||
| AMP | -3 | ||
| AMT | 1 | ||
| AMZN | 0 | ||
| AN | 8 | ||
| ANF | 0 | ||
| AON | -3 | ||
| APA | 2 | ||
| APC | -2 | ||
| APD | 0 | ||
| APH | -1 | ||
| APOL | 5 | ||
| ARG | 0 | ||
| ATI | 1 | ||
| AVB | 0 | ||
| AVP | 0 | ||
| AVY | 0 | ||
| AXP | 0 | ||
| AYE | 1 | ||
| AZO | 1 | ||
| BA | 0 | ||
| BAC | -3 | ||
| BAX | 0 | ||
| BBBY | 1 | ||
| BBT | -4 | ||
| BBY | -3 | ||
| BCR | -3 | ||
| BDX | -3 | ||
| BEN | 0 | ||
| BF.B | -4 | ||
| BHI | 0 | ||
| BIG | 0 | ||
| BIIB | 0 | ||
| BK | -3 | ||
| BLL | -3 | ||
| BMC | 0 | ||
| BMS | 0 | ||
| BMY | -3 | ||
| BRCM | -3 | ||
| BRK.A | 0 | ||
| BSX | -3 | ||
| BTU | 1 | ||
| BXP | 1 | ||
| C | -3 | ||
| CA | 0 | ||
| CAG | 0 | ||
| CAH | -3 | ||
| CAM | 2 | ||
| CAT | 0 | ||
| CB | -1 | ||
| CBG | 0 | ||
| CBS | -1 | ||
| CCE | 0 | ||
| CCL | -3 | ||
| CEG | 1 | ||
| CELG | -1 | ||
| CEPH | 0 | ||
| CERN | 1 | ||
| CF | 0 | ||
| CFN | -3 | ||
| CHK | 1 | ||
| CHRW | 1 | ||
| CI | 0 | ||
| CINF | 0 | ||
| CL | 1 | ||
| CLF | 1 | ||
| CLX | -3 | ||
| CMA | -5 | ||
| CMCSA | 0 | ||
| CME | 0 | ||
| CMI | -3 | ||
| CMS | 0 | ||
| CNP | -1 | ||
| CNX | 1 | ||
| COF | -4 | ||
| COG | 1 | ||
| COH | -3 | ||
| COL | -3 | ||
| COP | 0 | ||
| COST | 0 | ||
| CPB | 2 | ||
| CPWR | -3 | ||
| CRM | -3 | ||
| CSC | 0 | ||
| CSCO | -3 | ||
| CSX | -4 | ||
| CTAS | 1 | ||
| CTL | 1 | ||
| CTSH | -3 | ||
| CTXS | -1 | ||
| CVH | 0 | ||
| CVS | 0 | ||
| CVX | 0 | ||
| D | 2 | ||
| DD | -3 | ||
| DE | -1 | ||
| DELL | -1 | ||
| DF | -1 | ||
| DFS | -3 | ||
| DGX | 0 | ||
| DHI | 0 | ||
| DHR | -3 | ||
| DIS | -3 | ||
| DISCA | 0 | ||
| DNB | 1 | ||
| DNR | 0 | ||
| DO | -3 | ||
| DOV | -3 | ||
| DOW | -3 | ||
| DPS | 1 | ||
| DRI | 1 | ||
| DTE | 0 | ||
| DTV | 2 | ||
| DUK | 0 | ||
| DV | 6 | ||
| DVA | -3 | ||
| DVN | -3 | ||
| EBAY | 0 | ||
| ECL | 1 | ||
| ED | 0 | ||
| EFX | 0 | ||
| EIX | -1 | ||
| EK | -3 | ||
| EL | 0 | ||
| EMC | -3 | ||
| EMN | 0 | ||
| EMR | 0 | ||
| EOG | 0 | ||
| EP | -3 | ||
| EQR | -3 | ||
| EQT | 1 | ||
| ERTS | 0 | ||
| ESRX | -3 | ||
| ETFC | -1 | ||
| ETN | 1 | ||
| ETR | 0 | ||
| EXC | 0 | ||
| EXPD | 0 | ||
| EXPE | 0 | ||
| F | 0 | ||
| FAST | 0 | ||
| FCX | 1 | ||
| FDO | 6 | ||
| FE | 0 | ||
| FHN | -4 | ||
| FII | 1 | ||
| FIS | -3 | ||
| FISV | -3 | ||
| FITB | -3 | ||
| FLIR | -3 | ||
| FLR | 1 | ||
| FLS | -1 | ||
| FMC | -3 | ||
| FO | -3 | ||
| FRX | -3 | ||
| FSLR | 1 | ||
| FTI | 1 | ||
| FTR | 4 | ||
| GAS | 0 | ||
| GCI | -3 | ||
| GD | -3 | ||
| GE | -3 | ||
| GENZ | -5 | ||
| GILD | -3 | ||
| GIS | -4 | ||
| GLW | -3 | ||
| GME | 0 | ||
| GNW | 1 | ||
| GOOG | -3 | ||
| GPC | 0 | ||
| GPS | -3 | ||
| GR | -3 | ||
| GS | 0 | ||
| GT | 0 | ||
| GWW | -1 | ||
| HAL | 2 | ||
| HAR | -3 | ||
| HAS | 0 | ||
| HBAN | -3 | ||
| HCBK | 0 | ||
| HCN | 1 | ||
| HCP | 1 | ||
| HD | 0 | ||
| HES | 0 | ||
| HIG | -5 | ||
| HNZ | 1 | ||
| HOG | 1 | ||
| HON | -3 | ||
| HOT | -3 | ||
| HP | 1 | ||
| HPQ | 0 | ||
| HRB | 2 | ||
| HRL | -3 | ||
| HRS | 0 | ||
| HSP | -4 | ||
| HST | -3 | ||
| HSY | -3 | ||
| HUM | 0 | ||
| IBM | -1 | ||
| ICE | 1 | ||
| IFF | 1 | ||
| IGT | 0 | ||
| INTC | 0 | ||
| INTU | 0 | ||
| IP | 1 | ||
| IPG | 1 | ||
| IRM | -3 | ||
| ISRG | 0 | ||
| ITT | 0 | ||
| ITW | -3 | ||
| IVZ | 0 | ||
| JBL | -1 | ||
| JCI | -1 | ||
| JCP | 1 | ||
| JDSU | 0 | ||
| JEC | 0 | ||
| JNJ | -3 | ||
| JNPR | -3 | ||
| JNS | -3 | ||
| JPM | -3 | ||
| JWN | -3 | ||
| K | 0 | ||
| KEY | -3 | ||
| KFT | 0 | ||
| KG | -1 | ||
| KIM | 0 | ||
| KLAC | 0 | ||
| KMB | 1 | ||
| KMX | 0 | ||
| KO | 1 | ||
| KR | 0 | ||
| KSS | 1 | ||
| L | 0 | ||
| LEG | 0 | ||
| LEN | 1 | ||
| LH | 1 | ||
| LIFE | -2 | ||
| LLL | 0 | ||
| LLTC | 0 | ||
| LLY | -1 | ||
| LM | -3 | ||
| LMT | -3 | ||
| LNC | 0 | ||
| LO | -1 | ||
| LOW | -3 | ||
| LSI | 1 | ||
| LTD | -3 | ||
| LUK | -3 | ||
| LUV | -3 | ||
| LXK | -1 | ||
| M | 1 | ||
| MA | -3 | ||
| MAR | -3 | ||
| MAS | -3 | ||
| MAT | -3 | ||
| MCD | 0 | ||
| MCHP | 0 | ||
| MCK | -2 | ||
| MCO | 0 | ||
| MDP | -3 | ||
| MDT | -3 | ||
| MEE | 1 | ||
| MET | -4 | ||
| MFE | 1 | ||
| MHP | 0 | ||
| MHS | -2 | ||
| MI | -3 | ||
| MIL | 0 | ||
| MJN | -3 | ||
| MKC | 0 | ||
| MMC | -3 | ||
| MMM | 0 | ||
| MO | -3 | ||
| MOLX | 0 | ||
| MON | 0 | ||
| MOT | 0 | ||
| MRK | -3 | ||
| MRO | 0 | ||
| MS | 0 | ||
| MSFT | 0 | ||
| MTB | -3 | ||
| MU | 0 | ||
| MUR | 1 | ||
| MWV | 1 | ||
| MWW | -3 | ||
| MYL | -1 | ||
| NBL | 0 | ||
| NBR | 0 | ||
| NDAQ | 0 | ||
| NEE | 0 | ||
| NEM | -5 | ||
| NI | 0 | ||
| NKE | -1 | ||
| NOC | 0 | ||
| NOV | 2 | ||
| NOVL | 2 | ||
| NRG | 0 | ||
| NSC | -3 | ||
| NSM | -1 | ||
| NTAP | 0 | ||
| NTRS | -3 | ||
| NU | 0 | ||
| NUE | 1 | ||
| NVDA | 1 | ||
| NVLS | -3 | ||
| NWL | 0 | ||
| NWSA | 0 | ||
| NYT | 0 | ||
| NYX | -3 | ||
| ODP | 0 | ||
| OI | -3 | ||
| OKE | 0 | ||
| OMC | 0 | ||
| ORCL | 1 | ||
| ORLY | 2 | ||
| OXY | -3 | ||
| PAYX | 0 | ||
| PBCT | -3 | ||
| PBI | -1 | ||
| PCAR | 0 | ||
| PCG | 0 | ||
| PCL | -3 | ||
| PCLN | -1 | ||
| PCP | 0 | ||
| PCS | 0 | ||
| PDCO | -3 | ||
| PEG | -3 | ||
| PEP | 1 | ||
| PFE | -3 | ||
| PFG | -3 | ||
| PG | -1 | ||
| PGN | -1 | ||
| PGR | -3 | ||
| PH | -1 | ||
| PHM | 0 | ||
| PKI | 0 | ||
| PLD | 1 | ||
| PLL | -3 | ||
| PM | 0 | ||
| PNC | -5 | ||
| PNW | -1 | ||
| POM | -3 | ||
| PPG | 1 | ||
| PPL | 2 | ||
| PRU | -3 | ||
| PSA | -3 | ||
| PTV | -3 | ||
| PWR | -3 | ||
| PX | 0 | ||
| PXD | 0 | ||
| Q | 1 | ||
| QCOM | -1 | ||
| QEP | 1 | ||
| QLGC | -1 | ||
| R | 1 | ||
| RAI | 0 | ||
| RDC | 1 | ||
| RF | -5 | ||
| RHI | -5 | ||
| RHT | -3 | ||
| RL | -3 | ||
| ROK | 0 | ||
| ROP | -3 | ||
| ROST | -3 | ||
| RRC | -3 | ||
| RRD | -3 | ||
| RSG | -1 | ||
| RSH | -1 | ||
| RTN | 0 | ||
| S | 0 | ||
| SAI | -3 | ||
| SBUX | 0 | ||
| SCG | 0 | ||
| SCHW | 11 | ||
| SE | 1 | ||
| SEE | 0 | ||
| SHLD | 0 | ||
| SHW | -3 | ||
| SIAL | -1 | ||
| SII | 1 | ||
| SJM | 0 | ||
| SLB | 1 | ||
| SLE | 1 | ||
| SLM | 1 | ||
| SNA | -3 | ||
| SNDK | -4 | ||
| SNI | 0 | ||
| SO | 0 | ||
| SPG | -3 | ||
| SPLS | -3 | ||
| SRCL | 0 | ||
| SRE | 2 | ||
| STI | -4 | ||
| STJ | -3 | ||
| STR | 1 | ||
| STT | 1 | ||
| STZ | 0 | ||
| SUN | 0 | ||
| SVU | 0 | ||
| SWK | -3 | ||
| SWN | -3 | ||
| SWY | 1 | ||
| SYK | -3 | ||
| SYMC | 1 | ||
| SYY | 1 | ||
| T | 0 | ||
| TAP | 0 | ||
| TDC | 0 | ||
| TE | 0 | ||
| TEG | 0 | ||
| TER | 0 | ||
| TGT | 0 | ||
| THC | 0 | ||
| TIE | 0 | ||
| TIF | -3 | ||
| TJX | -3 | ||
| TLAB | 0 | ||
| TMK | -5 | ||
| TMO | 0 | ||
| TROW | 0 | ||
| TRV | -4 | ||
| TSN | 0 | ||
| TSO | 1 | ||
| TSS | -3 | ||
| TWC | 0 | ||
| TWX | 0 | ||
| TXN | -1 | ||
| TXT | 0 | ||
| UNH | -1 | ||
| UNM | -3 | ||
| UNP | -3 | ||
| UPS | -3 | ||
| URBN | 1 | ||
| USB | -3 | ||
| UTX | 0 | ||
| V | -3 | ||
| VAR | 0 | ||
| VFC | -3 | ||
| VIA.B | 1 | ||
| VLO | -1 | ||
| VMC | 0 | ||
| VNO | 0 | ||
| VRSN | -3 | ||
| VTR | 1 | ||
| VZ | -3 | ||
| WAG | -2 | ||
| WAT | 0 | ||
| WDC | -1 | ||
| WEC | 0 | ||
| WFC | -3 | ||
| WFMI | -1 | ||
| WFR | 0 | ||
| WHR | -3 | ||
| WIN | 1 | ||
| WLP | 0 | ||
| WM | -3 | ||
| WMB | 0 | ||
| WMT | 1 | ||
| WPI | 0 | ||
| WPO | -1 | ||
| WU | -3 | ||
| WY | -1 | ||
| WYN | -3 | ||
| WYNN | 1 | ||
| X | 1 | ||
| XEL | 2 | ||
| XL | -3 | ||
| XLNX | -1 | ||
| XOM | 0 | ||
| XRAY | -3 | ||
| XRX | 0 | ||
| YHOO | 0 | ||
| YUM | -3 | ||
| ZION | -3 | ||
| ZMH | -3 | ||


