Submitted by trendbot on Mon, 06/28/2010 - 12:59
| Stock Symbol |
Trending Days (-ve means down trend) |
| EBAY | -9 |
| NOVL | -9 |
| RSH | -9 |
| STZ | -9 |
| TSN | -9 |
| COH | -8 |
| GPS | -8 |
| IRM | -8 |
| TJX | -8 |
| VFC | -8 |
| ADP | -7 |
| AES | -7 |
| AMZN | -7 |
| APA | -7 |
| BCR | -7 |
| BDX | -7 |
| CA | -7 |
| CAG | -7 |
| CBS | -7 |
| CHK | -7 |
| CHRW | -7 |
| CINF | -7 |
| COST | -7 |
| DF | -7 |
| DNB | -7 |
| DVN | -7 |
| ECL | -7 |
| EL | -7 |
| EXPD | -7 |
| FISV | -7 |
| FMC | -7 |
| HNZ | -7 |
| HPQ | -7 |
| IFF | -7 |
| INTC | -7 |
| IVZ | -7 |
| JCI | -7 |
| JWN | -7 |
| K | -7 |
| KMB | -7 |
| KSS | -7 |
| LMT | -7 |
| LNC | -7 |
| LSI | -7 |
| MCD | -7 |
| MFE | -7 |
| MHS | -7 |
| MSFT | -7 |
| NBR | -7 |
| NSM | -7 |
| NTAP | -7 |
| NVLS | -7 |
| NWSA | -7 |
| OI | -7 |
| PEP | -7 |
| PFE | -7 |
| PLL | -7 |
| ROST | -7 |
| SNDK | -7 |
| STR | -7 |
| SWN | -7 |
| TWX | -7 |
| TXN | -7 |
| WIN | -7 |
| WM | -7 |
| WPI | -7 |
| WYN | -7 |
| XRX | -7 |
| ABT | -6 |
| CEG | -6 |
| CLX | -6 |
| COL | -6 |
| DNR | -6 |
| EXC | -6 |
| GIS | -6 |
| HCBK | -6 |
| HP | -6 |
| HRS | -6 |
| INTU | -6 |
| LH | -6 |
| MAR | -6 |
| MCHP | -6 |
| MDT | -6 |
| MJN | -6 |
| MOLX | -6 |
| OMC | -6 |
| OXY | -6 |
| PCL | -6 |
| PXD | -6 |
| SYMC | -6 |
| SYY | -6 |
| TAP | -6 |
| TER | -6 |
| TSS | -6 |
| VRSN | -6 |
| WFR | -6 |
| XLNX | -6 |
| YHOO | -6 |
| A | -5 |
| ADM | -5 |
| AET | -5 |
| AGN | -5 |
| AIG | -5 |
| AMD | -5 |
| BLL | -5 |
| CCE | -5 |
| CI | -5 |
| COP | -5 |
| CPB | -5 |
| CSC | -5 |
| CSCO | -5 |
| CSX | -5 |
| CTAS | -5 |
| CTL | -5 |
| CTXS | -5 |
| CVX | -5 |
| DD | -5 |
| DELL | -5 |
| DIS | -5 |
| EFX | -5 |
| EIX | -5 |
| EK | -5 |
| EMN | -5 |
| EMR | -5 |
| EP | -5 |
| ETN | -5 |
| FAST | -5 |
| GCI | -5 |
| GD | -5 |
| GLW | -5 |
| GNW | -5 |
| HES | -5 |
| HON | -5 |
| HST | -5 |
| KFT | -5 |
| KIM | -5 |
| LIFE | -5 |
| LM | -5 |
| LO | -5 |
| LUV | -5 |
| LXK | -5 |
| MRO | -5 |
| MTB | -5 |
| MUR | -5 |
| MWV | -5 |
| MYL | -5 |
| NKE | -5 |
| NOC | -5 |
| NSC | -5 |
| NVDA | -5 |
| PBCT | -5 |
| PDCO | -5 |
| PKI | -5 |
| PPG | -5 |
| PWR | -5 |
| QCOM | -5 |
| ROP | -5 |
| RTN | -5 |
| SBUX | -5 |
| SE | -5 |
| SEE | -5 |
| SVU | -5 |
| TDC | -5 |
| TIF | -5 |
| TMO | -5 |
| UNP | -5 |
| WAT | -5 |
| WHR | -5 |
| WLP | -5 |
| WMB | -5 |
| WMT | -5 |
| WPO | -5 |
| XOM | -5 |
| YUM | -5 |
| AAPL | -4 |
| ADSK | -4 |
| APD | -4 |
| BF.B | -4 |
| CAH | -4 |
| CL | -4 |
| ETFCD | -4 |
| FLS | -4 |
| IPG | -4 |
| ITT | -4 |
| KO | -4 |
| LLY | -4 |
| MMM | -4 |
| MON | -4 |
| PCP | -4 |
| PX | -4 |
| SIAL | -4 |
| XL | -4 |
| XTO | -4 |
| APC | -3 |
| BRCM | -3 |
| CEPH | -3 |
| DO | -3 |
| DOW | -3 |
| GR | -3 |
| GT | -3 |
| HAR | -3 |
| IBM | -3 |
| JDSU | -3 |
| KLAC | -3 |
| MA | -3 |
| MAS | -3 |
| PCS | -3 |
| SLM | -3 |
| T | -3 |
| THC | -3 |
| V | -3 |
| FDO | -2 |
| GENZ | -2 |
| HRL | -2 |
| HSY | -2 |
| JNJ | -2 |
| MAT | -2 |
| MHP | -2 |
| SJM | -2 |
| SLE | -2 |
| VZ | -2 |
| AA | -1 |
| AKAM | -1 |
| AKS | -1 |
| ALTR | -1 |
| AMGN | -1 |
| AN | -1 |
| ATI | -1 |
| AVP | -1 |
| AZO | -1 |
| BBBY | -1 |
| BMC | -1 |
| BMS | -1 |
| BXP | -1 |
| CAM | -1 |
| CBG | -1 |
| CCL | -1 |
| CF | -1 |
| CMI | -1 |
| CNX | -1 |
| CRM | -1 |
| DHI | -1 |
| DV | -1 |
| ESRX | -1 |
| FDX | -1 |
| FLR | -1 |
| FPL | -1 |
| FSLR | -1 |
| FTI | -1 |
| HIG | -1 |
| HOT | -1 |
| HUM | -1 |
| IP | -1 |
| JBL | -1 |
| JEC | -1 |
| LEN | -1 |
| LLTC | -1 |
| LOW | -1 |
| LTD | -1 |
| M | -1 |
| MEE | -1 |
| MIL | -1 |
| NBL | -1 |
| NUE | -1 |
| NWL | -1 |
| ODP | -1 |
| ORLY | -1 |
| PCAR | -1 |
| PG | -1 |
| PHM | -1 |
| PLD | -1 |
| PM | -1 |
| RDC | -1 |
| RHT | -1 |
| RL | -1 |
| RRD | -1 |
| SHLD | -1 |
| SNA | -1 |
| TGT | -1 |
| TIE | -1 |
| TXT | -1 |
| UNH | -1 |
| UPS | -1 |
| UTX | -1 |
| WFMI | -1 |
| WY | -1 |
| X | -1 |
| ADBE | 0 |
| ADI | 0 |
| ALL | 0 |
| AMP | 0 |
| ANF | 0 |
| AON | 0 |
| APH | 0 |
| AYE | 0 |
| BA | 0 |
| BAC | 0 |
| BBT | 0 |
| BEN | 0 |
| BK | 0 |
| BRK.A | 0 |
| BTU | 0 |
| CAT | 0 |
| CELG | 0 |
| CFN | 0 |
| CLF | 0 |
| CMA | 0 |
| COF | 0 |
| CVH | 0 |
| CVS | 0 |
| D | 0 |
| DFS | 0 |
| DOV | 0 |
| DRI | 0 |
| DTE | 0 |
| DTV | 0 |
| DUK | 0 |
| EQR | 0 |
| F | 0 |
| FCX | 0 |
| FE | 0 |
| FHN | 0 |
| FITB | 0 |
| FO | 0 |
| FTR | 0 |
| GE | 0 |
| GME | 0 |
| GOOG | 0 |
| GPC | 0 |
| GWW | 0 |
| HD | 0 |
| HOG | 0 |
| IGT | 0 |
| ISRG | 0 |
| ITW | 0 |
| JCP | 0 |
| JPM | 0 |
| KR | 0 |
| LEG | 0 |
| LLL | 0 |
| LUK | 0 |
| MDP | 0 |
| MKC | 0 |
| MOT | 0 |
| MS | 0 |
| NI | 0 |
| NOV | 0 |
| NRG | 0 |
| PGN | 0 |
| PH | 0 |
| PNC | 0 |
| PPL | 0 |
| PSA | 0 |
| PTV | 0 |
| QLGC | 0 |
| R | 0 |
| RHI | 0 |
| RRC | 0 |
| SAI | 0 |
| SHW | 0 |
| SII | 0 |
| SLB | 0 |
| SNI | 0 |
| SPLS | 0 |
| SRE | 0 |
| SWK | 0 |
| SYK | 0 |
| TE | 0 |
| TROW | 0 |
| TSO | 0 |
| TWC | 0 |
| USB | 0 |
| VMC | 0 |
| VNO | 0 |
| WAG | 0 |
| WDC | 0 |
| WFC | 0 |
| WYNN | 0 |
| ABC | 1 |
| AEE | 1 |
| AEP | 1 |
| AFL | 1 |
| AIZ | 1 |
| AMT | 1 |
| APOL | 1 |
| BBY | 1 |
| CMCSA | 1 |
| CME | 1 |
| CNP | 1 |
| DGX | 1 |
| DPS | 1 |
| DVA | 1 |
| ED | 1 |
| EXPE | 1 |
| FII | 1 |
| ICE | 1 |
| JNS | 1 |
| KG | 1 |
| MCK | 1 |
| MO | 1 |
| MU | 1 |
| NU | 1 |
| NYT | 1 |
| NYX | 1 |
| OKE | 1 |
| PAYX | 1 |
| PGR | 1 |
| POM | 1 |
| Q | 1 |
| RAI | 1 |
| RF | 1 |
| S | 1 |
| SCG | 1 |
| SO | 1 |
| SWY | 1 |
| TEG | 1 |
| TLAB | 1 |
| UNM | 1 |
| VAR | 1 |
| VIA.B | 1 |
| XEL | 1 |
| XRAY | 1 |
| ZMH | 1 |
| AIV | 2 |
| AMAT | 2 |
| ARG | 2 |
| AVB | 2 |
| AVY | 2 |
| AXP | 2 |
| BAX | 2 |
| BHI | 2 |
| BIG | 2 |
| BIIB | 2 |
| BMY | 2 |
| BSX | 2 |
| C | 2 |
| CB | 2 |
| CERN | 2 |
| COG | 2 |
| CPWR | 2 |
| CTSH | 2 |
| DE | 2 |
| DHR | 2 |
| DISCA | 2 |
| EMC | 2 |
| EOG | 2 |
| EQT | 2 |
| ERTS | 2 |
| ETR | 2 |
| FIS | 2 |
| GAS | 2 |
| GILD | 2 |
| GS | 2 |
| HAL | 2 |
| HBAN | 2 |
| HCN | 2 |
| HCP | 2 |
| HRB | 2 |
| HSP | 2 |
| JNPR | 2 |
| KEY | 2 |
| L | 2 |
| MCO | 2 |
| MET | 2 |
| MI | 2 |
| MMC | 2 |
| MWW | 2 |
| NDAQ | 2 |
| NEM | 2 |
| NTRS | 2 |
| ORCL | 2 |
| PBI | 2 |
| PCG | 2 |
| PCLN | 2 |
| PEG | 2 |
| PFG | 2 |
| PNW | 2 |
| PRU | 2 |
| ROK | 2 |
| RSG | 2 |
| SCHW | 2 |
| SPG | 2 |
| SRCL | 2 |
| STI | 2 |
| STJ | 2 |
| STT | 2 |
| SUN | 2 |
| TMK | 2 |
| TRV | 2 |
| URBN | 2 |
| VLO | 2 |
| VTR | 2 |
| WU | 2 |
| ZION | 2 |
| CMS | 3 |
| FRX | 3 |
| HAS | 3 |
| MRK | 3 |
| WEC | 3 |
| FLIR | 13 |


