Skip to main content
Daily Trend Bullish
003690.KS Korean Re 3 98%
030000.KS CheilWorldwide 3 1%
071090.KS HISTEEL 2 94%
012170.KS Keystone Global 10 76%
102280.KS SBW 9 52%
034120.KS SBS 7 65%
081930.KS ASIAPACIFICNO8 17 2%
008490.KS SuheungCap 5 37%
033780.KS KT&G 3 74%
001800.KS ORION 7 33%
007480.KS DaihanEunpakgy 3 1%
008770.KS HtlShilla 1 73%
111770.KS Youngone Corp 5 41%
006490.KS LOENK 2 89%
033240.KS JahwaElec 1 100%
001420.KS TaewonMulsan 5 100%
005390.KS ShinsungTongsang 3 100%
002600.KS CHOHEUNG 4 100%
008700.KS AnamElec 6 3%
114130.KS Turtleship5 12 100%
017800.KS HyundaiElev 5 93%
093230.KS SHELL-LINE 7 97%
034300.KS ShinsegaeE&C 2 64%
080960.KS Dongbuka3 1 85%
090370.KS AVISTA 4 90%
005880.KS KorLine 12 5%
072130.KS UANGEL 9 72%
080970.KS Dongbuka4 6 100%
108890.KS Turtleship04 1 13%
001620.KS DongkookInd 6 95%
002300.KS HankukPaprMfg 1 68%
102260.KS Dongsung Holdings 3 29%
092630.KS Badaro3 1 26%
009240.KS Hanssem 7 90%
015260.KS A&P 5 0%
093400.KS Korea Pacific 05 6 1%
032640.KS LG Uplus 1 36%
010600.KS YBROAD 3 100%
002200.KS KorExptPkgInd 8 53%
008040.KS DONGAONE 2 73%
088980.KS MKIF 25 71%
008600.KS WillBes 6 100%
080180.KS Asia Pacific1 5 2%
005930.KS Samsung Electronics 1 100%
003680.KS HansungEnt 2 80%
122290.KS TY Value SPAC 1 1%
036460.KS Kogas 2 61%
012750.KS S1 18 44%
121910.KS DWS SPAC 2 74%
005190.KS DongsungChem 9 72%
052690.KS KEPCO E&C 4 93%
020120.KS Incube 4 100%
026870.KS DaehanCtyGas 14 100%
007980.KS PAN-PACIFIC 3 86%
002360.KS SH ENERCHEM 11 100%
000390.KS SamhwaPaint 10 100%
004130.KS DAEDUCKGDS 15 100%
004270.KS Namsung 6 74%
005360.KS Monami 1 97%
008060.KS DaeduckElec 1 100%
006740.KS YoungpoongPaprMfg 11 30%
007120.KS UNIMO C&C 11 100%
077500.KS Uniquest 11 100%
053690.KS HanmiGlobal 16 1%
019490.KS Hitron 13 29%
009450.KS KYUNGDONGNAVIEN 2 71%
008500.KS IljeongInd 5 0%
109070.KS KGP 5 5%
020760.KS ILJINDISPLAY 7 100%
084670.KS DONGYANGEXPBUS 7 67%
009290.KS KwangdongPharm 5 77%
003460.KS YuhwaSecu 4 32%
034020.KS DHICO 5 33%
088350.KS Korealife 9 67%
000240.KS HankookTire 4 10%
006980.KS WoosungFeed 7 90%
122750.KS WOORISPAC1 5 100%
009310.KS Charm Engineering 4 76%
108670.KS LG HAUSYS 9 44%
083390.KS Dongbuka14 4 57%
029530.KS SINDOH 1 100%
033180.KS Feelux 15 100%
002700.KS ShinilInd 1 98%
012690.KS Monalisa 2 47%
017960.KS HankukCarbon 100%
008870.KS Kumbi 4 82%
118000.KS WOORIDUL SCIENCES 1 98%
117930.KS HJS 1 100%
066570.KS LGELECTRONICS 2 74%
011230.KS SamwhaElec 9 62%
005320.KS Kukdong 2 1%
025620.KS Shinwoo 3 95%
006200.KS KECHOLDINGS 2 10%
034220.KS LG Display 14 33%
013000.KS Sewooglobal 7 100%
023150.KS MHETHANOL 2 67%
051630.KS ChinYangChem 3 35%
100250.KS Chinyang Holdings 3 60%
100840.KS S&T 1 98%
010640.KS ChinYangPoly 1 55%
003570.KS S&TDynamics 3 54%
051600.KS KEPCO KPS 3 87%
134380.KS MCC 3 95%
002550.KS LIG Insurance 4 74%
005180.KS Binggrae 9 55%
002760.KS Bolak 2 80%
002270.KS LotteSamkang 10 96%
138440.KS eCoreaReit 8 64%
025560.KS Mirae 4 96%
010780.KS IS DONGSEO 99%
001520.KS TONGYANG 2 77%
005610.KS SamlipGenFood 11 84%
004840.KS DongilRubBelt 3 99%
007310.KS Ottogi 2 33%
083610.KS AsiaPacificNo14 1 45%
010040.KS Krc 2 91%
007810.KS KorCirc 6 100%
007610.KS SeondoElec 6 100%
017040.KS KwangmyungElecEng 6 100%
000180.KS SCEHoldings 3 99%
007340.KS DongahTire 5 100%
019170.KS ShinpoongPharm 3 5%
002210.KS DongsungPharm 4 59%
003230.KS SamyangFood 1 72%
007540.KS SEMPIO FOODS 4 27%
030790.KS TYSYSTEMS 3 100%
016800.KS Fursys 2 46%
103590.KS ILJIN ELECTRIC 2 79%
002450.KS SamickMusInstr 2 99%
011690.KS YUYANG D&U 4 1%
003520.KS YungjinPharm 9 64%
001130.KS DaehanFlrMill 2 1%
006660.KS Samsung Climate Control Co Ltd 1 97%
041650.KS SANGSIN 1 73%
012610.KS KyunginSynth 1 91%
001680.KS Daesang 9 53%
002900.KS TongyangMoolsan 3 22%
024900.KS DuckYangInd 4 22%
093370.KS FOOSUNG 6 43%
047400.KS SSYMaterials 13 37%
009970.KS YoungoneHoldings 5 72%
020150.KS ILJIN MATERIALS 5 56%
001450.KS Hyundai M&F INS 2 30%
016420.KS NHIS 5 65%
007110.KS IlshinStone 2 49%
030610.KS KYOBOSECURITIES 6 98%
004830.KS Duksung 1 70%
004490.KS Global&YuasaBtry 13 100%
004360.KS SEBANG 11 100%
000860.KS KunsulChem 4 93%
002820.KS Sunchang 3 12%
015890.KS TaekyungInd 2 100%
003540.KS DaishinSecu 1 77%
010120.KS LSINDUSTRIALSYSTEMS 6 64%
100220.KS VISANG 6 92%
016590.KS ShindaeyangPapr 33 100%
009180.KS HansolCSN 6 100%
000220.KS YuyuPharma 1 4%
015020.KS e-STARCO 1 18%
005750.KS DAELIM B&Co 10 100%
026940.KS Bookook Steel 3 93%
044450.KS KSS LINE 3 0%
011420.KS IB Sports 1 12%
083350.KS Dongbuka10 1 99%
007630.KS GSI 10 100%
002030.KS Asia Cement 3 95%
001380.KS SG CHOONGNAM SPINNING 1 97%
005740.KS CrownConf 1 61%
016360.KS Samsung Securities 3 77%
001210.KS KumhoElec 4 86%
010060.KS OCI 6 40%
092440.KS KISHIN 6 87%
002380.KS KCC 14 98%
005030.KS PusanCstIron 8 72%
005940.KS WIS 6 84%
003160.KS DI 3 100%
009270.KS Shinwon 2 0%
093240.KS ELITE BASIC 1 99%
017900.KS AUK 3 99%
000420.KS RocketElec 4 86%
012630.KS Hyundai Dvp Co 5 59%
017940.KS E1 7 81%
011070.KS LG Innotek 4 99%
004910.KS ChokwangPaint 2 89%
020000.KS Handsome 2 94%
138040.KS Meritz Financial 7 5%
011200.KS HyundaiMercMar 25 86%
004060.KS SGCORPORATION 14 50%
069730.KS DSRWIRE 9 100%
011700.KS HanshinMach 3 100%
001570.KS Kumyang 14 91%
006220.KS BkCheju 1 1%
025820.KS LeekuInd 4 92%
033270.KS KUP 6 70%
023350.KS KECC 11 100%
003070.KS KolonEng&Const 10 100%
012600.KS CHUNGHO 8 67%
071950.KS KOAS 4 99%
094280.KS HYOSUNG ITX 1 94%
003220.KS Daewonpharm 3 97%
015110.KS JoongangConst 4 98%
000660.KS HynixSemi 9 68%
007190.KS Artone Paper 3 1%
CBK.DE Commerzbank AG 3 80%
073240.KS KUMHOTIRE 7 93%
084010.KS Daehan Steel 3 44%
123700.KS SJM 3 78%
014440.KS YoungboChem 1 51%
036530.KS S&T Holdings 2 5%
009150.KS SAMSUNG ELECTRO-MECHANICS CO 3 93%
037620.KS MIRAEASSETSEC 5 73%
004920.KS SAMYUNG HOLDINGS 5 91%
097230.KS HANJIN HVY IND 7 38%
010420.KS HANSOLPNS 4 100%
000490.KS Daedong 2 100%
090350.KS NOROOPAINT 2 3%
006890.KS TAEKYUNGCHEMICAL 2 98%
001140.KS KukboTrnspt 7 50%
012280.KS YeonghwaMtl 6 100%
024890.KS DaewonChem 4 1%
004100.KS TaeyangMtl 4 99%
001770.KS ShinhwaSilup 1 74%
123690.KS HANKOOKCOSMETICS 3 16%
000060.KS Meritz Insurance 3 84%
006340.KS DaewonCbl 13 100%
075180.KS SAC 8 91%
003010.KS HaeinCorp 2 87%
024070.KS WISCOM 1 99%
004410.KS SeoulFoodInd 1 99%
004310.KS Hyundai pharm 3 43%
004740.KS BorneoIntFurn 5 66%
042700.KS HANMISemi 9 93%
004090.KS KorPetro 3 92%
002630.KS OBI 1 71%
001820.KS SamwhaCapacitor 1 100%
014680.KS Hanchem 3 94%
002880.KS DAYOU A-TECH 5 57%
009140.KS KyunginElec 3 5%
011390.KS BusanInd 3 30%
114140.KS Turtleship6 1 87%
010820.KS FIRSTEC 1 95%
000760.KS RifaInd 3 97%
083360.KS Dongbuka11 8 61%
084690.KS Daesang Holdings 2 80%
025000.KS KPXCHEMICAL 2 98%
002620.KS JeilPharm 3 79%
006840.KS AKPetrochem 4 83%
002410.KS PumyangConst 4 91%
003620.KS SsangyongMtr 5 13%
016380.KS DONGBU STL 5 55%
003470.KS TONGYANG SECURITIES 6 10%
013700.KS SamwhanCamus 13 70%
104120.KS SHINSUNG FA 2 75%
002780.KS ChinhungInt 2 74%
001260.KS NamkwangEng&Const 3 32%
023450.KS DONGNAMCHEMICAL 6 0%
000100.KS Yuhan 11 10%
005900.KS DONGYAVG ENG CONST 9 27%
008000.KS WOONGJINCHEMICAL 3 93%
015760.KS KEPCO 12 45%
000040.KS S&TMOTORS 15 55%
009810.KS KP 10 73%
016610.KS DongbuSecu 5 71%
071050.KS KIH 2 72%
005680.KS SamyoungElec 1 92%
007210.KS Byuksan 4 59%
006800.KS DaewooSecu 6 95%
001780.KS DONGYANG GC 2 99%
005490.KS POSCO 5 57%
008250.KS EagonInd 22 98%
008420.KS MoonbaeStl 3 98%
003280.KS HeungaShipping 3 92%
009190.KS DaiyangMtl 3 100%
090080.KS PHC 9 100%
037270.KS PhoenixComm 15 92%
001470.KS SambuConst 5 67%
000670.KS Youngpoong 3 64%
008560.KS MERITZ SECU 2 58%
103140.KS POONGSAN 1 84%
003450.KS HyundaiSecu 1 82%
003610.KS Pangrim 13 84%
057050.KS HYUNDAIHOMESHOP 5 91%
001720.KS ShinyoungSecu 2 28%
103130.KS WoongjinEnergy 2 95%
014300.KS SJHOLDINGS 5 0%
012800.KS DAECHANG 7 83%
000650.KS ChunilExp 9 0%
025890.KS HankookSteel 23 100%
002310.KS AsiaPaprMfg 13 90%
014160.KS DaeyoungPkg 11 99%
009580.KS Moorim P&P 3 51%
000970.KS KorCastIronPipe 4 95%
001250.KS GS Global 5 91%
011280.KS TailimPkgInd 6 69%
008020.KS KyungnamEngy 30 100%
035510.KS SHINSEGAE I&C 9 100%
008260.KS NI STEEL 8 96%
000500.KS GAONCABLE 4 55%
004770.KS SunnyElec 3 2%
002390.KS HandokPharm 2 71%
003030.KS SeAhStl 2 76%
004170.KS Shinsegae 2 94%
015360.KS YESCO 1 59%
009680.KS MT 1 85%
025860.KS NamhaeChem 4 98%
017810.KS PMO Holdings 10 72%
084870.KS THE BASIC HOUSE 8 71%
058730.KS Dong A S-tech 5 100%
083590.KS AsiaPacificNo12 1 100%
049800.KS WOOJIN SELEX 100%
000360.KS SamwhanCorp 1 94%
009770.KS SAMJUNGPULP 4 10%
001290.KS GOLDENBRIDGEINV&SEC 9 80%
102460.KS REYON 17 100%
012510.KS DuzonBizon 12 100%
004980.KS SungshinCement 12 100%
031820.KS Comtec 10 100%
003410.KS SsangyongCement 8 65%
003300.KS HanilCement 4 84%
081210.KS Asia Pacific 4 3 100%
010130.KS KorZinc 2 51%
002920.KS YoosungEnt 2 68%
008900.KS TEC&CO 1 97%
004720.KS WOORIDUL PHARM 1 99%
004200.KS KorDev 5 86%
006390.KS HyundaiCement 41 100%
009440.KS KC Green Holdings 17 10%
009380.KS ASIA PAPERTEC 13 100%
033250.KS CHASYS 11 2%
011800.KS BaemyungMtl 10 100%
016580.KS WhaninPharm 9 59%
085310.KS NK 9 100%
000150.KS DOOSAN 5 99%
005110.KS Hanchang 3 61%
051910.KS LGCHEM 2 63%
001120.KS LGInt 2 87%
002020.KS KOLON CORP 1 53%
009070.KS KCTC 2 93%
011930.KS SHINSUNG SE 2 99%
101990.KS PAVCO 5 0%
001360.KS Samsung Pharmaceutical Ind 5 14%
000020.KS DongwhaPharm 5 35%
002720.KS KukjePharm 5 75%
007690.KS KukdoChem 13 84%
014990.KS In the F 4 84%
014350.KS ShinilEng 4 100%
001940.KS KISCO Holdings 3 1%
001310.KS PoonglimInd 3 94%
053000.KS WooriFinance 2 91%
083580.KS AsiaPacificNo11 2 100%
002100.KS Kyungnong 1 4%
010620.KS HyundaiMipoDock 1 99%
104700.KS KISCO 1 100%
005450.KS ShinhanEng&Const 2 35%
026890.KS DPC 2 40%
082740.KS Doosan Engine 5 57%
071970.KS STX Metal 5 65%
006400.KS SAMSUNG SDI COLTD 6 33%
001020.KS PaperCorea 20 3%
005010.KS HUSTEEL 16 100%
117580.KS DAESUNGENERGY 8 93%
084680.KS E-WORLD 4 4%
004940.KS KorExBk 4 79%
014910.KS SungmoonElec 3 100%
008350.KS NamsunAlum 2 99%
003480.KS HHICHoldings 4 81%
009460.KS HanchangPaper 23 32%
006060.KS HSInd 19 89%
011090.KS Enex 16 41%
002140.KS KorInd 7 100%
016090.KS Daehyun 5 52%
001080.KS ManhoRope&Wire 4 100%
009200.KS MOORIM PAPER 3 51%
032560.KS HwangKum S&T 3 96%
006110.KS SamaAlum 1 1%
015860.KS ILJINHOLDINGS 1 41%
011330.KS UNI CHEM 2 15%
105630.KS Hansae 2 100%
024090.KS DCM 3 72%
009320.KS DAEWOOELECCOMPONENTS 4 27%
130660.KS KEPID 4 85%
004890.KS DIC 5 60%
003830.KS DaehanSynthFibr 20 86%
004690.KS Samchully 16 100%
009280.KS DAHAAM e-TEC 15 82%
005820.KS Wonlim 13 58%
044380.KS JOOYONTECH 13 100%
016570.KS PacPharm 11 61%
105840.KS WOOJIN 9 98%
010050.KS KIB 5 100%
014530.KS KukdongOil&Chem 4 85%
001340.KS PaikkwangInd 4 95%
002170.KS SamyangTongsang 3 100%
001440.KS TaihanElecWire 2 28%
003350.KS HKCManufacture 1 1%
003780.KS Chinyang Industry 1 64%
003090.KS Daewoong 1 70%
010960.KS SDC 1 95%
036580.KS FARMSCO 6 99%
030720.KS DongwonFish 9 28%
119650.KS KC COTTRELL 17 70%
080980.KS Dongbuka5 13 59%
092230.KS KPXHOLDINGS 10 100%
025610.KS KOREAMSB 9 44%
000300.KS SALUM 5 100%
006040.KS DongwonInd 3 76%
000680.KS LSNetworks 1 75%
004450.KS SamhwaCrown&Closure 2 82%
091090.KS SEWON CELLONTECH 2 98%
013360.KS IlsungConst 3 23%
002420.KS Century 8 61%
007590.KS DongbangAgro 5 51%
126560.KS Hyundai HCN 5 83%
014820.KS DWS 4 100%
011300.KS Seongan 3 96%
023960.KS SC ENGINEERING 1 53%
012320.KS KyungDongCtyGas 1 52%
005620.KS DAESUNGGROUP 3 80%
058850.KS KTcs 7 100%
002250.KS KeunwhaPharm 4 98%
025750.KS HomeDeco 2 85%
004000.KS Samsung Fine Chemicals 9 80%
002460.KS HwasungInd 2 78%
000990.KS Dongbu HiTek 4 39%
000520.KS SamilPharm 6 0%
047040.KS DWEC 7 44%
051310.KS SUNG JIN GEOTEC 9 72%
069960.KS HYUNDAIDEPTST 16 12%
024720.KS KOREAKOLMAR 1 58%
008720.KS Samyang Entech 1 5%
007160.KS SajoInd 3 84%
119250.KS GOLDENNARAEREITS 9 0%
009420.KS HANALL BIOPHARMA 1 41%
001300.KS CheilInd 3 22%
122900.KS iMarketKorea 14 78%
082240.KS AsiaPacificNo5 4 98%
003560.KS IHQ 9 84%
004970.KS Silla 5 90%
115390.KS L&L 6 17%
081200.KS Asia Pacific3 7 0%
097950.KS CJ CheilJedang 4 99%
083370.KS Dongbuka12 6 0%
012410.KS GLOSTECH 6 71%
005870.KS HuneedTechnologies 5 4%
023590.KS DaouTech 2 96%
002070.KS NAMYEUNG 5 45%
139200.KS Hi Gold Ocean 2 5 94%
082260.KS AsiaPacificNo7 3 96%
079430.KS LIVART 6 73%
005830.KS DongbuIns 2 41%
017670.KS SKTelecom 4 23%
007200.KS JINHEUNGMSB 4 100%
007280.KS KOSCO 2 46%
004140.KS DongbangTrnspt&Log 1 68%
000890.KS BohaeBrew 8 0%
003060.KS Schnell Biopharmaceuticals 3 71%
101140.KS ARTIS 3%
017180.KS Myungmoon Pharm 18 37%
005300.KS LotteChilsung 4 31%
002790.KS AmoreG 4 47%
101060.KS SBS Media Holdings 5 32%
086280.KS HYUNDAIGLOVIS 8 48%
016880.KS WOONGJIN HOLDINGS 1 8%
086790.KS HANAFINANCIALGR 1 66%
001790.KS TS 1 38%
004080.KS Shinhung 14 80%
007660.KS ISUPETASYS 7 92%
005250.KS GCH Corp 5 0%
016560.KS SEOULSB 14 1%
005500.KS SamjinPharm 3 2%
011000.KS VGXI 2 82%
083380.KS Dongbuka13 3 0%
008080.KS SamyangOptics 6 84%
120030.KS CHOSUN WELDING 6 31%
005440.KS HYUNDAIGREENFOOD 3 0%
003000.KS BukwangPharm 3 54%
018670.KS SKGas 12 47%
019680.KS DAEKYO 5 85%
003720.KS SamyoungChem 5 5%
049770.KS DongwonF&B 1 45%
083570.KS AsiaPacificNo10 10 73%
082640.KS TONG YANG LIFE INS 15 73%
007800.KS SMSB 18 91%
001560.KS CHEILGRINDING 1 0%
080030.KS Dongbuka2 3 98%
001200.KS EUGENEIS 10 94%
008970.KS DongyangStlPipe 1 59%
064960.KS S&T DAEWOO 1 100%
006570.KS DaelimTrdg 8 51%
021050.KS Seowon 1 66%
035420.KS NHN 9 37%
017550.KS SoosanHvyInd 2 98%
015540.KS Wealth Bridge 2 71%
093410.KS Korea Pacific 06 4 60%
099210.KS Korea Pacific 07 9 7%
033660.KS AJU CAPITAL 18 100%
008110.KS DAIDONG 15 68%
005420.KS COSMOCHEM 7 84%
000540.KS HeungkukF&MIns 1 59%
003190.KS RNL BIO 8 46%
051900.KS LGH&H 4 5%
002350.KS NEXENTIRE 3 42%
044820.KS COSMAX 10 85%
083620.KS AsiaPacificNo15 1 96%
006280.KS GC Corp 6 23%
014280.KS KumkangInd 2 69%
008540.KS KBPRODUCE 8 15%
005980.KS SungjeeConst 7 81%
114090.KS GKL 1 58%
001040.KS CJ 12 85%
068290.KS SAMSUNG PUBLISHING 2 97%
079660.KS SJ HP 3 83%
002150.KS DOHWA ENGINEERING 2 65%
090430.KS AMOREPACIFIC 5 34%
035250.KS Kangwonland 2 77%
091000.KS KoreaPacific04 6 100%
082250.KS AsiaPacificNo6 8 57%
034730.KS SK C&C 14 0%
090990.KS KoreaPacific03 1 100%
006440.KS Hanil E&C 3 59%
036570.KS NCsoft 4 0%
088790.KS JINDO 6 64%
004250.KS NPC 9 72%
027740.KS MANIKER 2 95%
014130.KS HanExpress 18 1%
019300.KS DongilPaprMfg 6 4%
010520.KS HHYSCO 9 89%
002320.KS HanjinTrnspt 6 79%
009410.KS TAEYOUNG E&C 7 60%
096760.KS JW HOLDINGS 8 54%
018880.KS HallaClimCntrl 2 78%
013580.KS KyeryongConst 2 91%
006370.KS DaeguDptStr 6 88%
032830.KS SAMSUNG LIFE 1 60%
001430.KS SBC 1 39%
010460.KS KorDevFin 3 95%
010580.KS JICO 19 5%
128820.KS DAESUNGIND 3 70%
002220.KS HanilIron&Stl 5 22%
012200.KS KeyangElecMach 6 75%
011210.KS HYUNDAI WIA 11 68%
015590.KS DaekyungMach&Eng 5 36%
002240.KS KISWire 1 89%
090970.KS KoreaPacific01 10 100%
002840.KS MiwonComcl 7 49%
000070.KS SAMYANGHOLDINGS 12 45%
021240.KS WJCOWAY 3 1%
003920.KS NamyangDairy 16 41%
128940.KS HanmiPharm 12 3%
003940.KS SamyangGenex 7 4%
000480.KS ChosunRefrctr 3 78%
006360.KS GS E&C 5 37%
016450.KS HansaeYes24Holdings 7 91%
000210.KS DaelimInd 5 73%
067830.KS SAVEZONE 6 100%
120110.KS KOLON IND 4 53%
069260.KS Huchems 6 82%
004960.KS HanshinConst 8 77%
006120.KS SKChem 9 74%
003650.KS MichangOil 12 100%
003600.KS SK 2 62%
003120.KS IlsungPharm 2 67%
003080.KS SungboChem 3 47%
006380.KS CAPRO 5 76%
136490.KS SUNJIN 8 6%
074610.KS EN3 4 92%
005950.KS IsuChem 3 60%
002530.KS ByucksanEng&Const 6 79%
081000.KS ILJIN DIAMOND 9 67%
004990.KS LotteConf 4 99%
001270.KS BookookSecu 1 38%
012400.KS Hermesholdings 2 44%
007700.KS F&F 4 79%
023800.KS Inzi 13 91%
004540.KS KleanNara 3 72%
000320.KS NorooHoldings 1 65%
081660.KS FILA KOREA 10 96%
000430.KS DaewonKangup 9 61%
004370.KS Nongshim 4 100%
083600.KS AsiaPacificNo13 35 0%
002810.KS SamyungTrdg 3 100%
001460.KS BYC 6 0%
093050.KS LG FASHION 4 50%
072710.KS NongshimHoldings 3 87%
004150.KS HansolPapr 8 71%
029780.KS SAMSUNG CARD 11 11%
004870.KS AIINS 4 14%
004010.KS LOTTEMIDOPA 2 46%
005690.KS Pharmicell 3 0%
002990.KS KumhoIndustrial 6 24%
033920.KS Muhak 7 88%
063160.KS CKDBio 8 53%
095720.KS WOONGJIN THINKBIG 13 19%
079160.KS CJ CGV 1 9%
134000.KS Turtleship No 7 3 16%
007570.KS IlyangPharm 3 36%
005090.KS SamkwangGlass 6 4%
000810.KS Samsung Fire & Marine Insurance 2 22%
010140.KS Samsung Heavy Industries 5 66%
011790.KS SKC 8 71%
006650.KS KPIC 5 62%
006260.KS LS 6 65%
035150.KS Baiksan 7 99%
000830.KS Samsung C&T Corporation 2 61%
047050.KS DWIC 4 61%
058650.KS SAH 5 49%
000800.KS KeangnamEnt 4 83%
001060.KS JWPHARMA 8 89%
003240.KS TaekwangInd 5 27%
017370.KS WooshinSystems 4 79%
013520.KS HS R&A 4 91%
004560.KS HYUNDAI BNG STEEL 1 92%
000050.KS Kyungbang 5 88%
010950.KS S-Oil 6 56%
014830.KS UNID 11 21%
138930.KS BS Financial Group 6 77%
096770.KS SK Innovation 2 63%
028050.KS Samsung Engineering 3 60%
004800.KS Hyosung 5 54%
011170.KS HonamPetrochem 5 55%
001230.KS DongkukStlMill 5 56%
004430.KS SongwonInd 6 76%
013570.KS DongyangMecha 5 61%
011780.KS KumhoPetrochem 9 55%
009470.KS SamwhaElec 15 36%
004380.KS SAMICKTHK 4 62%
021960.KS WOORIFINANCIAL 4 71%
009160.KS SIMPAC 2 88%
011760.KS HyundaiCorp 5 92%
015230.KS DaechangForging 15 71%
037710.KS Gwangju Shinsegae 3 68%
027970.KS seha 2 3%
031440.KS SF 2 16%
000850.KS HMT 2 74%
019180.KS THN 2 82%
008730.KS YoulchonChem 1 28%
010660.KS HWACHEON 1 73%
033530.KS SEJONG 5 52%
001530.KS Dongil 6 36%
000270.KS KiaMtr 12 67%
023810.KS INFAC 11 57%
002710.KS TCC STEEL 9 77%
025540.KS KorElecTerm 4 100%
081190.KS AsiaPacific2 3 22%
005850.KS SLCORP 1 37%
007860.KS Hanilewha 3 65%
010100.KS KorFlange 3 8%
068870.KS LGLS 5 31%
005960.KS Dongbu Corporation 9 12%
009830.KS HanwhaChem 9 29%
001630.KS CHongkundang 11 29%
027390.KS HanwhaTimeworld 13 34%
000470.KS GREEN INSURANCE 5 3%
017390.KS SeoulCtyGas 3 11%
005380.KS HyundaiMtr 4 35%
005070.KS CosmoAM&T 5 62%
069620.KS DAEWOONG PHARM 6 37%
011500.KS HANNONG 3 3%
012330.KS Mobis 2 11%
000080.KS HITEJINRO 3 0%
060980.KS MANDO 5 0%
005720.KS NEXEN 18 32%
121550.KS KOCREF15CRREIT 6 3%
092200.KS DIC 7 1%
010690.KS Hwashin 3 39%
000910.KS Union 1 76%
077970.KS STXEngine 3 58%
067250.KS STX O&S 4 68%
042660.KS DSME 5 63%
090540.KS KOCREF VIII 1 100%
010770.KS PHHC 1 97%
032350.KS LOTTE TOUR 3 84%
023530.KS LOTTE SHOPPING 2 38%
000120.KS KorExp 3 33%
000590.KS CSHOLDINGS 5 6%
003200.KS IlshinSpng 6 52%
006090.KS OYANG 9 77%
009540.KS HHI 5 53%
003550.KS LG Corp 5 55%
058430.KS POSCO C&C 2 63%
039490.KS KIWOOM 11 78%
064420.KS KPChemicalCorp 17 83%
107590.KS MSC 16 99%
000880.KS Hanwha 5 0%
078930.KS GS 7 59%
018500.KS DONGWON METAL 7 100%
002000.KS HankukGlas 17 71%
089470.KS HEP 2 71%
016710.KS DAESUNG HOLDINGS 3 52%
018470.KS CHOILALUMINUM 7 100%
001550.KS Chobi 6 96%
014790.KS HallaEng&Const 7 45%
001740.KS SKNetworks 7 47%
000950.KS Chonbang 4 31%
042670.KS DSINFRA 3 84%
105560.KS KBFinancialGroup 5 59%
055550.KS ShinhanGroup 9 44%
024110.KS IBK 5 37%
004700.KS ChokwangLeat 100%
034310.KS NICE 9 4%
081940.KS AsiaPacificNo9 9 100%
005800.KS ShinyoungWacoal 13 73%
078000.KS TELCOWARE 3 12%
083420.KS KPX GREEN CHEMICAL 3 55%
029460.KS KCTech 4 89%
004020.KS HYUNDAI STEEL 7 58%
035000.KS G±R 6 39%
005430.KS KorApoSvc 3 72%
001880.KS SamhoInt 6 48%
001500.KS HMCIB 5 87%
020560.KS Asiana Airlines 6 58%
005810.KS POONGSAN HOLDINGS 3 49%
003960.KS SJDR 5 61%
021820.KS SewonPrecsnInd 2 0%
069460.KS DAEHOAL 2 79%
003850.KS BoryungPharm 4 73%
011150.KS CJSEAFOOD 5 89%
000230.KS IldongPharm 9 10%
003530.KS HanwhaSecu 5 55%
000700.KS HanjinShippingHoldings 2 40%
011160.KS Doosanenc 4 75%
011810.KS STX 35 79%
090980.KS KoreaPacific02 5 100%
104110.KS SHINSUNG ENG 3 100%
025530.KS SJMH 6 8%
001070.KS TaihanTextl 1 49%
030210.KS KTBSEC 13 19%
071320.KS KDHC 3 54%
004710.KS HansolTechnics 7 88%
003640.KS UNIONSTEEL 3 56%
014580.KS BaekkwangMinPdt 7 100%
002960.KS HankookShellOil 14 65%
001750.KS HanyangSecu 3 56%
134790.KS Teems 9 2%
028100.KS Dong Ah E&C 3 70%
001510.KS SKSecu 5 87%
015350.KS PusanCtyGas 24 40%
101790.KS KR2 Delp REIT 0%
002870.KS ShinpoongPaprMfg 8 20%
030200.KS KT 1 0%
005560.KS JS Cable 10 79%
028670.KS STX Pan Ocean 4 92%
034590.KS INCHEON CITY GAS 4 55%
001390.KS KGC 22 57%
092220.KS KEC 20 90%
003490.KS KAL 3 79%
012450.KS Samsung Techwin 2 60%
000640.KS DongaPharm 26 6%
011720.KS Hyundai P&C 4 7%
025850.KS KPXFINECHEMICAL 2 92%
003580.KS Dongwon 5 88%
007460.KS KIC 4 12%
004550.KS DaewooMtrSales 11 48%
008930.KS Hanmi Holdings 5 0%
006350.KS JeonbukBk 3 61%
000140.KS HITEHOLDINGS 2 1%
000370.KS Hanwha General Ins 13 0%
000400.KS LotteInsurance 40 99%
007070.KS GS Retail 0 %
022520.KS KOLONINET 0 %
138490.KS KOLON PLASTICS 0 %
071840.KS Himart 0 %
